Best Minnesota Car Insurance (2024)
Minnesota minimum car insurance requirements are 30/60/10 for BIL/PD and 40/25/50 for PIP/UM/UIM coverage. Minnesota car insurance rates average $73 per month. Liberty Mutual has the most expensive rates across Minnesota, while State Farm offers the cheapest Minnesota car insurance.
Free Auto Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Michael Leotta
Insurance Operations Specialist
Michael earned a degree in Business Management degree with an insurance focus, which led to a successful 25-year career in insurance claims operations and support. He possesses a high-level of business acumen across multiple areas of the insurance industry. Over the course of his career, he served in multiple roles supporting claims operations including: Claims Specialist, Claims Trainer, Claim Au...
Insurance Operations Specialist
UPDATED: Feb 7, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Feb 7, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Minnesota minimum auto insurance requirements are 30/60/10 for BIL/PD and 40/25/50 for PIP/UM/UIM
- Minnesota car insurance rates average $73 per month
- Minnesota is a no-fault car insurance state
Minnesota Statistics Summary | Details |
---|---|
Miles of Roadway | 138,767 |
Vehicles | Registered: 5,032,709 Stolen: 7,981 |
Population | 5.58 Million |
Most Popular Vehicle | Ford F-150 |
Uninsured Motorists | 11.50% Rank: 27 |
Driving Related Deaths | Total: 357 Speeding: 89 DUI: 85 |
Average Annual Premiums | Liability: $456.82 Collision: $234.40 Comprehensive: $184.27 |
Cheapest Providers | State Farm USAA |
Lying on the coast of the great Lake Superior sits the land of 10,000 lakes. Admitted to the union in 1858, Minnesota now has a population of 5.5 million. All of whom scream “skol” for the Vikings and love their hockey more than anything.
The twin cities of Minneapolis and St. Paul make up almost 60 percent of the population. Leaving Minnesota with the perfect balance of city and country. From the suburbs of Chanhassen to downtown Minneapolis, the state has a mix of long expanding fields and skylines.
At a median age of 37.9 Minnesota has its share of every age. The average annual income in the state is about $70,000 and growing. The future looks bright for the kind-hearted souls who would offer you all their money and their leg.
If you’ve been contemplating moving to the Gopher State and need some help with auto insurance, look no further; this article will delve into the intricacies and the confusion of the auto insurance world in Minnesota. We’ll take you through the rates, coverage, and laws to get you through the meddling process of buying the best Minnesota car insurance.
Start comparing rates with our free tool above.
Table of Contents
Minnesota Car Insurance Coverage and Rates
While Minnesota auto insurance has a lot of requirements for minimum coverage, their rates are surprisingly normal. The average annual rate for all of Minnesota across all companies is $4,513.50. This number is just below the nation’s average (read our “Minnesota Car Insurance Laws” for more information).
Minnesota auto insurance laws require that you carry both liability car insurance and personal injury protection coverage (PIP) that are standard with the state’s no-fault insurance requirements.
No-fault insurance means that when it comes to an accident, no matter who is at fault, insurance provides personal injury protection with no maximum for any injuries that occur.
Most states are at-fault meaning whoever is at fault pays; Instead, drivers have insurance to cover their own injuries and damage rather than insuring to pay out to the other person.
However, no-fault coverage applies only to expenses resulting from injuries sustained in an accident. It does not mean that insurance companies will cover all losses in an accident regardless of who is at fault.
The need-to-know information doesn’t stop there. Instead of spending hours and hours searching different sites and seeing different ads all claiming to be the best for you; within this article, you’ll find an abundance of data for your information, links to help you understand, and simplifications of rates, coverages, and laws in Minnesota.
Minimum Auto Insurance Coverage in Minnesota
Liability
- $30,000 for injury to one person
- $60,000 for injury to two or more people
- $10,000 for property damage
- $40,000 per person per accident, which includes $20,000 for hospital and medical expenses and $20,000 for other costs, including lost wages
- $25,000 for injury to one person for both UM and UIM
- $50,000 for injury to more than one person for UM and UIM
What all of this means is in the case of a bad accident you will not have to pay out of pocket if you have the right coverage. Minimum coverage will cover you for a good amount of issues that you may come across, but in the possibility of a bad injury, you may not be totally covered.
Minimum coverage varies from state to state.
Forms of Financial Responsibility
Every driver must carry evidence of financial responsibility in their motor vehicle at all times. This proof shows that you have the ability to pay for what is needed in the case of an accident.
In the U.S. alone, motor vehicle crashes in 2010 cost almost $1 trillion in loss of productivity and loss of life. Having the correct insurance can save lives and money.
In Minnesota, you are required to show proof of insurance and financial responsibility if you are pulled over. The state does allow electronic proof of insurance as well as long as it shows what your original proof of insurance did.
Premiums as a Percentage of Income
Knowing how much you’re spending on auto insurance compared to your overall income is always helpful.
Minnesota | Full Coverage 2014 | Disposable Income 2014 | Insurance as % of Income 2014 | Full Coverage 2013 | Disposable Income 2013 | Insurance as % of Income 2013 | Full Coverage 2012 | Disposable Income 2012 | Insurance as % of Income 2012 |
---|---|---|---|---|---|---|---|---|---|
Cost | $856.62 | $42,516.00 | 2.01% | $823.70 | $40,905.00 | 2.01% | $800.24 | $41,491.00 | 1.93% |
As you can see from the table in 2014, Minnesotans paid 2.01 percent of their income to auto insurance premiums.
Ranking at 14 out of the 50 states, this means that you will be paying right around the nation’s average for your insurance. Compared to nearby Michigan, which is ranked last in the nation for rates, Minnesotans pay a great price.
All together in Minnesota, your auto insurance rates will be average if you have a clean record.
Average Monthly Car Insurance Rates in MN (Liability, Collision, Comprehensive)
Coverage Type | Average Cost in Minnesota (2015) | Average Cost Nationwide (2015) |
---|---|---|
Liability | $456.82 | $538.73 |
Collision | $234.40 | $322.61 |
Comprehensive | $184.27 | $148.04 |
Total (Full Coverage) | $875.49 | $1,009.38 |
Core coverage includes the parts of your policy that is considered full coverage. These three parts are liability car insurance, collision car insurance, and comprehensive car insurance. Combined the three make up full coverage auto insurance.
You can see in the table what the average cost for the three different types and full coverage in Minnesota compared to the averages across the whole nation. This information is gathered based on data from the National Association of Insurance Commissioners (NAIC).
Minnesota is over $100 lower than the nation’s average. This is a great sign for the whole of the state. If you’re moving to Minnesota you can rest easy that you’ll be paying a fairly low price for the insurance you choose.
Additional Liability
Sometimes on the road, you need more coverage than the minimum. This helps within the case of a bad accident, or bodily injury. In Minnesota, you are required to pay $500,000 in medical coverages. In Minnesota, you can choose from different levels of PIP (Personal Injury Protection) that are available for your peace of mind.
Coverage Type | Minnesota Loss Ratio (2015) | National Average Loss Ratio (2015) |
---|---|---|
Personal Injury Protection | 68.34 | 85.76 |
Medical Payments | 74.49 | 75.74 |
Uninsured/Underinsured Motorist | 56.97 | 75.14 |
Loss ratios aren’t a well-known factor among buyers, but if you know the facts, they can be very important in helping you understand auto insurance better.
A loss ratio that’s too high means that insurance companies are paying out too much in claims – if the rate climbs over 100 percent they are paying out more than they’re taking in. If the company’s loss ratio is too low, it means they aren’t paying out any claims.
Both of these are important to you knowing the inner workings of the auto insurance company you choose.
Add-ons, Endorsements, and Riders
There are many different types of extra insurance coverage that you can add to your core coverage in Minnesota. These are meant to help you ease your mind on the road.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Car Insurance
Average Car Insurance Rates by Age & Gender in MN
Company | Married 35-year old female annual rates | Married 35-year old male annual rates | Married 60-year old female annual rates | Married 60-year old male annual rates | Single 17-year old female annual rates | Single 17-year old male annual rates | Single 25-year old female annual rates | Single 25-year old male annual rates |
---|---|---|---|---|---|---|---|---|
Allstate | $3,023.30 | $3,023.30 | $2,908.43 | $2,908.43 | $6,885.00 | $9,968.67 | $3,677.99 | $3,860.95 |
American Family | $2,233.79 | $2,233.79 | $2,025.26 | $2,025.26 | $6,086.73 | $8,812.61 | $2,233.79 | $2,519.05 |
Illinois Farmers Ins | $2,041.64 | $2,038.65 | $1,965.24 | $2,076.17 | $5,820.43 | $5,872.48 | $2,672.81 | $2,612.21 |
Geico | $2,661.52 | $2,641.10 | $2,544.82 | $2,473.72 | $5,545.67 | $7,047.50 | $2,494.27 | $2,579.67 |
Liberty Mutual Fire | $9,604.65 | $9,604.65 | $9,510.34 | $9,510.34 | $18,911.44 | $28,385.86 | $9,604.65 | $13,376.94 |
AMCO Insurance | $1,970.26 | $1,978.45 | $1,753.51 | $1,860.69 | $5,026.90 | $6,105.97 | $2,312.50 | $2,403.62 |
State Farm | $1,542.45 | $1,542.45 | $1,374.37 | $1,374.37 | $3,334.79 | $4,106.75 | $1,786.56 | $1,474.15 |
USAA | $1,895.96 | $1,879.44 | $1,726.56 | $1,724.94 | $5,042.84 | $5,519.17 | $2,473.98 | $2,629.95 |
While some states have outlawed basing insurance rates off gender and demographic, Minnesota continues to do so.
Women are charged less in most cases. Some companies do not charge based on gender but they will be based on age.
There are two reasons women are charged less on their insurance in some cases. First, they are usually better drivers than men are. Statistics show that, in general, women are safer drivers than men. Secondly, women make a great deal less money than men do in almost every state. According to DataUSA women make around $17,000 less a year.
Teen drivers will always be charged a significant amount more than any other age bracket. This is also based on statistics. Teens are more likely to be in an accident, receive a citation, and speed than any other age.
Allstate charged almost $3000 more to teen males than teen females.
Cheapest Rates By Zip Code
City | Zipcode | Annual Average |
---|---|---|
MINNEAPOLIS | 55001 | $4,651.42 |
SAINT PAUL | 55002 | $4,966.16 |
SAINT PAUL | 55003 | $4,534.15 |
SAINT PAUL | 55005 | $4,984.06 |
MINNEAPOLIS | 55006 | $4,887.03 |
MINNEAPOLIS | 55007 | $4,827.14 |
SAINT PAUL | 55008 | $4,917.15 |
MINNEAPOLIS | 55009 | $4,431.06 |
MINNEAPOLIS | 55011 | $4,988.89 |
MINNEAPOLIS | 55012 | $4,912.10 |
MINNEAPOLIS | 55013 | $4,906.35 |
MINNEAPOLIS | 55014 | $4,667.48 |
MINNEAPOLIS | 55016 | $4,608.58 |
SAINT PAUL | 55017 | $4,913.94 |
MINNEAPOLIS | 55018 | $4,363.68 |
MINNEAPOLIS | 55019 | $4,289.32 |
MINNEAPOLIS | 55020 | $4,545.77 |
MINNEAPOLIS | 55021 | $4,386.58 |
MINNEAPOLIS | 55024 | $4,598.80 |
MINNEAPOLIS | 55025 | $4,992.05 |
SAINT PAUL | 55026 | $4,336.40 |
SAINT PAUL | 55027 | $4,355.55 |
MINNEAPOLIS | 55029 | $4,945.76 |
SAINT PAUL | 55030 | $4,865.77 |
MINNEAPOLIS | 55031 | $4,575.45 |
SAINT PAUL | 55032 | $4,836.87 |
MINNEAPOLIS | 55033 | $4,580.59 |
SAINT PAUL | 55036 | $4,788.43 |
MINNEAPOLIS | 55037 | $4,790.47 |
SAINT PAUL | 55038 | $4,940.45 |
SAINT PAUL | 55040 | $4,955.17 |
SAINT PAUL | 55041 | $4,356.73 |
MINNEAPOLIS | 55042 | $4,639.63 |
MINNEAPOLIS | 55043 | $4,585.99 |
MINNEAPOLIS | 55044 | $4,597.36 |
SAINT PAUL | 55045 | $4,909.45 |
MINNEAPOLIS | 55046 | $4,399.76 |
WASKISH | 55047 | $4,691.45 |
SAINT FRANCIS | 55049 | $4,323.68 |
STACY | 55051 | $4,790.40 |
MINNEAPOLIS | 55052 | $4,335.77 |
LAKE GEORGE | 55053 | $4,367.13 |
SOUTH SAINT PAUL | 55054 | $4,557.15 |
FOREST LAKE | 55055 | $4,774.77 |
SAINT PAUL | 55056 | $4,822.41 |
CEDAR | 55057 | $4,312.56 |
BETHEL | 55060 | $4,236.01 |
MINNEAPOLIS | 55063 | $4,819.53 |
MINNEAPOLIS | 55065 | $4,430.50 |
WYOMING | 55066 | $4,444.19 |
ALMELUND | 55068 | $4,598.60 |
MINNEAPOLIS | 55069 | $4,822.58 |
MINNEAPOLIS | 55070 | $5,003.38 |
ISANTI | 55071 | $4,817.55 |
GARRISON | 55072 | $4,771.67 |
ANDOVER | 55073 | $4,914.54 |
GRANDY | 55074 | $4,904.07 |
SWATARA | 55075 | $4,994.42 |
TAYLORS FALLS | 55076 | $4,645.00 |
HUGO | 55077 | $4,604.27 |
HILLMAN | 55079 | $5,003.33 |
CAMBRIDGE | 55080 | $4,827.98 |
SCANDIA | 55082 | $4,549.97 |
DALBO | 55084 | $4,943.22 |
CENTER CITY | 55087 | $4,271.97 |
PIERZ | 55088 | $4,413.49 |
LINDSTROM | 55089 | $4,473.26 |
CHISAGO CITY | 55090 | $4,523.58 |
MENDOTA | 55092 | $4,967.20 |
SHAFER | 55101 | $6,547.31 |
BOWLUS | 55102 | $6,187.71 |
ZIMMERMAN | 55103 | $6,520.89 |
EMILY | 55104 | $6,339.29 |
BOWSTRING | 55105 | $5,183.40 |
OAK PARK | 55106 | $6,563.33 |
JACOBSON | 55107 | $6,404.50 |
FEDERAL DAM | 55108 | $5,150.82 |
MAX | 55109 | $4,989.75 |
BRAHAM | 55110 | $4,574.83 |
FIFTY LAKES | 55111 | $4,827.80 |
MILACA | 55112 | $4,743.09 |
PUPOSKY | 55113 | $5,070.90 |
SPRING LAKE | 55114 | $6,200.17 |
UPSALA | 55115 | $4,515.20 |
CROSSLAKE | 55116 | $5,120.20 |
FORESTON | 55117 | $5,397.29 |
SAINT PAUL | 55118 | $4,869.43 |
GRASSTON | 55119 | $5,132.56 |
LAPORTE | 55120 | $4,811.26 |
OGILVIE | 55121 | $4,694.21 |
MINNEAPOLIS | 55122 | $4,593.60 |
BENEDICT | 55123 | $4,569.31 |
WIRT | 55124 | $4,505.71 |
MINNEAPOLIS | 55125 | $4,540.30 |
BRAINERD | 55126 | $4,682.49 |
FLENSBURG | 55127 | $4,649.14 |
OUTING | 55128 | $4,656.42 |
PRINCETON | 55129 | $4,622.04 |
PEASE | 55130 | $5,798.28 |
REDBY | 55150 | $4,905.29 |
BURTRUM | 55301 | $4,579.88 |
LAKE HUBERT | 55302 | $4,637.43 |
KELLIHER | 55303 | $4,741.50 |
FOLEY | 55304 | $4,946.23 |
AITKIN | 55305 | $4,586.62 |
REDLAKE | 55306 | $4,696.22 |
REMER | 55307 | $4,307.33 |
HILL CITY | 55308 | $4,598.16 |
MCGREGOR | 55309 | $4,589.35 |
HARRIS | 55310 | $4,121.17 |
TAMARACK | 55311 | $4,529.41 |
BENA | 55312 | $4,233.03 |
FORT RIPLEY | 55313 | $4,554.05 |
PALISADE | 55314 | $4,124.46 |
PENNINGTON | 55315 | $4,485.73 |
BLACKDUCK | 55316 | $4,724.99 |
LASTRUP | 55317 | $4,481.79 |
ONAMIA | 55318 | $4,486.22 |
PARK RAPIDS | 55319 | $4,653.44 |
CUSHING | 55320 | $4,497.12 |
EFFIE | 55321 | $4,578.31 |
DEERWOOD | 55322 | $4,488.62 |
STANCHFIELD | 55323 | $4,517.03 |
SAINT PAUL | 55324 | $4,264.01 |
BROOK PARK | 55325 | $4,263.16 |
HACKENSACK | 55327 | $4,595.20 |
TENSTRIKE | 55328 | $4,568.88 |
PONEMAH | 55329 | $4,342.56 |
WAHKON | 55330 | $4,773.24 |
MINNEAPOLIS | 55331 | $4,504.94 |
RUSH CITY | 55332 | $4,085.99 |
NORTH BRANCH | 55333 | $4,118.98 |
HINES | 55334 | $4,246.30 |
ROYALTON | 55335 | $4,254.98 |
BOCK | 55336 | $4,194.01 |
PILLAGER | 55337 | $4,750.04 |
PINE CITY | 55338 | $4,450.10 |
HOPKINS | 55339 | $4,519.88 |
SAINT PAUL PARK | 55340 | $4,639.68 |
GREY EAGLE | 55341 | $4,638.66 |
CROSBY | 55342 | $4,178.87 |
SWAN RIVER | 55343 | $4,818.26 |
FINLAYSON | 55344 | $4,673.11 |
LITTLE FALLS | 55345 | $4,530.53 |
SAINT PAUL | 55346 | $4,575.93 |
MC GRATH | 55347 | $4,497.24 |
GOODLAND | 55349 | $4,600.51 |
KEEWATIN | 55350 | $4,166.96 |
BIGFORK | 55352 | $4,557.66 |
MINNEAPOLIS | 55353 | $4,462.55 |
ALDRICH | 55354 | $4,268.36 |
MARCELL | 55355 | $4,242.65 |
MINNEAPOLIS | 55356 | $4,513.84 |
SQUAW LAKE | 55357 | $4,601.17 |
CLARISSA | 55358 | $4,615.92 |
BAXTER | 55359 | $4,576.04 |
AKELEY | 55360 | $4,502.69 |
NORWOOD | 55361 | $4,538.39 |
IRONTON | 55362 | $4,615.18 |
ISLE | 55363 | $4,598.89 |
MINNEAPOLIS | 55364 | $4,532.58 |
NISSWA | 55367 | $4,521.35 |
SWANVILLE | 55368 | $4,502.79 |
BRUNO | 55369 | $4,586.12 |
NEVIS | 55370 | $4,229.11 |
DEER RIVER | 55371 | $4,857.50 |
MOTLEY | 55372 | $4,577.08 |
ASKOV | 55373 | $4,586.52 |
AH GWAH CHING | 55374 | $4,576.17 |
NIMROD | 55375 | $4,450.98 |
HINCKLEY | 55376 | $4,582.41 |
MORA | 55377 | $4,659.67 |
VERNDALE | 55378 | $4,597.31 |
CALUMET | 55379 | $4,578.31 |
STURGEON LAKE | 55380 | $4,565.83 |
STAPLES | 55381 | $4,255.46 |
NASHWAUK | 55382 | $4,454.60 |
HENRIETTE | 55384 | $4,715.67 |
TALMOON | 55385 | $4,185.98 |
BACKUS | 55386 | $4,522.30 |
WILLOW RIVER | 55387 | $4,501.61 |
PENGILLY | 55388 | $4,525.81 |
WALKER | 55389 | $4,428.53 |
MERRIFIELD | 55390 | $4,572.57 |
GILMAN | 55391 | $4,554.11 |
WARBA | 55392 | $4,499.54 |
LONGVILLE | 55395 | $4,280.79 |
PEQUOT LAKES | 55396 | $4,222.29 |
SEBEKA | 55397 | $4,487.32 |
NEWPORT | 55398 | $4,901.37 |
ELK RIVER | 55401 | $6,221.82 |
WEST UNION | 55402 | $6,353.00 |
SANDSTONE | 55403 | $6,252.05 |
MINNEAPOLIS | 55404 | $6,491.18 |
BERTHA | 55405 | $6,320.72 |
BOVEY | 55406 | $6,257.62 |
HEWITT | 55407 | $6,382.19 |
MINNEAPOLIS | 55408 | $6,370.83 |
SOLWAY | 55409 | $6,109.20 |
MAKINEN | 55410 | $4,823.83 |
TACONITE | 55411 | $6,620.56 |
BEMIDJI | 55412 | $6,434.63 |
COLERAINE | 55413 | $6,248.33 |
BRIMSON | 55414 | $6,254.15 |
EAGLE BEND | 55415 | $6,385.64 |
MARBLE | 55416 | $4,796.26 |
PINE RIVER | 55417 | $4,973.22 |
CASS LAKE | 55418 | $5,091.43 |
WADENA | 55419 | $4,865.40 |
CANYON | 55420 | $4,956.19 |
MINNEAPOLIS | 55421 | $5,103.52 |
MENAHGA | 55422 | $4,862.13 |
ALBORN | 55423 | $5,002.58 |
BURNSVILLE | 55424 | $4,675.46 |
BROWERVILLE | 55425 | $4,961.03 |
KERRICK | 55426 | $4,768.99 |
SAINT PAUL | 55427 | $4,676.71 |
ANOKA | 55428 | $4,803.63 |
MINNEAPOLIS | 55429 | $5,152.26 |
MINNEAPOLIS | 55430 | $5,348.66 |
COHASSET | 55431 | $4,805.12 |
CRANE LAKE | 55432 | $4,971.65 |
LONG PRAIRIE | 55433 | $4,766.55 |
BROOKSTON | 55434 | $4,741.45 |
CHAMPLIN | 55435 | $4,686.64 |
RANDALL | 55436 | $4,655.87 |
MINNEAPOLIS | 55437 | $4,621.76 |
LOMAN | 55438 | $4,591.84 |
MEADOWLANDS | 55439 | $4,666.21 |
SPRING PARK | 55441 | $4,665.24 |
COTTON | 55442 | $4,551.65 |
GRAND RAPIDS | 55443 | $5,059.67 |
FLOODWOOD | 55444 | $5,112.07 |
ORR | 55445 | $4,754.76 |
BURNSVILLE | 55446 | $4,610.02 |
HOLYOKE | 55447 | $4,467.13 |
SAINT PAUL | 55448 | $4,739.15 |
COOK | 55449 | $4,718.99 |
MARINE ON SAINT CROIX | 55450 | $5,758.23 |
ELY | 55454 | $6,394.17 |
MINNEAPOLIS | 55455 | $6,349.43 |
BUHL | 55554 | $4,797.58 |
SAINT PAUL | 55602 | $4,761.70 |
BIRCHDALE | 55603 | $4,583.38 |
ANGORA | 55604 | $4,518.27 |
MINNEAPOLIS | 55605 | $4,541.84 |
WINTON | 55606 | $4,558.98 |
MINNEAPOLIS | 55607 | $4,583.80 |
EDEN PRAIRIE | 55609 | $4,627.10 |
KINNEY | 55612 | $4,539.24 |
CIRCLE PINES | 55613 | $4,536.53 |
MINNEAPOLIS | 55614 | $4,526.03 |
MINNEAPOLIS | 55615 | $4,471.29 |
MELRUDE | 55616 | $4,661.57 |
EMBARRASS | 55701 | $4,570.19 |
TWO HARBORS | 55702 | $4,752.42 |
SANTIAGO | 55703 | $4,677.02 |
SAINT PAUL | 55704 | $4,792.55 |
MINNEAPOLIS | 55705 | $4,623.34 |
SAGINAW | 55706 | $4,642.35 |
NORTHOME | 55707 | $4,562.16 |
TOWER | 55708 | $4,590.97 |
CLEAR LAKE | 55709 | $4,768.76 |
SOUDAN | 55710 | $4,645.20 |
DULUTH | 55711 | $4,730.87 |
AFTON | 55712 | $4,793.39 |
SAINT PAUL | 55713 | $4,685.24 |
BRITT | 55716 | $4,788.94 |
INVER GROVE HEIGHTS | 55717 | $4,758.14 |
NETT LAKE | 55718 | $4,518.08 |
BABBITT | 55719 | $4,590.79 |
DULUTH | 55720 | $4,548.05 |
HAMEL | 55721 | $4,738.28 |
LAKE ELMO | 55722 | $4,761.85 |
HANOVER | 55723 | $4,692.21 |
DULUTH | 55724 | $4,715.03 |
ANNANDALE | 55725 | $4,732.68 |
SAWYER | 55726 | $4,616.56 |
HOYT LAKES | 55731 | $4,688.58 |
KNIFE RIVER | 55732 | $4,662.09 |
FORBES | 55733 | $4,484.67 |
AURORA | 55734 | $4,563.22 |
SAINT PAUL | 55735 | $4,811.86 |
MINNEAPOLIS | 55736 | $4,703.36 |
KABETOGAMA | 55738 | $4,625.70 |
CROMWELL | 55741 | $4,590.36 |
MAPLE LAKE | 55742 | $4,806.78 |
MONTICELLO | 55744 | $4,713.52 |
MINNEAPOLIS | 55746 | $4,563.66 |
COTTAGE GROVE | 55748 | $4,841.01 |
INVER GROVE HEIGHTS | 55749 | $4,694.57 |
MARGIE | 55750 | $4,628.09 |
DULUTH | 55751 | $4,525.08 |
TWIG | 55752 | $4,890.47 |
LORETTO | 55753 | $4,806.41 |
HOWARD LAKE | 55756 | $4,745.72 |
MONTROSE | 55757 | $4,568.18 |
FARMINGTON | 55758 | $4,668.16 |
ROSEMOUNT | 55760 | $4,839.42 |
BECKER | 55763 | $4,764.94 |
LAKEVILLE | 55764 | $4,759.98 |
SAVAGE | 55765 | $4,716.65 |
DULUTH | 55766 | $4,662.83 |
BIG FALLS | 55767 | $4,533.30 |
DAYTON | 55768 | $4,556.86 |
SAINT PAUL | 55769 | $4,788.75 |
MINNEAPOLIS | 55771 | $4,697.29 |
BIWABIK | 55772 | $4,643.78 |
CHISHOLM | 55775 | $4,782.97 |
GILBERT | 55779 | $4,655.36 |
BIG LAKE | 55780 | $4,636.13 |
HOPKINS | 55781 | $4,546.30 |
ROCKFORD | 55782 | $4,653.35 |
OSSEO | 55783 | $4,788.90 |
LAKELAND | 55784 | $4,812.19 |
ISABELLA | 55785 | $4,945.15 |
FINLAND | 55786 | $4,764.65 |
SAINT MICHAEL | 55787 | $4,836.82 |
MIZPAH | 55790 | $4,655.22 |
DULUTH | 55791 | $4,602.53 |
HASTINGS | 55792 | $4,565.76 |
ALBERTVILLE | 55793 | $4,778.32 |
COKATO | 55795 | $4,784.68 |
SHAKOPEE | 55796 | $4,675.65 |
PRIOR LAKE | 55797 | $4,527.42 |
ROGERS | 55798 | $4,575.13 |
MAPLE PLAIN | 55802 | $4,637.50 |
EDEN PRAIRIE | 55803 | $4,596.48 |
HAMPTON | 55804 | $4,563.24 |
WRIGHT | 55805 | $4,580.88 |
SAINT PAUL | 55806 | $4,641.43 |
LITTLEFORK | 55807 | $4,651.81 |
WAVERLY | 55808 | $4,603.77 |
ADOLPH | 55810 | $4,566.95 |
SAINT PAUL | 55811 | $4,518.61 |
DELANO | 55812 | $4,546.88 |
KETTLE RIVER | 55901 | $4,189.52 |
DULUTH | 55902 | $4,245.71 |
SILVER CREEK | 55904 | $4,254.72 |
VIRGINIA | 55906 | $4,261.58 |
HIBBING | 55909 | $4,194.61 |
DULUTH | 55910 | $4,326.36 |
EVELETH | 55912 | $4,009.81 |
BARNUM | 55917 | $4,222.10 |
