Best Bucks County, Pennsylvania Medicare Companies & Plans (2024)
Eligible residents can buy Bucks County Medicare plans from multiple insurance companies. Medicare plans available in Bucks County include Medicare Advantage (Part C), Part D prescription drug coverage, and Medicare Supplement (Medigap) plans. The best way to choose the right Medicare coverage in Bucks County, PA is to compare coverage and rates from multiple companies.
Read moreFree Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jeff Root
Licensed Insurance Agent
Jeff is a well-known speaker and expert in life insurance and financial planning. He has spoken at top insurance conferences around the U.S., including the InsuranceNewsNet Super Conference, the 8% Nation Insurance Wealth Conference, and the Digital Life Insurance Agent Mastermind. He has been featured and quoted in Nerdwallet, Bloomberg, Forbes, U.S. News & Money, USA Today, and other leading...
Licensed Insurance Agent
UPDATED: Feb 2, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Feb 2, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Standalone Medicare Part D plans in Bucks County can help cover the cost of prescriptions
- Medicare supplement plans in Bucks County are designed to cover out-of-pocket costs not paid for by original Medicare
- Medicare Advantage plans in Bucks County, Pennsylvania may include dental, vision, and hearing coverage
Bucks County, Pennsylvania Medicare plans are widely available, and Medicare-eligible residents can compare options that include Medicare Advantage, standalone Medicare Part D, and Medicare Supplement plans to fill the gaps in original Medicare.
Whether you are just looking for Medigap coverage in Bucks County to avoid out-of-pocket costs not covered by your Medicare Part A and B or want to sign up for Medicare Advantage instead, comparing your options is the best way to find affordable Bucks County, PA Medicare coverage that suits your needs.
Ready to find cheap Medicare rates in Bucks County, PA? Enter your ZIP code to compare Bucks County, Pennsylvania Medicare plans today.
Medicare Advantage Companies in Bucks County, Pennsylvania
A Medicare Advantage plan in Bucks County, PA can provide additional coverage above and beyond original Medicare and allows you to choose your plan, coverage, and network. Take a look at the companies that offer Medicare Advantage plans in Bucks County, Pennsylvania.
Medicare Advantage Companies in Bucks County, Pennsylvania
Plan Name | Monthly Prem. (Parts C & D) | Deductible | Additional Gap Coverage | Preferred Pharmacy Copay/ Coinsurance 30-Day Supply | MOOP for Part A & B Benefits |
---|---|---|---|---|---|
AARP Medicare Advantage (HMO) – H1944-009-0 | $29.00 | $200 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | $6,700 |
AARP Medicare Advantage Choice Plan 1 (PPO) – H2228-037-0 | $58.00 | $295 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $6,700 |
AARP Medicare Advantage Choice Plan 2 (PPO) – H2228-085-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
AARP Medicare Advantage Patriot (HMO) – H1944-030-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $5,500 |
Aetna Medicare Advantra Cares (HMO D-SNP) – H3959-035-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | n/a |
Aetna Medicare Advantra Credit Value (PPO) – H5522-017-0 | $0.00 | $250 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $7.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $7,550 |
Aetna Medicare Advantra Premier (HMO) – H3959-033-0 | $49.00 | $150 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $7,550 |
Aetna Medicare Advantra Premier Plus (PPO) – H5522-014-0 | $49.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,000 |
Aetna Medicare Advantra Value (HMO) – H3959-052-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Elite (HMO) – H3931-112-0 | $0.00 | $150 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $7,550 |
Aetna Medicare Gold Plan (PPO) – H5521-122-0 | $169.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Premier (HMO) – H3931-064-0 | $100.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Premier Plus (HMO) – H3931-004-0 | $185.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Silver (HMO) – H3931-070-0 | $69.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Value (PPO) – H5521-263-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Allwell Dual Medicare (HMO D-SNP) – H2915-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $40.00, Non-Preferred Drug: 45%, Specialty Tier: 25% | n/a |
Allwell Medicare (HMO) – H2915-015-3 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $6,700 |
Allwell Medicare Boost (HMO) – H2915-014-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $7,550 |
Allwell Medicare Complement (HMO) – H2915-011-0 | $29.50 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | $7,550 |
Allwell Medicare Simple (HMO) – H2915-013-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,900 |
Cigna Achieve Medicare (HMO C-SNP) – H3949-024-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33%, Select Diabetic Drugs: $5.00 | n/a |
Cigna Alliance Medicare (HMO) – H3949-031-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $6,900 |
Cigna Fundamental Medicare (HMO) – H3949-026-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,900 |
Cigna Preferred Medicare (HMO) – H3949-030-0 | $29.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $5,900 |
Cigna Preferred Plus Medicare (HMO) – H3949-013-0 | $139.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $5,100 |
Cigna TotalCare (HMO D-SNP) – H3949-009-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15%, Tier 2: 15%, Tier 3: 15%, Tier 4: 15%, Tier 5: 15% | n/a |
Cigna Traditions Medicare (HMO I-SNP) – H3949-016-0 | $24.50 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | n/a |
Cigna True Choice Medicare (PPO) – H7849-006-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $7,200 |
Cigna True Choice Plus Medicare (PPO) – H7849-007-0 | $59.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $6,100 |
Clover Health Choice (PPO) – H5141-038-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $40.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $7,550 |
Clover Health Choice Value (PPO) – H5141-039-0 | $37.50 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: 22%, Preferred Brand: 22%, Non-Preferred Drug: 25%, Specialty Tier: 25% | $7,550 |
Erickson Advantage Champion (HMO-POS C-SNP) – H5652-004-0 | $199.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $15.00, Preferred Brand: $45.00, Non-Preferred Drug: $85.00, Specialty Tier: 33% | n/a |
Erickson Advantage Freedom (HMO-POS) – H5652-006-0 | $70.00 | $200 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $15.00, Preferred Brand: $45.00, Non-Preferred Drug: $85.00, Specialty Tier: 29% | $4,300 |
Erickson Advantage Guardian (HMO-POS I-SNP) – H5652-003-0 | $28.80 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $28.00, Non-Preferred Drug: $70.00, Specialty Tier: 33% | n/a |
Erickson Advantage Liberty with Drugs (HMO-POS) – H5652-008-0 | $0.00 | $400 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $20.00, Preferred Brand: $45.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | $6,700 |
Erickson Advantage Liberty without Drugs (HMO-POS) – H5652-002-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
Erickson Advantage Signature with Drugs (HMO-POS) – H5652-001-0 | $199.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $10.00, Preferred Brand: $45.00, Non-Preferred Drug: $85.00, Specialty Tier: 33% | $2,600 |
Gateway Health Medicare Assured Diamond (HMO D-SNP) – H5932-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $19.00, Preferred Brand: $38.00, Non-Preferred Drug: 49%, Specialty Tier: 25% | n/a |
Gateway Health Medicare Assured Ruby (HMO D-SNP) – H5932-009-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | n/a |
Geisinger Gold Classic 360 Rx (HMO) – H3954-160-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $7,550 |
Geisinger Gold Classic Advantage (HMO) – H3954-156-15 | $30.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,450 |
Geisinger Gold Classic Advantage Rx (HMO) – H3954-157-15 | $136.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $3,450 |
Geisinger Gold Classic Complete Rx (HMO) – H3954-158-15 | $38.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $4,900 |
Geisinger Gold Classic Essential Rx (HMO) – H3954-159-15 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $7,550 |
Geisinger Gold Preferred Advantage Rx (PPO) – H3924-059-15 | $85.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $4,000 |
Geisinger Gold Preferred Complete Rx (PPO) – H3924-060-15 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $6,700 |
Geisinger Gold Preferred Enhanced Rx (PPO) – H3924-062-22 | $45.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $6,700 |
Geisinger Gold Secure Rx (HMO D-SNP) – H3954-097-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15% | n/a |
Health Partners Medicare Complete (HMO-POS) – H9207-012-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Health Partners Medicare Prime (HMO-POS) – H9207-002-0 | $37.50 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Health Partners Medicare Special (HMO D-SNP) – H9207-004-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00 | n/a |
Humana Gold Plus H6622-037 (HMO) – H6622-037-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,200 |
Humana Gold Plus SNP-DE H6622-038 (HMO D-SNP) – H6622-038-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $19.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | n/a |
Humana Honor (PPO) – H5216-221-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
HumanaChoice H5216-116 (PPO) – H5216-116-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,900 |
HumanaChoice H5216-120 (PPO) – H5216-120-0 | $127.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $97.00, Specialty Tier: 33% | $6,700 |
HumanaChoice H5525-005 (PPO) – H5525-005-0 | $62.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
HumanaChoice H5525-038 (PPO) – H5525-038-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $17.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
HumanaChoice H5525-047 (PPO) – H5525-047-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
HumanaChoice R0923-001 (Regional PPO) – R0923-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,900 |
HumanaChoice R0923-002 (Regional PPO) – R0923-002-0 | $63.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $6.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $99.00, Specialty Tier: 33% | $6,700 |
Keystone 65 Basic Rx (HMO) – H3952-055-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Keystone 65 Focus Rx (HMO-POS) – H3952-053-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,500 |
Keystone 65 Preferred Medical Only (HMO) – H3952-008-0 | $178.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,000 |
Keystone 65 Preferred Rx (HMO) – H3952-020-0 | $230.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $9.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $4,000 |
Keystone 65 Select Medical Only (HMO) – H3952-048-0 | $34.50 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,900 |
Keystone 65 Select Rx (HMO) – H3952-049-0 | $56.50 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $9.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $4,900 |
Keystone First VIP Choice (HMO D-SNP) – H4227-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Generic: $5.00, Brand: 25% | n/a |
Lasso Healthcare Growth (MSA) – H1924-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | n/a |
Lasso Healthcare Growth Plus (MSA) – H1924-004-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | n/a |
Personal Choice 65 Medical Only (PPO) – H3909-007-0 | $184.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $5,000 |
Personal Choice 65 Prime Rx (PPO) – H3909-014-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Personal Choice 65 Rx (PPO) – H3909-001-0 | $290.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $9.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $5,000 |
Provider Partners Pennsylvania Advantage Plan (HMO I-SNP) – H4093-001-0 | $37.50 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | n/a |
Provider Partners Pennsylvania Community Plan (HMO I-SNP) – H4093-004-0 | $37.50 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | n/a |
UPMC for Life Complete Care (HMO D-SNP) – H7123-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $10.00, Preferred Brand: $18.00, Non-Preferred Drug: 49%, Specialty Tier: 25% | n/a |
UnitedHealthcare Dual Complete (HMO D-SNP) – H3113-009-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | n/a |
UnitedHealthcare Nursing Home Plan 2 (PPO I-SNP) – H0710-017-0 | $37.20 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | n/a |
Are you looking for free insurance quotes?
Your one-stop online insurance guide. Get free quotes now!
Secured with SHA-256 Encryption
Medicare Supplement Companies in Bucks County, Pennsylvania
If you choose original Medicare in Bucks County, PA, you can get coverage for out-of-pocket costs like deductibles, co-pays, and coinsurance with a Bucks County Medicare Supplement plan. Take a look at which companies offer Medicare Supplement plans in Bucks County, PA and which plans are available. (For more information, read our “Best Pennsylvania Medicare Advantage Companies & Plans“)
Medicare Supplement Companies in Bucks County, Pennsylvania
Company | Plans |
---|---|
AARP – UnitedHealthcare Insurance Company (Level 1) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 1/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 2) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 2/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Standard/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
Accendo Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Aetna Health Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
American Benefit Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Atlantic Coast Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Atlantic Coast Life Insurance Company (Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Bankers Fidelity Assurance Company (Preferred) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Bankers Fidelity Assurance Company (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Bankers Fidelity Life Insurance Company (Preferred) | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Bankers Fidelity Life Insurance Company (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Capital BlueCross | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Capital BlueCross (First Eligible Disabled) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Capitol Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Central States Health and Life Co. of Omaha | Medigap Plan A, Medigap Plan B, Medigap Plan N |
Cigna National Health Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard II w/ 15% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard II w/ 6% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard II) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard III w/ 15% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard III w/ 6% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard III) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (w/ 15% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (w/ 6% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Colonial Penn Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan L, Medigap Plan M, Medigap Plan N |
Colonial Penn Life Insurance Company (Substandard) | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan L, Medigap Plan M, Medigap Plan N |
Combined Insurance Company of America | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Erie Family Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Everence Association Inc. | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
Federal Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
GPM Health and Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
