Best Kansas Medicare Advantage Companies & Plans (2024)
There are a lot of Medicare Advantage companies in Kansas to choose from, and each has a different selection of plans available. Kansas Medicare Advantage plans vary by county and even sometimes by ZIP code. You may be able to get Medicare Advantage coverage in Kansas without paying anything more than your original Medicare Part B cost.
Read moreFree Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Brandon Frady
Licensed Insurance Agent
Brandon Frady has been a licensed insurance agent and insurance office manager since 2018. He has experience in ventures from retail to finance, working positions from cashier to management, but it wasn’t until Brandon started working in the insurance industry that he truly felt at home in his career. In his day-to-day interactions, he aims to live out his business philosophy in how he treats hi...
Licensed Insurance Agent
UPDATED: Nov 27, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Nov 27, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- There are 13 Medicare Advantage companies in Kansas
- You’ll still need to pay your Kansas original Medicare premium if you choose Medicare Advantage
- You can choose from Kansas PPO and HMO Medicare Advantage plans
If you’re shopping for a Medicare Advantage plan in Kansas, there are a lot of options to choose from. 13 companies offer Medicare Advantage (Part C) coverage in Kansas. Plans vary by county and include HMO, PPO, and POS options.
Finding the best Medicare company can be a challenge. To choose the right KS Medicare company and plan for your needs, compare rates as well as out-of-pocket costs to find the best combination of cost and coverage.
Ready to compare Medicare plans from top companies in Kansas? Enter your ZIP code for fast, free Kansas Medicare quotes today.
The Complete List of Medicare Advantage Companies in Kansas
You have a lot of companies to choose from for Part C Medicare Advantage in KS. Take a look at the complete listing of health insurance companies that offer Medicare Advantage plans in Kansas, which counties the plans are offered in, and how many plans each company offers.
Medicare Advantage Companies in Kansas
Company | Number of Plans | Counties |
---|---|---|
Aetna | 1 | Crawford, Cherokee, Chautauqua, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Shawnee, Miami, Linn, Cowley, Wyandotte, Johnson, Bourbon, Labette, Sumner, Leavenworth, Butler, Montgomery |
Aetna Medicare | 6 | Crawford, Chase, Cherokee, Neosho, Marion, Chautauqua, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Shawnee, Jackson, Greenwood, Atchison, Woodson, Lyon, Miami, Elk, Linn, Cowley, Coffey, Doniphan, Wyandotte, Pottawatomie, Johnson, Kingman, Anderson, Bourbon, Labette, Sumner, Wabaunsee, Harper, Allen, Leavenworth, Butler, Wilson, Osage, Montgomery |
Allwell | 8 | Crawford, Cherokee, Douglas, Woodson, Miami, Linn, Wyandotte, Johnson, Bourbon, Sumner, Allen, Leavenworth, Sedgwick, Harvey, Shawnee, Butler |
Ascension Complete | 3 | Sedgwick, Harvey, Butler |
Blue Cross and Blue Shield of Kansas | 2 | Sedgwick, Harvey, Douglas, Jefferson, Shawnee, Jackson, Cowley, Reno, Pottawatomie, Kingman, Sumner, Wabaunsee, Butler, Osage |
Blue Medicare Advantage | 6 | Wyandotte, Johnson |
Cigna | 3 | Miami, Wyandotte, Johnson |
Erickson Advantage | 2 | Johnson |
Humana | 18 | Grant, Ellsworth, Crawford, Mitchell, Rooks, Chase, Seward, Cherokee, Jewell, Neosho, Rawlins, Marion, Ness, Chautauqua, Barton, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Smith, Barber, Cheyenne, Rice, Shawnee, Hamilton, Graham, Pratt, Jackson, Dickinson, Wallace, Greenwood, Atchison, Gove, Sherman, Marshall, Nemaha, Stevens, Meade, Scott, Kearny, Woodson, Lyon, Logan, Hodgeman, Rush, Comanche, Miami, Morris, Ellis, Thomas, Elk, Brown, Edwards, Morton, Linn, Stanton, Cowley, Finney, Reno, Clay, Coffey, Doniphan, Clark, Riley, Stafford, Cloud, Norton, Geary, Wyandotte, Pottawatomie, Phillips, Republic, Johnson, Kiowa, Saline, Kingman, Anderson, Ottawa, Bourbon, Trego, Labette, Wichita, Sumner, Ford, Gray, Pawnee, Russell, McPherson, Wabaunsee, Harper, Washington, Allen, Decatur, Haskell, Lincoln, Osborne, Greeley, Leavenworth, Butler, Wilson, Sheridan, Lane, Osage, Montgomery |
Kansas Health Advantage | 2 | Grant, Crawford, Cherokee, Neosho, Chautauqua, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Shawnee, Jackson, Greenwood, Atchison, Nemaha, Kearny, Lyon, Miami, Edwards, Cowley, Finney, Reno, Clay, Doniphan, Riley, Geary, Wyandotte, Pottawatomie, Johnson, Kiowa, Kingman, Bourbon, Labette, Sumner, Russell, Wabaunsee, Allen, Leavenworth, Butler, Wilson, Osage, Montgomery |
Lasso Healthcare | 2 | Grant, Ellsworth, Crawford, Mitchell, Rooks, Chase, Seward, Cherokee, Jewell, Neosho, Rawlins, Marion, Ness, Chautauqua, Barton, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Smith, Barber, Cheyenne, Rice, Shawnee, Hamilton, Graham, Pratt, Jackson, Dickinson, Wallace, Greenwood, Atchison, Gove, Sherman, Marshall, Nemaha, Stevens, Meade, Scott, Kearny, Woodson, Lyon, Logan, Hodgeman, Rush, Comanche, Miami, Morris, Ellis, Thomas, Elk, Brown, Edwards, Morton, Linn, Stanton, Cowley, Finney, Reno, Clay, Coffey, Doniphan, Clark, Riley, Stafford, Cloud, Norton, Geary, Wyandotte, Pottawatomie, Phillips, Republic, Johnson, Kiowa, Saline, Kingman, Anderson, Ottawa, Bourbon, Trego, Labette, Wichita, Sumner, Ford, Gray, Pawnee, Russell, McPherson, Wabaunsee, Harper, Washington, Allen, Decatur, Haskell, Lincoln, Osborne, Greeley, Leavenworth, Butler, Wilson, Sheridan, Lane, Osage, Montgomery |
Medica | 3 | Mitchell, Chase, Jewell, Smith, Greenwood, Morris, Elk, Norton, Phillips, Republic, Kingman, Wabaunsee, Harper, Washington, Osage |
UnitedHealthcare | 13 | Ellsworth, Crawford, Chase, Cherokee, Neosho, Marion, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Jackson, Greenwood, Atchison, Nemaha, Woodson, Miami, Morris, Elk, Linn, Cowley, Coffey, Doniphan, Stafford, Wyandotte, Pottawatomie, Johnson, Anderson, Ottawa, Bourbon, Labette, Sumner, McPherson, Wabaunsee, Washington, Allen, Lincoln, Leavenworth, Butler, Wilson, Osage, Montgomery, Rooks, Rawlins, Cheyenne, Graham, Marshall, Scott, Logan, Ellis, Thomas, Clay, Riley, Cloud, Geary, Phillips, Republic, Saline, Decatur, Sheridan, Lane |
Are you looking for free insurance quotes?
Your one-stop online insurance guide. Get free quotes now!
Secured with SHA-256 Encryption
Medicare Advantage Plans by Company in Kansas
To compare Medicare Advantage plans by company in Kansas, we’ve gathered a list of all the plans available from each KS Medicare company.
Take a look at the KS Medicare plans by company here, and bear in mind that plan availability and details vary by county.
Lasso Healthcare Medicare Plans in Kansas
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Lasso Healthcare Growth (MSA) | H1924-001 | Grant, Ellsworth, Crawford, Mitchell, Rooks, Chase, Seward, Cherokee, Jewell, Neosho, Rawlins, Marion, Ness, Chautauqua, Barton, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Smith, Barber, Cheyenne, Rice, Shawnee, Hamilton, Graham, Pratt, Jackson, Dickinson, Wallace, Greenwood, Atchison, Gove, Sherman, Marshall, Nemaha, Stevens, Meade, Scott, Kearny, Woodson, Lyon, Logan, Hodgeman, Rush, Comanche, Miami, Morris, Ellis, Thomas, Elk, Brown, Edwards, Morton, Linn, Stanton, Cowley, Finney, Reno, Clay, Coffey, Doniphan, Clark, Riley, Stafford, Cloud, Norton, Geary, Wyandotte, Pottawatomie, Phillips, Republic, Johnson, Kiowa, Saline, Kingman, Anderson, Ottawa, Bourbon, Trego, Labette, Wichita, Sumner, Ford, Gray, Pawnee, Russell, McPherson, Wabaunsee, Harper, Washington, Allen, Decatur, Haskell, Lincoln, Osborne, Greeley, Leavenworth, Butler, Wilson, Sheridan, Lane, Osage, Montgomery | MSA * | MSAs do not have a monthly premium. |
Lasso Healthcare Growth Plus (MSA) | H1924-004 | Grant, Ellsworth, Crawford, Mitchell, Rooks, Chase, Seward, Cherokee, Jewell, Neosho, Rawlins, Marion, Ness, Chautauqua, Barton, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Smith, Barber, Cheyenne, Rice, Shawnee, Hamilton, Graham, Pratt, Jackson, Dickinson, Wallace, Greenwood, Atchison, Gove, Sherman, Marshall, Nemaha, Stevens, Meade, Scott, Kearny, Woodson, Lyon, Logan, Hodgeman, Rush, Comanche, Miami, Morris, Ellis, Thomas, Elk, Brown, Edwards, Morton, Linn, Stanton, Cowley, Finney, Reno, Clay, Coffey, Doniphan, Clark, Riley, Stafford, Cloud, Norton, Geary, Wyandotte, Pottawatomie, Phillips, Republic, Johnson, Kiowa, Saline, Kingman, Anderson, Ottawa, Bourbon, Trego, Labette, Wichita, Sumner, Ford, Gray, Pawnee, Russell, McPherson, Wabaunsee, Harper, Washington, Allen, Decatur, Haskell, Lincoln, Osborne, Greeley, Leavenworth, Butler, Wilson, Sheridan, Lane, Osage, Montgomery | MSA * | MSAs do not have a monthly premium. |
Kansas Health Advantage Medicare Plans in Kansas
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Kansas Health Advantage (HMO I-SNP) | H2392-001 | Grant, Crawford, Cherokee, Neosho, Chautauqua, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Shawnee, Jackson, Greenwood, Atchison, Nemaha, Kearny, Lyon, Miami, Edwards, Cowley, Finney, Reno, Clay, Doniphan, Riley, Geary, Wyandotte, Pottawatomie, Johnson, Kiowa, Kingman, Bourbon, Labette, Sumner, Russell, Wabaunsee, Allen, Leavenworth, Butler, Wilson, Osage, Montgomery | Local HMO | $31.80 |
Kansas Health Advantage Plus (HMO I-SNP) | H2392-002 | Grant, Crawford, Cherokee, Neosho, Chautauqua, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Shawnee, Jackson, Greenwood, Atchison, Nemaha, Kearny, Lyon, Miami, Edwards, Cowley, Finney, Reno, Clay, Doniphan, Riley, Geary, Wyandotte, Pottawatomie, Johnson, Kiowa, Kingman, Bourbon, Labette, Sumner, Russell, Wabaunsee, Allen, Leavenworth, Butler, Wilson, Osage, Montgomery | Local HMO | $115.00 |
Humana Medicare Plans in Kansas
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
HumanaChoice R4845-002 (Regional PPO) | R4845-002 | Grant, Ellsworth, Crawford, Mitchell, Rooks, Chase, Seward, Cherokee, Jewell, Neosho, Rawlins, Marion, Ness, Chautauqua, Barton, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Smith, Barber, Cheyenne, Rice, Shawnee, Hamilton, Graham, Pratt, Jackson, Dickinson, Wallace, Greenwood, Atchison, Gove, Sherman, Marshall, Nemaha, Stevens, Meade, Scott, Kearny, Woodson, Lyon, Logan, Hodgeman, Rush, Comanche, Miami, Morris, Ellis, Thomas, Elk, Brown, Edwards, Morton, Linn, Stanton, Cowley, Finney, Reno, Clay, Coffey, Doniphan, Clark, Riley, Stafford, Cloud, Norton, Geary, Wyandotte, Pottawatomie, Phillips, Republic, Johnson, Kiowa, Saline, Kingman, Anderson, Ottawa, Bourbon, Trego, Labette, Wichita, Sumner, Ford, Gray, Pawnee, Russell, McPherson, Wabaunsee, Harper, Washington, Allen, Decatur, Haskell, Lincoln, Osborne, Greeley, Leavenworth, Butler, Wilson, Sheridan, Lane, Osage, Montgomery | Regional PPO | $41.00 |
HumanaChoice R4845-001 (Regional PPO) | R4845-001 | Grant, Ellsworth, Crawford, Mitchell, Rooks, Chase, Seward, Cherokee, Jewell, Neosho, Rawlins, Marion, Ness, Chautauqua, Barton, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Smith, Barber, Cheyenne, Rice, Shawnee, Hamilton, Graham, Pratt, Jackson, Dickinson, Wallace, Greenwood, Atchison, Gove, Sherman, Marshall, Nemaha, Stevens, Meade, Scott, Kearny, Woodson, Lyon, Logan, Hodgeman, Rush, Comanche, Miami, Morris, Ellis, Thomas, Elk, Brown, Edwards, Morton, Linn, Stanton, Cowley, Finney, Reno, Clay, Coffey, Doniphan, Clark, Riley, Stafford, Cloud, Norton, Geary, Wyandotte, Pottawatomie, Phillips, Republic, Johnson, Kiowa, Saline, Kingman, Anderson, Ottawa, Bourbon, Trego, Labette, Wichita, Sumner, Ford, Gray, Pawnee, Russell, McPherson, Wabaunsee, Harper, Washington, Allen, Decatur, Haskell, Lincoln, Osborne, Greeley, Leavenworth, Butler, Wilson, Sheridan, Lane, Osage, Montgomery | Regional PPO * | $0.00 |
Humana Gold Choice H2944-197 (PFFS) | H2944-197 | Grant, Ellsworth, Mitchell, Rooks, Chase, Seward, Jewell, Neosho, Rawlins, Ness, Chautauqua, Barton, Smith, Barber, Cheyenne, Rice, Hamilton, Graham, Pratt, Jackson, Wallace, Greenwood, Gove, Sherman, Marshall, Nemaha, Stevens, Meade, Scott, Kearny, Woodson, Lyon, Logan, Hodgeman, Rush, Comanche, Ellis, Thomas, Elk, Brown, Edwards, Morton, Stanton, Finney, Clay, Coffey, Doniphan, Clark, Riley, Stafford, Cloud, Norton, Geary, Phillips, Republic, Kiowa, Saline, Trego, Wichita, Ford, Gray, Pawnee, Russell, Harper, Washington, Decatur, Haskell, Lincoln, Osborne, Greeley, Wilson, Sheridan, Lane | PFFS * | $0.00 |
HumanaChoice H9070-004 (PPO) | H9070-004 | Crawford, Cherokee, Barton, Sedgwick, Harvey, Dickinson, Lyon, Reno, Riley, Geary, Pottawatomie, Saline, Labette, Sumner, McPherson, Wabaunsee, Butler | Local PPO | $0.00 |
Humana Gold Choice H8145-122 (PFFS) | H8145-122 | Crawford, Cherokee, Sedgwick, Harvey, Atchison, Johnson, Anderson, Bourbon, Labette, McPherson, Leavenworth, Butler | PFFS | $131.00 |
Humana Value Plus H5216-166 (PPO) | H5216-166 | Crawford, Cherokee, Franklin, Dickinson, Atchison, Linn, Cowley, Reno, Geary, Pottawatomie, Bourbon, Labette, Sumner, McPherson | Local PPO | $29.70 |
HumanaChoice H5216-083 (PPO) | H5216-083 | Crawford, Cherokee, Labette | Local PPO | $76.00 |
Humana Gold Choice H8145-120 (PFFS) | H8145-120 | Crawford, Cherokee, Sedgwick, Harvey, Wyandotte, Johnson, Anderson, Bourbon, Labette, Leavenworth, Butler | PFFS * | $0.00 |
Humana Honor (PPO) | H5216-140 | Crawford, Cherokee, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Shawnee, Dickinson, Atchison, Miami, Linn, Cowley, Reno, Riley, Geary, Wyandotte, Pottawatomie, Johnson, Bourbon, Labette, Sumner, McPherson, Wabaunsee, Leavenworth, Butler | Local PPO * | $0.00 |
HumanaChoice H5216-163 (PPO) | H5216-163 | Crawford, Cherokee, Labette | Local PPO | $45.00 |
Humana Gold Choice H2944-013 (PFFS) | H2944-013 | Mitchell, Chase, Jewell, Rawlins, Ness, Chautauqua, Smith, Cheyenne, Graham, Jackson, Gove, Stevens, Meade, Scott, Kearny, Woodson, Lyon, Logan, Rush, Elk, Edwards, Morton, Finney, Coffey, Clark, Riley, Norton, Geary, Phillips, Saline, Trego, Wichita, Ford, Gray, Washington, Osborne, Lane | PFFS | $40.00 |
Humana Gold Plus H0028-013 (HMO) | H0028-013 | Sedgwick, Harvey, Dickinson, Reno, Sumner, McPherson, Butler | Local HMO | $0.00 |
Humana Value Plus H0028-018 (HMO) | H0028-018 | Sedgwick, Harvey, Douglas, Jefferson, Shawnee, Miami, Wyandotte, Johnson, Sumner, Leavenworth, Butler | Local HMO | $29.50 |
HumanaChoice H5216-032 (PPO) | H5216-032 | Sedgwick, Franklin, Harvey, Douglas, Jefferson, Shawnee, Dickinson, Atchison, Miami, Linn, Cowley, Reno, Geary, Wyandotte, Pottawatomie, Johnson, Bourbon, Sumner, McPherson, Leavenworth, Butler | Local PPO | $78.00 |
HumanaChoice H5216-033 (PPO) | H5216-033 | Sedgwick, Franklin, Harvey, Douglas, Jefferson, Shawnee, Dickinson, Atchison, Miami, Linn, Cowley, Reno, Geary, Wyandotte, Pottawatomie, Johnson, Bourbon, Sumner, McPherson, Leavenworth, Butler | Local PPO | $33.00 |
Humana Gold Plus H0028-017 (HMO) | H0028-017 | Douglas, Jefferson, Shawnee, Miami, Wyandotte, Johnson, Leavenworth | Local HMO | $15.00 |
HumanaChoice H9070-003 (PPO) | H9070-003 | Douglas, Shawnee, Wyandotte, Johnson | Local PPO | $0.00 |
Humana Community (HMO) | H7621-001 | Wyandotte, Johnson | Local HMO | $0.00 |
UnitedHealthcare Medicare Plans in Kansas
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
UnitedHealthcare Dual Complete LP1 (HMO-POS D-SNP) | H0169-004 | Ellsworth, Crawford, Chase, Cherokee, Neosho, Marion, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Jackson, Greenwood, Atchison, Nemaha, Woodson, Miami, Morris, Elk, Linn, Cowley, Coffey, Doniphan, Stafford, Wyandotte, Pottawatomie, Johnson, Anderson, Ottawa, Bourbon, Labette, Sumner, McPherson, Wabaunsee, Washington, Allen, Lincoln, Leavenworth, Butler, Wilson, Osage | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
UnitedHealthcare Dual Complete LP (HMO-POS D-SNP) | H5322-029 | Crawford, Cherokee, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Jackson, Atchison, Miami, Cowley, Wyandotte, Johnson, Bourbon, Labette, Sumner, Leavenworth, Butler, Osage | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
AARP Medicare Advantage Plan 2 (HMO-POS) | H2802-032 | Crawford, Cherokee, Neosho, Marion, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Jackson, Atchison, Woodson, Miami, Linn, Cowley, Coffey, Wyandotte, Pottawatomie, Johnson, Anderson, Bourbon, Labette, Sumner, McPherson, Allen, Leavenworth, Butler, Wilson, Osage, Montgomery | Local HMO | $0.00 |
AARP Medicare Advantage Patriot (PPO) | H8768-025 | Crawford, Cherokee, Neosho, Marion, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Jackson, Atchison, Woodson, Miami, Linn, Cowley, Coffey, Wyandotte, Pottawatomie, Johnson, Anderson, Bourbon, Labette, Sumner, McPherson, Allen, Leavenworth, Butler, Wilson, Osage, Montgomery | Local PPO * | $0.00 |
AARP Medicare Advantage Choice Plan 2 (PPO) | H8768-023 | Crawford, Cherokee, Neosho, Franklin, Douglas, Jefferson, Jackson, Atchison, Woodson, Miami, Linn, Coffey, Wyandotte, Pottawatomie, Johnson, Anderson, Bourbon, Labette, Allen, Leavenworth, Wilson, Osage, Montgomery | Local PPO | $0.00 |
AARP Medicare Advantage Plan 1 (HMO-POS) | H2802-033 | Crawford, Cherokee, Neosho, Marion, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Jackson, Atchison, Woodson, Miami, Linn, Cowley, Coffey, Wyandotte, Pottawatomie, Johnson, Anderson, Bourbon, Labette, Sumner, McPherson, Allen, Leavenworth, Butler, Wilson, Osage, Montgomery | Local HMO | $36.00 |
UnitedHealthcare MedicareDirect Rx (PFFS) | H5435-024 | Rooks, Chase, Rawlins, Cheyenne, Graham, Marshall, Nemaha, Scott, Logan, Ellis, Thomas, Clay, Riley, Cloud, Geary, Phillips, Republic, Saline, Washington, Decatur, Sheridan, Lane | PFFS | $64.00 |
UnitedHealthcare MedicareDirect Patriot (PFFS) | H5435-001 | Rooks, Chase, Rawlins, Cheyenne, Graham, Marshall, Nemaha, Scott, Logan, Ellis, Thomas, Clay, Riley, Cloud, Geary, Phillips, Republic, Saline, Washington, Decatur, Sheridan, Lane | PFFS * | $0.00 |
AARP Medicare Advantage Choice Plan 1 (PPO) | H8768-024 | Marion, Sedgwick, Harvey, Cowley, Johnson, Sumner, McPherson, Butler | Local PPO | $0.00 |
Erickson Advantage Signature with Drugs (HMO-POS) | H5652-001 | Johnson | Local HMO | $199.00 |
Erickson Advantage Liberty without Drugs (HMO-POS) | H5652-002 | Johnson | Local HMO * | $0.00 |
Erickson Advantage Liberty with Drugs (HMO-POS) | H5652-008 | Johnson | Local HMO | $0.00 |
Erickson Advantage Freedom (HMO-POS) | H5652-006 | Johnson | Local HMO | $70.00 |
Aetna Medicare Medicare Plans in Kansas
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Aetna Medicare Elite (PPO) | H1608-047 | Crawford, Chase, Cherokee, Neosho, Marion, Chautauqua, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Shawnee, Jackson, Greenwood, Atchison, Woodson, Lyon, Miami, Elk, Linn, Cowley, Coffey, Doniphan, Wyandotte, Pottawatomie, Johnson, Kingman, Anderson, Bourbon, Labette, Sumner, Wabaunsee, Harper, Allen, Leavenworth, Butler, Wilson, Osage, Montgomery | Local PPO | $0.00 |
Aetna Medicare Premier Plus (PPO) | H1608-018 | Crawford, Chase, Cherokee, Neosho, Marion, Chautauqua, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Shawnee, Greenwood, Atchison, Woodson, Miami, Elk, Linn, Cowley, Wyandotte, Johnson, Kingman, Anderson, Bourbon, Labette, Sumner, Harper, Allen, Leavenworth, Butler, Wilson, Montgomery | Local PPO | $0.00 |
Aetna Medicare Premier (HMO) | H2663-028 | Sedgwick, Harvey, Douglas, Jefferson, Miami, Wyandotte, Johnson, Butler | Local HMO | $0.00 |
Aetna Medicare Eagle (HMO) | H2663-025 | Sedgwick, Harvey, Miami, Wyandotte, Johnson, Butler | Local HMO * | $0.00 |
Aetna Medicare Premier Preferred (HMO) | H2663-035 | Douglas, Jefferson, Miami, Wyandotte, Johnson | Local HMO | $0.00 |
Aetna Medicare Premier Plus 2 (PPO) | H1608-024 | Jefferson, Shawnee, Jackson, Lyon, Coffey, Pottawatomie, Wabaunsee, Osage | Local PPO | $0.00 |
Allwell Medicare Plans in Kansas
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Allwell Medicare (HMO) | H6550-003 | Crawford, Cherokee, Douglas, Woodson, Miami, Linn, Wyandotte, Johnson, Bourbon, Sumner, Allen, Leavenworth | Local HMO | $0.00 |
Allwell Medicare Complement (HMO) | H6550-006 | Crawford, Cherokee, Douglas, Woodson, Miami, Linn, Wyandotte, Johnson, Bourbon, Sumner, Allen, Leavenworth | Local HMO | $31.80 |
Allwell Medicare Harmony (HMO D-SNP) | H6550-005 | Crawford, Cherokee, Sedgwick, Harvey, Douglas, Shawnee, Woodson, Miami, Linn, Wyandotte, Johnson, Bourbon, Sumner, Allen, Leavenworth, Butler | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Allwell Medicare Boost (HMO) | H6550-007 | Crawford, Cherokee, Douglas, Woodson, Miami, Linn, Wyandotte, Johnson, Bourbon, Sumner, Allen, Leavenworth | Local HMO | $0.00 |
Allwell Medicare Simple (HMO) | H6550-008 | Crawford, Cherokee, Douglas, Woodson, Miami, Linn, Wyandotte, Johnson, Bourbon, Sumner, Allen, Leavenworth | Local HMO * | $0.00 |
Allwell Dual Medicare (HMO D-SNP) | H6550-004 | Crawford, Cherokee, Sedgwick, Harvey, Douglas, Shawnee, Woodson, Miami, Linn, Wyandotte, Johnson, Bourbon, Sumner, Allen, Leavenworth, Butler | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Allwell Medicare Simple (PPO) | H9387-002 | Douglas, Miami, Wyandotte, Johnson, Leavenworth | Local PPO * | $0.00 |
Allwell Medicare (PPO) | H9387-001 | Douglas, Miami, Wyandotte, Johnson, Leavenworth | Local PPO | $0.00 |
Aetna Medicare Plans in Kansas
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Aetna Medicare Assure (HMO D-SNP) | H5325-001 | Crawford, Cherokee, Chautauqua, Sedgwick, Franklin, Harvey, Douglas, Jefferson, Shawnee, Miami, Linn, Cowley, Wyandotte, Johnson, Bourbon, Labette, Sumner, Leavenworth, Butler, Montgomery | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Medica Medicare Plans in Kansas
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Medica Prime Solution Thrift (Cost) | H2450-030 | Mitchell, Chase, Jewell, Smith, Greenwood, Morris, Elk, Norton, Phillips, Republic, Kingman, Wabaunsee, Harper, Washington, Osage | Cost * | $0.00 |
Medica Prime Solution Premier (Cost) | H2450-048 | Mitchell, Chase, Jewell, Smith, Greenwood, Morris, Elk, Norton, Phillips, Republic, Kingman, Wabaunsee, Harper, Washington, Osage | Cost * | $125.00 |
Medica Prime Solution Core (Cost) | H2450-047 | Mitchell, Chase, Jewell, Smith, Greenwood, Morris, Elk, Norton, Phillips, Republic, Kingman, Wabaunsee, Harper, Washington, Osage | Cost * | $69.00 |
Ascension Complete Medicare Plans in Kansas
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Ascension Complete Via Christi Secure (HMO) | H5398-002 | Sedgwick, Harvey, Butler | Local HMO | $0.00 |
Ascension Complete Via Christi Access (PPO) | H6830-001 | Sedgwick, Harvey, Butler | Local PPO | $0.00 |
Ascension Complete Via Christi Reward (HMO) | H5398-001 | Sedgwick, Harvey, Butler | Local HMO | $0.00 |
Blue Cross and Blue Shield of Kansas Medicare Plans in Kansas
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Blue Medicare Advantage Comprehensive (PPO) | H7063-007 | Sedgwick, Harvey, Douglas, Jefferson, Shawnee, Jackson, Cowley, Reno, Pottawatomie, Kingman, Sumner, Wabaunsee, Butler, Osage | Local PPO | $40.00 |
Blue Medicare Advantage (PPO) | H7063-006 | Sedgwick, Harvey, Douglas, Jefferson, Shawnee, Jackson, Cowley, Reno, Pottawatomie, Kingman, Sumner, Wabaunsee, Butler, Osage | Local PPO | $0.00 |
Cigna Medicare Plans in Kansas
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Cigna Preferred Medicare (HMO) | H9460-001 | Miami, Wyandotte, Johnson | Local HMO | $0.00 |
Cigna True Choice Medicare (PPO) | H7849-024 | Miami, Wyandotte, Johnson | Local PPO | $0.00 |
Cigna Fundamental Medicare (HMO) | H9460-002 | Miami, Wyandotte, Johnson | Local HMO * | $0.00 |
Blue Medicare Advantage Medicare Plans in Kansas
