Best Michigan Car Insurance (2024)
Primarily due to state insurance requirements, car insurance in Michigan’s monthly cost of $224 per month is higher than the national average. Geico and Progressive are typically the cheapest options for minimum coverage, but you might find the best Michigan car insurance for you at another company.
Free Auto Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Tim Bain
Licensed Insurance Agent
Tim Bain is a licensed life insurance agent with 23 years of experience helping people protect their families and businesses with term life insurance. His insurance expertise has been featured in several publications, including Investopedia and eFinancial. He also does digital marking and analysis for KPS/3, a communications and marking firm located in Nevada.
Licensed Insurance Agent
UPDATED: Mar 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Mar 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
Michigan Statistics Summary | Details |
---|---|
Road Miles | Total Miles: 122,284 Vehicle Miles Driven: 97.8 Million |
Vehicles | Registered: 7.86 Million Total Stolen: 21,157 |
State Population | 9.96 Million |
Most Popular Vehicle | Ford Escape |
Uninsured Motorists | 20.3% State Rank: 4th |
Total Driving Fatalities | 2008-2017 Speeding: 2,397 Drunk Driving: 2,562 |
Annual Average Premiums | Collision: $414 Comprehensive: $155 Liability: $795 |
Cheapest Providers | Progressive & USAA |
- Michigan car insurance rates are some of the highest in the country, especially for drivers looking for a minimum coverage policy
- While rates are influenced by many factors, Michigan car insurance requirements are the primary cause of its expensive rates
- Some of the cheapest Michigan car insurance companies are Geico and Progressive, though the provider with the cheapest coverage for you depends on multiple factors
Although prices have decreased a little in recent years, Michigan car insurance laws keep quotes for the average driver higher than most other states. In fact, many Michigan drivers pay more for minimum insurance than what people in other states pay for full coverage.
However, that doesn’t mean it’s impossible to find affordable Michigan car insurance. Taking steps like looking for discounts, choosing the right coverage, and comparing quotes can help you save on your Michigan auto insurance, no matter how much coverage you want to purchase.
Read on to explore your options for the best Michigan car insurance, no matter what your needs are. Then, compare Michigan car insurance quotes from as many companies as possible to find the best prices.
Michigan Car Insurance Coverage and Rates
Michigan consistently ranks as one of the most expensive states for auto insurance, taking the number one spot for the fourth year in a row in 2017. The average annual rates in Michigan are about a thousand dollars more than the national average, which makes finding consistently affordable insurance an enormous challenge.
There are many different complicated reasons why Michigan is so unaffordable when it comes to car insurance, but the basics are as follows:
First, the state has a no-fault coverage law. This means that when it comes to an accident, no matter who is at fault, insurance provides personal injury protection with no maximum limit for any injuries that occur.
Instead of whoever is at fault paying for everything; drivers have insurance to cover their injuries and damage rather than insuring to pay out to the other person.
Secondly, Michigan has an extremely high rate of insurance fraud compared to other states. This leads companies to drive those prices up.
Finally, because the prices are so gouged, there is an unusually high number of uninsured motorists on the road. According to III, 20.3 percent of drivers in Michigan are uninsured.
This recipe is a complete disaster, but we’re here to do the dirty work and give you some help on figuring it all out.
Michigan Minimum Coverage
Michigan is a no-fault car insurance state, as mentioned previously. If you’re injured in an accident, you’ll need to be sure your own insurance coverage is appropriate to get compensation for your medical bills and other out-of-pocket expenses.
Drivers in the state are required to purchase no-fault insurance with the following minimum limits:
- $20,000 per person hurt or killed in an accident
- $40,000 per accident in which more than one person is hurt or killed, and
- $10,000 per accident for property damage for an accident that occurs in another state.
Also, residents must have residual liability insurance to protect from the limited situations in which the no-fault system does not apply. These situations include accidents causing death or serious injuries, out-of-state accidents, or accidents involving damage to a resident of another state.
Forms of Financial Responsibility
Financial responsibility rules and regulations refer to drivers being required to show some sort of proof of insurance. When this becomes tricky is when drivers are found uninsured. To avoid the uninsured driver from receiving no justice, different laws require them to be responsible for some if not all expenses.
With the no-fault coverage being required and the prices of insurance being so high, Michigan is notorious for its uninsured motorists.
If a person is operating a vehicle without insurance and is at-fault in an accident, the injured person can file a lawsuit against the uninsured motorist in court to sue for damages.
Electronic proof of insurance is now becoming popular. If you’re interested, Michigan does allow electronic forms of insurance to be accepted by officials.
Premiums as a Percentage of Income
Michigan is known for its high costs of auto insurance as we’ve covered. But how much of your annual income is spent on that expensive insurance?
YEAR | AVERAGE DISPOSABLE INCOME | AVERAGE FULL COVERAGE RATES | PREMIUM AS PERCENTAGE OF INCOME |
---|---|---|---|
2012 | $34,727.00 | $1,171.94 | 3.37% |
2013 | $34,854.00 | $1,264.20 | 3.63% |
2014 | $36,419.00 | $1,350.58 | 3.71% |
In the entire U.S. Michigan paid the most percentage of their income to their insurance policies than any other state between 2012 and 2014. In 2014, 3.71 percent of the average annual income went to auto insurance. That number is outrageous and continues to grow higher each year. It is well above the national average, which is 2.4 percent.
Overall, if you live in Michigan or you’re thinking of moving, the consensus is you will be paying a lot for auto insurance.
Average Monthly Car Insurance Rates in MI (Liability, Collision, Comprehensive)
Coverage Type | Average Cost in Michigan (2015) | Average Cost Nationwide (2015) |
---|---|---|
Liability | $795.32 | $538.73 |
Collision | $413.83 | $322.61 |
Comprehensive | $154.85 | $148.04 |
Total (Full Coverage) | $1364.00 | $1,009.38 |
Core coverage includes the parts of your policy coverage that is considered full coverage. These three parts are liability, collision, and comprehensive. Combined, the three make up full coverage auto insurance.
Above is the average costs of the three separate parts and full coverage in Michigan and the entire nation. This information is gathered based on data from the National Association of Insurance Commissioners (NAIC).
Liability and collision insurance are so high in Michigan that they make up most of the overall cost. The overall averages are only around $155 which is right around the average of the nation.
Additional Liability
There are different types of additional liability coverages. Personal injury protection or PIP is probably the most important. In Michigan, drivers are responsible for paying medical coverage up to $500,000. Michigan auto insurance policies have different levels of PIP available for your convenience.
Coverage Type | Michigan Loss Ratio (2015) | National Average Loss Ratio (2015) |
---|---|---|
Personal Injury Protection | 112.06 | 85.76 |
Medical Payments | 75.68 | 75.74 |
Uninsured/Underinsured Motorist | 75.19 | 75.14 |
Loss ratios aren’t a well-known factor among insurance buyers, but if you know the facts, they can be pretty important.
A loss ratio that’s too high means that insurance companies are paying out too much in claims – if the rate climbs over 100 percent they are paying out more than they’re taking in. If the company’s loss ratio is too low, it means they aren’t paying out any claims.
Both of these are important to you knowing the inner workings of the auto insurance company you choose.
Add-ons, Endorsements, and Riders
There are many different types of extra insurance coverage that you can add to your core coverage in Michigan. These are meant to help you ease your mind on the road.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Insurance
Average Car Insurance Rates by Age & Gender in MI
Company | Married 35-year old female annual rates | Married 35-year old male annual rates | Married 60-year old female annual rates | Married 60-year old male annual rates | Single 17-year old female annual rates | Single 17-year old male annual rates | Single 25-year old female annual rates | Single 25-year old male annual rates |
---|---|---|---|---|---|---|---|---|
Allstate | $16,754.82 | $16,754.82 | $15,575.00 | $15,575.00 | $41,309.06 | $41,309.06 | $17,646.81 | $17,646.81 |
Farmers | $6,307.90 | $6,307.90 | $5,856.52 | $5,856.52 | $13,831.87 | $13,831.87 | $7,104.64 | $7,104.64 |
Geico | $4,453.35 | $4,453.35 | $4,533.10 | $4,533.10 | $12,291.51 | $12,291.51 | $4,252.21 | $4,252.21 |
Liberty Mutual | $14,880.96 | $14,880.96 | $14,732.64 | $14,732.64 | $35,157.81 | $35,157.81 | $14,880.96 | $14,880.96 |
Nationwide | $4,477.30 | $4,477.30 | $3,979.03 | $3,979.03 | $11,785.55 | $11,785.55 | $4,907.85 | $4,907.85 |
Progressive | $3,156.54 | $2,932.15 | $2,785.12 | $3,113.99 | $11,516.82 | $12,259.07 | $3,676.55 | $3,393.23 |
State Farm | $7,556.15 | $7,556.15 | $7,010.11 | $7,010.11 | $26,491.15 | $26,491.15 | $8,869.85 | $8,869.85 |
Travelers | $5,839.83 | $5,839.83 | $5,012.52 | $5,012.52 | $17,631.16 | $17,631.16 | $6,344.88 | $6,344.88 |
USAA | $2,649.82 | $2,508.37 | $2,491.74 | $2,352.36 | $6,472.15 | $6,145.20 | $3,229.01 | $3,095.85 |
Until August 1st, 2019, in almost every situation, women paid less than men did on auto insurance. It has now been outlawed to base rates by gender in Michigan. While it is outlawed and averages will all be the same no matter your gender;
Women are notoriously better drivers than men are and the statistics show. Also, women make much less money in their average annual income than men do. This is why insurance companies charged less to women in the first place.
Both genders below the age of 25 pay the most for car insurance. The facts on teen driving are skewed towards unsafe. The teenage age bracket speeds the most and gets caught in the most accidents. This is based on a simple lack of experience on the road.
In Michigan, auto insurance rates are enormous. For 17-year-olds, the average rate for Allstate is $41,309. This is $25,000 more a year than the next age bracket at 25 years old.
Cheapest Rates By Zip Code
Rates by zip code are a great statistic to discover the best places to buy auto insurance. Many different factors go into why each zip code is more or less expensive than the other.
Insurance companies look at the poverty line in each zip code, the amount of theft and vehicle theft, and the number of uninsured motorists are the top factors in determining rates in each zip code.
Zipcode | Annual Average |
---|---|
48201 | $30,350.09 |
48206 | $29,791.56 |
48227 | $29,374.46 |
48204 | $29,281.79 |
48202 | $28,946.15 |
48213 | $28,556.49 |
48210 | $28,417.19 |
48215 | $28,186.14 |
48238 | $28,148.98 |
48228 | $28,073.11 |
48216 | $28,040.22 |
48211 | $28,033.06 |
48205 | $27,952.29 |
48208 | $27,867.09 |
48226 | $27,767.57 |
48207 | $27,424.94 |
48212 | $26,925.66 |
48203 | $26,923.65 |
48224 | $26,758.51 |
48214 | $26,730.26 |
48209 | $26,710.78 |
48126 | $26,665.38 |
48234 | $26,566.42 |
48235 | $26,516.64 |
48223 | $26,031.27 |
48221 | $25,949.25 |
48219 | $25,711.89 |
48243 | $25,321.49 |
48120 | $25,271.87 |
48233 | $23,804.13 |
48217 | $22,744.30 |
48218 | $19,405.58 |
48225 | $19,225.22 |
48237 | $18,716.04 |
48075 | $18,279.98 |
48229 | $18,154.01 |
48089 | $17,832.12 |
48033 | $17,608.63 |
48034 | $17,435.93 |
48127 | $17,372.65 |
48503 | $17,141.70 |
48239 | $17,118.82 |
48505 | $16,992.77 |
48502 | $16,992.10 |
48504 | $16,991.84 |
48141 | $16,984.97 |
48091 | $16,810.09 |
48076 | $16,742.91 |
48341 | $16,728.63 |
48128 | $16,651.90 |
48122 | $16,544.22 |
48342 | $16,339.74 |
48242 | $16,014.67 |
48015 | $15,998.68 |
48532 | $15,891.56 |
48340 | $15,756.76 |
48507 | $15,754.53 |
48125 | $15,602.18 |
48236 | $15,596.70 |
48021 | $15,452.65 |
48458 | $15,267.00 |
48124 | $15,094.25 |
48030 | $14,956.77 |
48506 | $14,643.00 |
48193 | $14,530.95 |
48101 | $14,529.34 |
48437 | $14,524.70 |
48310 | $14,315.55 |
48092 | $14,312.59 |
48240 | $14,307.94 |
48146 | $14,234.31 |
48174 | $14,173.50 |
48195 | $14,149.43 |
48192 | $14,043.40 |
48230 | $14,026.37 |
48066 | $13,991.39 |
48180 | $13,914.92 |
48220 | $13,868.27 |
48093 | $13,797.44 |
48070 | $13,700.16 |
48082 | $13,583.02 |
48043 | $13,565.07 |
48312 | $13,552.23 |
48135 | $13,518.13 |
48036 | $13,464.42 |
48185 | $13,463.42 |
48164 | $13,393.48 |
48035 | $13,378.19 |
48184 | $13,349.33 |
48138 | $13,348.84 |
48080 | $13,326.09 |
48026 | $13,284.36 |
48045 | $13,262.93 |
48322 | $13,066.18 |
48313 | $13,011.22 |
48323 | $12,938.17 |
48186 | $12,894.38 |
48038 | $12,801.67 |
48519 | $12,735.43 |
48601 | $12,734.26 |
48529 | $12,727.92 |
48088 | $12,650.98 |
48111 | $12,605.17 |
48083 | $12,598.20 |
48051 | $12,557.67 |
48315 | $12,556.36 |
48183 | $12,535.40 |
48607 | $12,508.19 |
48302 | $12,503.86 |
48071 | $12,475.72 |
48081 | $12,453.34 |
48314 | $12,384.34 |
48134 | $12,355.30 |
48069 | $12,322.59 |
48317 | $12,273.53 |
48047 | $12,237.80 |
48509 | $12,168.69 |
48331 | $12,127.91 |
48301 | $12,123.77 |
48304 | $12,088.82 |
48067 | $11,979.89 |
48334 | $11,960.69 |
48044 | $11,842.93 |
48330 | $11,784.51 |
48098 | $11,759.54 |
48320 | $11,751.62 |
48377 | $11,691.55 |
48048 | $11,668.13 |
48326 | $11,641.07 |
48324 | $11,608.72 |
48042 | $11,602.01 |
48084 | $11,599.54 |
48152 | $11,578.47 |
48096 | $11,542.38 |
48374 | $11,510.59 |
48191 | $11,498.57 |
48094 | $11,491.31 |
48316 | $11,475.78 |
48336 | $11,468.49 |
48309 | $11,453.47 |
48327 | $11,438.28 |
48375 | $11,397.96 |
48328 | $11,369.01 |
48335 | $11,334.26 |
48085 | $11,270.21 |
48023 | $11,250.47 |
48095 | $11,244.86 |
48462 | $11,206.96 |
48025 | $11,197.34 |
48602 | $11,191.08 |
48150 | $11,189.70 |
48022 | $11,157.42 |
48097 | $11,147.61 |
48072 | $11,136.60 |
48065 | $11,129.87 |
48329 | $11,111.72 |
48480 | $11,103.28 |
48133 | $11,061.48 |
48387 | $11,046.10 |
49877 | $11,042.30 |
48197 | $11,032.40 |
48442 | $11,027.98 |
48420 | $11,011.74 |
48005 | $11,011.50 |
48382 | $11,009.11 |
48154 | $11,001.37 |
48190 | $10,982.92 |
48383 | $10,980.88 |
48027 | $10,965.72 |
48173 | $10,961.24 |
48006 | $10,925.79 |
48017 | $10,915.79 |
48390 | $10,907.94 |
48307 | $10,897.48 |
48050 | $10,889.02 |
48049 | $10,884.68 |
48032 | $10,872.94 |
48722 | $10,868.44 |
48064 | $10,832.68 |
48004 | $10,810.91 |
48198 | $10,790.84 |
48188 | $10,790.47 |
48162 | $10,780.86 |
48028 | $10,755.83 |
48073 | $10,750.05 |
48001 | $10,745.87 |
48433 | $10,735.55 |
48306 | $10,733.07 |
48062 | $10,714.39 |
48145 | $10,714.39 |
48367 | $10,670.95 |
48161 | $10,669.49 |
48366 | $10,667.69 |
48039 | $10,660.22 |
48187 | $10,660.06 |
48450 | $10,659.66 |
48463 | $10,658.56 |
48002 | $10,647.76 |
49634 | $10,640.77 |
48386 | $10,639.91 |
49673 | $10,636.17 |
48436 | $10,599.58 |
48393 | $10,595.09 |
48014 | $10,591.64 |
48177 | $10,589.21 |
48074 | $10,581.74 |
48428 | $10,573.67 |
48381 | $10,571.71 |
49611 | $10,565.41 |
48464 | $10,563.29 |
48370 | $10,558.67 |
48422 | $10,535.59 |
48059 | $10,534.36 |
48401 | $10,522.87 |
49263 | $10,521.16 |
49711 | $10,511.20 |
48444 | $10,508.66 |
48003 | $10,506.04 |
48041 | $10,493.02 |
48009 | $10,491.26 |
48461 | $10,489.29 |
48416 | $10,487.91 |
49737 | $10,485.93 |
48175 | $10,481.91 |
48168 | $10,473.59 |
49723 | $10,466.63 |
48165 | $10,463.25 |
48469 | $10,459.71 |
48412 | $10,449.65 |
48179 | $10,447.80 |
48063 | $10,446.94 |
48466 | $10,442.76 |
48419 | $10,433.11 |
48435 | $10,403.76 |
48439 | $10,397.89 |
48760 | $10,385.71 |
48167 | $10,378.34 |
48421 | $10,356.33 |
48054 | $10,355.23 |
48455 | $10,347.17 |
48727 | $10,326.56 |
48356 | $10,313.99 |
48451 | $10,303.86 |
48060 | $10,296.16 |
48079 | $10,291.39 |
48454 | $10,287.16 |
48438 | $10,284.84 |
48357 | $10,275.43 |
48380 | $10,257.48 |
48418 | $10,212.55 |
48446 | $10,211.71 |
48157 | $10,207.25 |
48359 | $10,199.29 |
49304 | $10,194.24 |
48746 | $10,193.35 |
48348 | $10,193.19 |
48887 | $10,181.74 |
48363 | $10,173.42 |
49942 | $10,169.21 |
48040 | $10,167.04 |
48350 | $10,164.44 |
48360 | $10,153.78 |
48371 | $10,153.00 |
49642 | $10,141.13 |
48178 | $10,139.79 |
48144 | $10,129.45 |
49644 | $10,116.14 |
48110 | $10,108.55 |
48166 | $10,102.22 |
48630 | $10,100.91 |
48453 | $10,090.39 |
48117 | $10,080.78 |
49270 | $10,078.61 |
49656 | $10,065.49 |
48182 | $10,059.71 |
48758 | $10,047.16 |
48744 | $10,047.02 |
48415 | $10,042.53 |
48362 | $10,041.84 |
48346 | $10,036.59 |
49655 | $10,035.30 |
48434 | $10,031.41 |
48610 | $10,030.90 |
49309 | $10,029.06 |
49688 | $10,023.48 |
48471 | $10,010.92 |
48427 | $10,008.40 |
48426 | $10,007.32 |
48729 | $10,005.99 |
49677 | $10,001.36 |
48465 | $10,000.31 |
48850 | $9,991.19 |
48767 | $9,988.75 |
48170 | $9,986.14 |
48432 | $9,981.73 |
48140 | $9,978.87 |
48456 | $9,976.69 |
48472 | $9,975.31 |
48741 | $9,970.85 |
48468 | $9,966.45 |
49329 | $9,962.00 |
48701 | $9,961.52 |
48726 | $9,957.81 |
48473 | $9,956.53 |
48723 | $9,955.61 |
48470 | $9,955.19 |
48725 | $9,952.61 |
48467 | $9,952.35 |
48768 | $9,950.51 |
49459 | $9,942.95 |
48475 | $9,941.22 |
48720 | $9,936.93 |
49339 | $9,936.26 |
48733 | $9,927.93 |
48754 | $9,927.01 |
48731 | $9,924.33 |
49332 | $9,921.44 |
48766 | $9,919.63 |
48445 | $9,914.92 |
48755 | $9,914.89 |
49327 | $9,913.77 |
48441 | $9,912.62 |
48759 | $9,912.04 |
48659 | $9,902.46 |
48624 | $9,899.46 |
48749 | $9,895.30 |
48658 | $9,892.35 |
49343 | $9,891.00 |
49322 | $9,886.56 |
49347 | $9,884.04 |
48735 | $9,877.99 |
49312 | $9,872.49 |
49336 | $9,870.12 |
49307 | $9,867.55 |
49463 | $9,863.66 |
49337 | $9,855.81 |
48413 | $9,855.26 |
48765 | $9,846.46 |
48609 | $9,839.70 |
48137 | $9,837.18 |
48423 | $9,834.79 |
48838 | $9,828.01 |
49330 | $9,824.89 |
48703 | $9,822.89 |
48884 | $9,816.19 |
48159 | $9,812.51 |
48886 | $9,806.76 |
48888 | $9,803.73 |
49037 | $9,801.05 |
49646 | $9,794.66 |
48430 | $9,773.75 |
49676 | $9,770.14 |
48449 | $9,760.79 |
49342 | $9,760.78 |
49346 | $9,753.71 |
49039 | $9,744.22 |
49759 | $9,741.61 |
48885 | $9,737.45 |
49610 | $9,734.96 |
48834 | $9,732.66 |
49319 | $9,727.77 |
48874 | $9,722.74 |
49797 | $9,722.04 |
48924 | $9,719.55 |
49074 | $9,713.93 |
49689 | $9,710.64 |
49612 | $9,709.76 |
48870 | $9,709.71 |
48654 | $9,704.40 |
49626 | $9,700.51 |
48915 | $9,698.64 |
48865 | $9,697.20 |
49674 | $9,681.65 |
49761 | $9,673.87 |
49625 | $9,671.56 |
48818 | $9,668.99 |
48661 | $9,655.31 |
49865 | $9,650.79 |
49628 | $9,648.44 |
48739 | $9,643.86 |
49410 | $9,635.52 |
48812 | $9,630.39 |
49733 | $9,629.81 |
49683 | $9,628.87 |
48852 | $9,624.54 |
49310 | $9,618.28 |
48829 | $9,615.96 |
48708 | $9,615.42 |
49627 | $9,614.13 |
48613 | $9,611.53 |
48756 | $9,606.33 |
48748 | $9,604.14 |
49659 | $9,603.78 |
49633 | $9,602.81 |
49751 | $9,600.26 |
49717 | $9,598.33 |
49617 | $9,598.17 |
49507 | $9,598.11 |
49705 | $9,596.95 |
49799 | $9,596.83 |
49765 | $9,594.98 |
49035 | $9,587.40 |
49668 | $9,587.21 |
49792 | $9,584.02 |
48652 | $9,583.91 |
48131 | $9,583.50 |
49402 | $9,579.92 |
48770 | $9,576.64 |
48732 | $9,569.73 |
49345 | $9,569.11 |
49411 | $9,566.68 |
49622 | $9,564.41 |
48845 | $9,562.17 |
49795 | $9,559.64 |
49638 | $9,558.12 |
48763 | $9,555.39 |
49749 | $9,552.11 |
49645 | $9,543.77 |
49791 | $9,543.68 |
48635 | $9,539.86 |
49615 | $9,539.44 |
49706 | $9,538.08 |
49618 | $9,537.77 |
49058 | $9,533.09 |
49259 | $9,531.40 |
49415 | $9,531.34 |
49648 | $9,526.98 |
48353 | $9,514.86 |
48457 | $9,511.83 |
49454 | $9,511.51 |
48811 | $9,510.91 |
48622 | $9,507.37 |
49690 | $9,507.18 |
49629 | $9,504.20 |
48730 | $9,504.02 |
49458 | $9,503.56 |
49349 | $9,499.33 |
49782 | $9,497.41 |
48632 | $9,496.59 |
49735 | $9,491.33 |
49326 | $9,491.29 |
49738 | $9,491.13 |
49713 | $9,488.54 |
49727 | $9,486.56 |
49639 | $9,482.25 |
49796 | $9,479.93 |
48757 | $9,479.86 |
49405 | $9,478.88 |
48855 | $9,476.69 |
49679 | $9,476.49 |
48625 | $9,475.98 |
48933 | $9,473.05 |
49651 | $9,466.01 |
49721 | $9,464.90 |
49764 | $9,463.53 |
49440 | $9,458.80 |
49769 | $9,458.29 |
49431 | $9,457.65 |
48891 | $9,453.47 |
49730 | $9,452.96 |
49305 | $9,451.62 |
49701 | $9,451.10 |
49451 | $9,450.70 |
49755 | $9,448.53 |
49623 | $9,440.39 |
49729 | $9,436.59 |
49416 | $9,434.49 |
48860 | $9,433.60 |
49317 | $9,426.27 |
49442 | $9,426.10 |
49045 | $9,423.10 |
49720 | $9,422.85 |
49046 | $9,421.92 |
49285 | $9,419.85 |
49272 | $9,417.60 |
49503 | $9,417.17 |
49878 | $9,415.28 |
49896 | $9,414.98 |
48633 | $9,410.94 |
49267 | $9,407.10 |
48617 | $9,406.57 |
49740 | $9,405.96 |
48882 | $9,405.75 |
49812 | $9,400.09 |
48160 | $9,398.45 |
48634 | $9,397.80 |
48612 | $9,396.64 |
48143 | $9,396.50 |
48846 | $9,395.35 |
48604 | $9,393.47 |
49303 | $9,389.42 |
49718 | $9,387.92 |
49712 | $9,387.69 |
48631 | $9,387.54 |
49770 | $9,384.84 |
48169 | $9,381.19 |
49064 | $9,380.96 |
49818 | $9,379.61 |
49284 | $9,378.70 |
49716 | $9,375.76 |
49445 | $9,372.29 |
49302 | $9,370.78 |
49240 | $9,369.96 |
49234 | $9,368.50 |
49246 | $9,367.94 |
49874 | $9,365.01 |
49821 | $9,361.71 |
49807 | $9,360.62 |
49436 | $9,360.11 |
48912 | $9,358.48 |
49631 | $9,357.21 |
49325 | $9,356.34 |
48158 | $9,348.70 |
49504 | $9,346.86 |
49241 | $9,344.18 |
49444 | $9,334.82 |
49344 | $9,334.82 |
49065 | $9,334.46 |
49421 | $9,325.28 |
49331 | $9,323.91 |
48724 | $9,320.83 |
49419 | $9,312.95 |
49311 | $9,311.03 |
49449 | $9,308.51 |
49837 | $9,304.61 |
49338 | $9,303.17 |
49420 | $9,300.38 |
49269 | $9,295.00 |
49277 | $9,287.96 |
49230 | $9,287.64 |
49333 | $9,279.26 |
49696 | $9,277.32 |
48649 | $9,275.63 |
49441 | $9,272.81 |
49408 | $9,270.99 |
49665 | $9,268.58 |
49887 | $9,268.20 |
49070 | $9,267.63 |
49829 | $9,265.43 |
48130 | $9,264.62 |
48809 | $9,264.29 |
49237 | $9,256.66 |
49848 | $9,253.87 |
48429 | $9,250.65 |
49886 | $9,249.66 |
49726 | $9,248.97 |
48872 | $9,248.84 |
49452 | $9,248.65 |
49601 | $9,247.84 |
48851 | $9,246.72 |
49318 | $9,246.48 |
49880 | $9,243.95 |
49892 | $9,241.91 |
48747 | $9,240.23 |
48655 | $9,239.11 |
48476 | $9,238.77 |
49847 | $9,234.23 |
48892 | $9,232.68 |
49446 | $9,232.58 |
48849 | $9,230.72 |
49852 | $9,230.08 |
49873 | $9,229.95 |
49863 | $9,229.80 |
48815 | $9,226.62 |
49320 | $9,222.99 |
49894 | $9,221.24 |
