Best Missouri Car Insurance (2024)
Missouri minimum auto insurance requirements are 25/50/10 for bodily injury and property damage coverage. Missouri car insurance rates average $73 per month. Use our comparison tool below to shop around for multiple Missouri car insurance quotes and find cheap Missouri car insurance.
Free Auto Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Brandon Frady
Licensed Insurance Agent
Brandon Frady has been a licensed insurance agent and insurance office manager since 2018. He has experience in ventures from retail to finance, working positions from cashier to management, but it wasn’t until Brandon started working in the insurance industry that he truly felt at home in his career. In his day-to-day interactions, he aims to live out his business philosophy in how he treats hi...
Licensed Insurance Agent
UPDATED: Dec 29, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Dec 29, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Missouri minimum auto insurance requirements are 25/50/10 for bodily injury and property damage
- Missouri car insurance rates average $73 per month
- To find cheap Missouri car insurance, compare multiple Missouri car insurance quotes
Missouri Statistics Summary | Details |
---|---|
Miles of Roadway | 131,549 |
Vehicles | Registered: 5,406,274 Stolen: 16,999 |
Population | 6.11 Million |
Most Popular Vehicle | Ford F-150 |
Uninsured Motorists | 14% Rank: 17th |
Driving Related Deaths | Total: 930 Speeding: 346 DUI: 254 |
Average Annual Premiums | Liability: $415.88 Collision: $275.28 Comprehensive: $181.27 |
Cheapest Providers | Allied P&C USAA |
Admitted into the union in 1821; Missouri, bordered by eight different states, lies in the center of America. Now home to over 6 million people, Missouri is the 18th most populated state in the U.S.
The home to cities like St. Louis and Kansas City, the state is where north meets south and east meets west.
In the south of the state lies the Ozarks — a large area of land that is known for its timber and recreational activities. Covering about 47,000 square miles, the Ozarks stretches through Missouri, Arkansas, Oklahoma.
Missouri is also known to be the birthplace of many of the most excellent musicians, artists, and writers the world has ever seen. The country of Samuel Clemens, better known as Mark Twain resided from the great state.
Musicians include Tina Turner the Queen of Rock, Chuck Berry one of the best guitarists to ever live, Sheryl Crow, and Michael McDonald.
With population and average household income on the rise, Missouri is moving in the right direction. With a bright past and a brighter future, you can assure the Show-Me State will treat you right.
Within this article, you’ll find facts about the state of Missouri and all the data you need about auto insurance in the country. From rates, and coverage to laws, and culture.
If you’ve lived in the state all your life or moved last week, this article will prepare you to do that pesky car insurance shopping. Insurance can be a miserable game, but we’re here to help you find the best Missouri car insurance. Start comparing insurance rates today with our FREE tool above.
Missouri Car Insurance Coverage and Rates
As a state, Missouri is priced relatively when it comes to auto insurance. At an average annual rate of $3,333.60, it is lower than most states in the nation.
Missouri follows the traditional “at-fault” system when it comes to responsibility for losses stemming from a car accident. This includes damage, injury and any other occurrence.
At-fault car insurance means that the person who was at fault for causing a car accident is also responsible for any ensuing harm.
The at-fault driver’s insurance carrier will absorb these losses, up to policy limits; but after that, it comes straight out of the pocket of the at-fault driver for bodily injury, vehicle damage, etc. This is the most common and much more straightforward system compared to the “no-fault” system.
No-fault insurance means that when it comes to an accident, no matter who is at fault, insurance provides personal injury protection with no maximum for any injuries that occur.
Uninsured motorist coverage can protect you if the at-fault driver has no insurance. Missouri requires uninsured motorist coverage of $25,000 in bodily injury per person and $50,000 in bodily injury per accident.
Information and data do not stop when it comes to auto insurance. This is why seeing it in it’s purest form is essential. Understanding the inner-working of your state’s insurance requirements can save you a ton of money; let us face it who doesn’t want more money?
In the following article, you will find all the information you need to start the buying process. Skip the hours of searching google to see what’s best, read this article, and you will leave with the knowledge needed to decide on insurance in Missouri.
Minimum Auto Insurance Coverage in Missouri
In Missouri, no owner of a motor vehicle registered in the state may operate a vehicle unless the owner maintains the required liability coverage and uninsured motorist coverage. Auto insurance policies in the state must contain at least the following:
- $25,000 for bodily injury or death of one person in an accident caused by the owner/driver of the insured vehicle
- $50,000 for total bodily injury or death liability in an accident caused by the owner/driver of the insured vehicle
- $10,000 for property damage per accident caused by the owner/driver of the insured vehicle
Carrying auto insurance at these levels, or higher is the easiest way to make sure you comply with Missouri mandatory minimum auto insurance laws.
What all this means for you, is that in the case of an accident you will need car insurance coverage. These laws are requirements intended to help you and other drivers stay safe on the road.
State minimums vary from state to state.
Forms of Financial Responsibility
Every driver of a motor vehicle must carry evidence of financial responsibility in his or her motor vehicle at all times. This proof shows that you can pay for what is needed in the case of an accident.
In most cases, this is, simply, your proof of insurance. Bills from the DMV for minimum coverage payments are accepted and a few others.
The most important thing to remember in Missouri is having some kind of financial responsibility recognition in your car. The state is infamous for cracking down on uninsured motorists. Missouri does allow electronic proof of insurance as well, which makes it even easier for you to provide your proof of insurance.
Missouri citizens are involved in automobile accidents with drivers who have not maintained the required automobile insurance. This results in unpaid damage claims and higher insurance premium rates for all Missourians.
Premiums as a Percentage of Income
Knowing what you’re spending on car insurance compared to your overall salary is a great tool for figuring out the right rate for you and your family.
Missouri Premium | Full Coverage 2014 | Disposable Income 2014 | Insurance as % of Income 2014 | Full Coverage 2013 | Disposable Income 2013 | Insurance as % of Income 2013 | Full Coverage 2012 | Disposable Income 2012 | Insurance as % of Income 2012 |
---|---|---|---|---|---|---|---|---|---|
Stats | $845.39 | $36,690.00 | 2.30% | $819.79 | $35,616.00 | 2.30% | $799.14 | $35,958.00 | 2.22% |
The chart above shows the percentages spent on auto insurance of the average annual income of people in Missouri. From 2012 to 2014, Missouri was ranked 28th in the nation for the amount spent on auto insurance premiums. In 2014, residents spent 2.30 percent of their income on car insurance.
These numbers are dead in the middle of the rest of the nation.
In general, Missouri doesn’t pay too much for car insurance, but their average annual disposable income is less than some of the rest of the nation; therefore landing them dead in the middle of the field.
If you’re ready to figure out some prices for your information, the insurance calculator below can give you a quote based on your background information.
CalculatorPro
Average Monthly Car Insurance Rates in MO (Liability, Collision, Comprehensive)
Coverage Type | Average Cost in Missouri | Average Cost Nationwide |
---|---|---|
Liability | $415.88 | $538.73 |
Collision | $275.28 | $322.61 |
Comprehensive | $181.27 | $148.04 |
Total (Full Coverage) | $872.43 | $1,009.38 |
Core coverage includes the parts of your policy that is considered full coverage. These three parts are liability car insurance, collision car insurance, and comprehensive car insurance. Combined the three make up full coverage auto insurance which will keep you protected in every situation you may encounter on the road.
In 2015, Missouri was around $150 cheaper than the rest of the nation. That is a remarkable statistic for the state. Any time an overall average is that much lower than the country, you will always have a competitive rate.
Additional Liability
Additional liability refers to extra coverage you can add on to your insurance to be sure you have all the protection you may need. As mentioned before, Missouri has an issue with uninsured motorists. For this reason, they require, by law, for drivers to purchase uninsured motorist insurance.
Missouri is ranked 17th in the nation with a total of 14 percent of cars on the road being uninsured. Extra protection may help you and your family.
Loss ratios aren’t a well-known factor among buyers, but if you know the facts, they can be very important in helping you understand auto insurance better.
A loss ratio that’s too high means that insurance companies are paying out too much in claims – if the rate climbs over 100 percent they are paying out more than they’re taking in. If the company’s loss ratio is too low, it means they aren’t paying out any claims.
Both of these are important to you knowing the inner workings of the auto insurance company you choose.
Add-ons, Endorsements, and Riders
There are many different types of extra insurance coverage that you can add to your core coverage in Missouri. These are meant to help you ease your mind on the road.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Car Insurance
Purchasing any of these extra add-ons may keep you very protected on the road. While minimum coverage is all you need and may save you a buck or two, having extra insurance will keep you safer the more you purchase.
Average Car Insurance Rates by Age & Gender in MO
Company | Married 35-year old female annual rates | Married 35-year old male annual rates | Married 60-year old female annual rates | Married 60-year old male annual rates | Single 17-year old female annual rates | Single 17-year old male annual rates | Single 25-year old female annual rates | Single 25-year old male annual rates |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $2,837.73 | $2,745.70 | $2,554.13 | $2,634.98 | $7,907.03 | $8,568.17 | $2,716.60 | $2,804.86 |
American Family Mutual | $2,149.34 | $2,149.34 | $1,913.91 | $1,913.91 | $5,870.28 | $7,634.60 | $2,149.34 | $2,514.45 |
Farmers Ins Co | $2,371.17 | $2,364.03 | $2,117.42 | $2,242.40 | $9,764.18 | $10,105.80 | $2,703.97 | $2,828.55 |
GEICO Cas | $1,900.51 | $2,128.97 | $1,478.32 | $1,889.46 | $5,917.54 | $6,266.65 | $1,744.68 | $1,756.44 |
Safeco Ins Co of IL | $2,721.34 | $2,950.25 | $2,240.72 | $2,513.42 | $9,379.72 | $10,416.74 | $2,867.37 | $3,059.82 |
Allied P&C | $1,502.66 | $1,534.92 | $1,344.89 | $1,424.62 | $3,832.35 | $4,908.75 | $1,717.22 | $1,857.41 |
Progressive Casualty | $2,112.60 | $1,960.45 | $1,728.12 | $1,780.37 | $6,864.63 | $7,708.61 | $2,572.89 | $2,625.46 |
State Farm Mutual Auto | $1,696.91 | $1,696.91 | $1,517.71 | $1,517.71 | $4,878.94 | $6,150.91 | $1,907.72 | $2,176.45 |
USAA | $1,551.68 | $1,539.81 | $1,394.40 | $1,421.78 | $4,594.51 | $5,616.45 | $1,934.27 | $2,153.35 |
Age is one of the most important factors when it comes to companies determining their auto insurance rates. Teenagers are high-risk drivers that get charged heavily simply based on their inexperience. Older people get charged the least in every city and every state due to how long they’ve been on the road.
Traditionally, the stereotype is that women get charged less for auto insurance. While at times this is still true in some areas, in Missouri it is not. Women pay less than men on occasion and men pay less than women on occasion.
Age has much more of a pull on rates than gender does. Teens are more likely to be in an accident, receive a citation, and speed than any other age. Because of this, they are always charged a great deal more than any other age group. The more experience you have on the road, the better.
Cheapest Rates By Zip Code
Another critical factor in determining rates is the zip code you live in.
They take into account the poverty rates, crime rates, thefts, etc. in each zip code. They use these tools because they can decide how big of as risk you may be as a driver if you live in a certain area.
City | Zip-Code | Annual Average |
---|---|---|
SAINT LOUIS | 63120 | $5,220.97 |
SAINT LOUIS | 63113 | $5,219.91 |
SAINT LOUIS | 63115 | $5,177.26 |
SAINT LOUIS | 63107 | $5,156.22 |
SAINT LOUIS | 63147 | $5,131.13 |
SAINT LOUIS | 63106 | $5,071.81 |
SAINT LOUIS | 63118 | $4,941.63 |
SAINT LOUIS | 63137 | $4,931.78 |
SAINT LOUIS | 63136 | $4,907.41 |
SAINT LOUIS | 63112 | $4,867.49 |
SAINT LOUIS | 63111 | $4,798.75 |
SAINT LOUIS | 63116 | $4,776.27 |
SAINT LOUIS | 63101 | $4,769.06 |
SAINT LOUIS | 63102 | $4,749.36 |
SAINT LOUIS | 63138 | $4,737.81 |
SAINT LOUIS | 63103 | $4,717.32 |
SAINT LOUIS | 63108 | $4,689.62 |
SAINT LOUIS | 63155 | $4,688.52 |
SAINT LOUIS | 63104 | $4,597.70 |
SAINT LOUIS | 63110 | $4,573.32 |
KANSAS CITY | 64124 | $4,527.14 |
KANSAS CITY | 64127 | $4,516.26 |
KANSAS CITY | 64123 | $4,501.38 |
KANSAS CITY | 64128 | $4,498.89 |
SAINT LOUIS | 63121 | $4,496.11 |
KANSAS CITY | 64109 | $4,475.44 |
KANSAS CITY | 64130 | $4,458.72 |
SAINT LOUIS | 63109 | $4,381.62 |
SAINT LOUIS | 63133 | $4,380.21 |
SAINT LOUIS | 63139 | $4,372.31 |
KANSAS CITY | 64132 | $4,327.40 |
SAINT LOUIS | 63135 | $4,323.89 |
FLORISSANT | 63033 | $4,323.75 |
SAINT LOUIS | 63140 | $4,307.20 |
KANSAS CITY | 64120 | $4,280.29 |
KANSAS CITY | 64125 | $4,272.66 |
FLORISSANT | 63034 | $4,270.14 |
SAINT LOUIS | 63134 | $4,217.00 |
SAINT LOUIS | 63105 | $4,200.08 |
FLORISSANT | 63031 | $4,158.74 |
KANSAS CITY | 64106 | $4,142.76 |
KANSAS CITY | 64126 | $4,117.53 |
HAZELWOOD | 63042 | $4,100.07 |
KANSAS CITY | 64102 | $4,093.24 |
KANSAS CITY | 64101 | $4,074.04 |
KANSAS CITY | 64110 | $4,033.86 |
SAINT LOUIS | 63130 | $3,978.05 |
KANSAS CITY | 64105 | $3,928.94 |
KANSAS CITY | 64111 | $3,924.30 |
KANSAS CITY | 64108 | $3,916.58 |
SAINT LOUIS | 63125 | $3,912.51 |
KANSAS CITY | 64129 | $3,908.93 |
SAINT LOUIS | 63117 | $3,908.89 |
INDEPENDENCE | 64053 | $3,903.50 |
SAINT ANN | 63074 | $3,891.60 |
SAINT LOUIS | 63143 | $3,881.90 |
SAINT LOUIS | 63129 | $3,879.40 |
SAINT LOUIS | 63132 | $3,860.85 |
KANSAS CITY | 64112 | $3,848.36 |
SAINT LOUIS | 63114 | $3,839.35 |
CEDAR HILL | 63016 | $3,828.32 |
KANSAS CITY | 64134 | $3,823.42 |
KANSAS CITY | 64131 | $3,805.27 |
LUEBBERING | 63061 | $3,791.75 |
KANSAS CITY | 64113 | $3,783.59 |
INDEPENDENCE | 64050 | $3,780.33 |
SAINT LOUIS | 63127 | $3,778.93 |
KANSAS CITY | 64137 | $3,778.65 |
KANSAS CITY | 64138 | $3,774.85 |
SAINT LOUIS | 63124 | $3,772.07 |
CATAWISSA | 63015 | $3,763.88 |
DITTMER | 63023 | $3,763.22 |
SAINT LOUIS | 63119 | $3,755.88 |
SAINT LOUIS | 63123 | $3,754.35 |
SAINT LOUIS | 63146 | $3,753.29 |
HIGH RIDGE | 63049 | $3,751.93 |
HILLSBORO | 63050 | $3,750.56 |
ARNOLD | 63010 | $3,747.88 |
LONEDELL | 63060 | $3,743.79 |
KANSAS CITY | 64133 | $3,740.47 |
ROBERTSVILLE | 63072 | $3,740.19 |
HOUSE SPRINGS | 63051 | $3,734.31 |
BRIDGETON | 63044 | $3,733.09 |
INDEPENDENCE | 64052 | $3,729.23 |
LIGUORI | 63057 | $3,727.60 |
MORSE MILL | 63066 | $3,724.34 |
EARTH CITY | 63045 | $3,721.84 |
GLENCOE | 63038 | $3,719.75 |
MAPAVILLE | 63065 | $3,715.77 |
KIMMSWICK | 63053 | $3,709.44 |
BARNHART | 63012 | $3,707.35 |
SAINT LOUIS | 63144 | $3,706.14 |
GROVER | 63040 | $3,705.75 |
SAINT LOUIS | 63126 | $3,705.68 |
BALLWIN | 63021 | $3,704.73 |
CHESTERFIELD | 63005 | $3,702.17 |
KANSAS CITY | 64147 | $3,695.05 |
INDEPENDENCE | 64054 | $3,693.20 |
SAINT LOUIS | 63141 | $3,690.21 |
SAINT ALBANS | 63073 | $3,687.33 |
IMPERIAL | 63052 | $3,686.80 |
SAINT LOUIS | 63131 | $3,678.46 |
SAINT LOUIS | 63128 | $3,678.19 |
GRANDVIEW | 64030 | $3,678.09 |
GRUBVILLE | 63041 | $3,676.20 |
SAINT LOUIS | 63122 | $3,666.79 |
HERCULANEUM | 63048 | $3,664.26 |
PACIFIC | 63069 | $3,661.75 |
DE SOTO | 63020 | $3,657.81 |
GRAY SUMMIT | 63039 | $3,653.65 |
CHESTERFIELD | 63017 | $3,649.74 |
MARYLAND HEIGHTS | 63043 | $3,644.64 |
BALLWIN | 63011 | $3,640.50 |
VILLA RIDGE | 63089 | $3,635.79 |
KANSAS CITY | 64114 | $3,634.77 |
FENTON | 63026 | $3,633.20 |
KANSAS CITY | 64146 | $3,629.83 |
KANSAS CITY | 64145 | $3,624.09 |
CRYSTAL CITY | 63019 | $3,622.56 |
WEST ALTON | 63386 | $3,621.76 |
PEVELY | 63070 | $3,619.77 |
LABADIE | 63055 | $3,614.81 |
INDEPENDENCE | 64058 | $3,614.54 |
SAINT CLAIR | 63077 | $3,591.01 |
AUGUSTA | 63332 | $3,586.11 |
HEMATITE | 63047 | $3,584.01 |
DEFIANCE | 63341 | $3,583.79 |
FESTUS | 63028 | $3,575.59 |
KANSAS CITY | 64136 | $3,572.38 |
CENTERVILLE | 63633 | $3,567.18 |
FLETCHER | 63030 | $3,566.98 |
INDEPENDENCE | 64056 | $3,565.68 |
EUREKA | 63025 | $3,564.04 |
PORTAGE DES SIOUX | 63373 | $3,563.98 |
RICHWOODS | 63071 | $3,552.27 |
KANSAS CITY | 64116 | $3,550.73 |
KANSAS CITY | 64149 | $3,546.12 |
BUCKNER | 64016 | $3,544.38 |
VALLEY PARK | 63088 | $3,543.21 |
FRENCH VILLAGE | 63036 | $3,536.26 |
CALEDONIA | 63631 | $3,535.84 |
REYNOLDS | 63666 | $3,535.55 |
MIDDLE BROOK | 63656 | $3,534.43 |
BLACK | 63625 | $3,533.96 |
MARTHASVILLE | 63357 | $3,527.61 |
NEW MELLE | 63365 | $3,523.73 |
KANSAS CITY | 64139 | $3,520.30 |
REDFORD | 63665 | $3,519.26 |
LEES SUMMIT | 64065 | $3,519.21 |
MINERAL POINT | 63660 | $3,517.77 |
CADET | 63630 | $3,517.18 |
LEVASY | 64066 | $3,515.59 |
UNION | 63084 | $3,514.54 |
KANSAS CITY | 64161 | $3,513.72 |
LESTERVILLE | 63654 | $3,513.60 |
BEAUFORT | 63013 | $3,513.17 |
TIFF | 63674 | $3,512.37 |
ELLINGTON | 63638 | $3,508.34 |
KANSAS CITY | 64117 | $3,507.54 |
LESLIE | 63056 | $3,507.33 |
BELLEVIEW | 63623 | $3,506.56 |
SIBLEY | 64088 | $3,505.09 |
FORISTELL | 63348 | $3,498.50 |
BLACKWELL | 63626 | $3,497.54 |
TRUXTON | 63381 | $3,496.11 |
INDEPENDENCE | 64055 | $3,494.32 |
BERGER | 63014 | $3,493.71 |
GERALD | 63037 | $3,488.50 |
TRELOAR | 63378 | $3,487.18 |
VALLES MINES | 63087 | $3,486.44 |
IRONDALE | 63648 | $3,485.63 |
BELGRADE | 63622 | $3,484.08 |
ALTON | 65606 | $3,473.62 |
WINFIELD | 63389 | $3,473.27 |
ANNAPOLIS | 63620 | $3,472.74 |
POTOSI | 63664 | $3,472.29 |
KANSAS CITY | 64118 | $3,469.96 |
SAINT CHARLES | 63301 | $3,468.50 |
ELSBERRY | 63343 | $3,460.53 |
MISSOURI CITY | 64072 | $3,455.93 |
BIXBY | 65439 | $3,450.59 |
DUTZOW | 63342 | $3,449.29 |
PILOT KNOB | 63663 | $3,448.67 |
INDEPENDENCE | 64057 | $3,446.23 |
PATTERSON | 63956 | $3,444.21 |
SAINT CHARLES | 63304 | $3,442.35 |
COUCH | 65690 | $3,441.10 |
STANTON | 63079 | $3,440.93 |
RIVERSIDE | 64150 | $3,440.30 |
O FALLON | 63368 | $3,439.13 |
FOLEY | 63347 | $3,438.45 |
UDALL | 65766 | $3,436.51 |
KANSAS CITY | 64152 | $3,436.34 |
DONIPHAN | 63935 | $3,435.66 |
BONNE TERRE | 63628 | $3,435.01 |
MILL SPRING | 63952 | $3,434.61 |
THORNFIELD | 65762 | $3,434.04 |
FAIRDEALING | 63939 | $3,433.48 |
OLNEY | 63370 | $3,430.83 |
CLUBB | 63934 | $3,430.36 |
IRONTON | 63650 | $3,425.04 |
OLD MONROE | 63369 | $3,424.83 |
ISABELLA | 65676 | $3,424.28 |
WILLIAMSVILLE | 63967 | $3,423.87 |
GRANDIN | 63943 | $3,423.02 |
GATEWOOD | 63942 | $3,422.96 |
OAK GROVE | 64075 | $3,421.99 |
BUNKER | 63629 | $3,421.33 |
WALDRON | 64092 | $3,421.17 |
SILVA | 63964 | $3,420.62 |
KANSAS CITY | 64153 | $3,420.27 |
SILEX | 63377 | $3,418.80 |
MOSCOW MILLS | 63362 | $3,418.24 |
GREENVILLE | 63944 | $3,416.50 |
ELLSINORE | 63937 | $3,416.04 |
WASOLA | 65773 | $3,415.93 |
SPRINGFIELD | 65806 | $3,415.53 |
KANSAS CITY | 64151 | $3,415.47 |
DOE RUN | 63637 | $3,414.88 |
DES ARC | 63636 | $3,408.94 |
THEODOSIA | 65761 | $3,407.68 |
BLUE SPRINGS | 64015 | $3,405.19 |
MOUNT STERLING | 65062 | $3,404.65 |
LOWNDES | 63951 | $3,404.44 |
LODI | 63950 | $3,404.42 |
BISMARCK | 63624 | $3,404.30 |
VULCAN | 63675 | $3,402.98 |
LEES SUMMIT | 64082 | $3,402.41 |
LIBERTY | 64068 | $3,401.94 |
BELTON | 64012 | $3,400.12 |
BAKERSFIELD | 65609 | $3,399.05 |
LAKE SAINT LOUIS | 63367 | $3,399.01 |
KANSAS CITY | 64154 | $3,398.89 |
WHITESIDE | 63387 | $3,397.69 |
PIEDMONT | 63957 | $3,397.64 |
MYRTLE | 65778 | $3,397.50 |
LEES SUMMIT | 64064 | $3,397.43 |
WASHINGTON | 63090 | $3,396.50 |
BLOOMSDALE | 63627 | $3,395.61 |
MOSBY | 64073 | $3,395.40 |
HAWK POINT | 63349 | $3,393.93 |
EMINENCE | 65466 | $3,392.88 |
KANSAS CITY | 64158 | $3,391.37 |
KANSAS CITY | 64119 | $3,389.76 |
KANSAS CITY | 64165 | $3,389.69 |
PONTIAC | 65729 | $3,389.59 |
SAINT JOSEPH | 64505 | $3,388.65 |
MC GEE | 63763 | $3,388.40 |
BRIAR | 63931 | $3,388.36 |
SULLIVAN | 63080 | $3,388.22 |
NOBLE | 65715 | $3,387.78 |
NEW HAVEN | 63068 | $3,387.55 |
LEES SUMMIT | 64081 | $3,386.34 |
HOLT | 64048 | $3,384.99 |
VIBURNUM | 65566 | $3,383.01 |
TECUMSEH | 65760 | $3,381.31 |
OXLY | 63955 | $3,379.80 |
NAYLOR | 63953 | $3,379.17 |
ARCADIA | 63621 | $3,379.08 |
KEARNEY | 64060 | $3,376.91 |
VAN BUREN | 63965 | $3,375.61 |
RUSHVILLE | 64484 | $3,375.51 |
THAYER | 65791 | $3,374.53 |
FREMONT | 63941 | $3,372.64 |
SAINT JOSEPH | 64501 | $3,371.78 |
WAPPAPELLO | 63966 | $3,370.98 |
GAINESVILLE | 65655 | $3,370.24 |
FLINTHILL | 63346 | $3,369.64 |
CASCADE | 63632 | $3,369.35 |
SPRINGFIELD | 65809 | $3,369.14 |
SAINT CHARLES | 63303 | $3,367.62 |
FAUCETT | 64448 | $3,366.94 |
LEADWOOD | 63653 | $3,365.92 |
WINONA | 65588 | $3,365.36 |
ROCKBRIDGE | 65741 | $3,363.43 |
KIRBYVILLE | 65679 | $3,361.22 |
O FALLON | 63366 | $3,361.15 |
BRIXEY | 65618 | $3,360.17 |
ZANONI | 65784 | $3,359.80 |
WENTZVILLE | 63385 | $3,359.00 |
LATHROP | 64465 | $3,358.67 |
KANSAS CITY | 64155 | $3,357.82 |
SAINT JOSEPH | 64506 | $3,357.78 |
MONTIER | 65546 | $3,357.34 |
KISSEE MILLS | 65680 | $3,356.92 |
GOWER | 64454 | $3,356.64 |
DORA | 65637 | $3,356.31 |
HARVIELL | 63945 | $3,356.09 |
PLATTSBURG | 64477 | $3,355.96 |
SQUIRES | 65755 | $3,355.32 |
KANSAS CITY | 64166 | $3,353.95 |
ULMAN | 65083 | $3,353.88 |
RAYMORE | 64083 | $3,353.04 |
NAPOLEON | 64074 | $3,353.00 |
BRANSON | 65616 | $3,351.93 |
EXCELSIOR SPRINGS | 64024 | $3,351.20 |
GRAIN VALLEY | 64029 | $3,350.50 |
BATES CITY | 64011 | $3,349.11 |
RUETER | 65744 | $3,348.99 |
BIRCH TREE | 65438 | $3,347.90 |
ORRICK | 64077 | $3,347.83 |
ROSEBUD | 63091 | $3,347.78 |
DE KALB | 64440 | $3,347.31 |
HARDENVILLE | 65666 | $3,347.28 |
TRIMBLE | 64492 | $3,346.18 |
