Best Montana Car Insurance (2024)
Montana car insurance rates average $72 per month while USAA offers the cheapest car insurance in Montana. Drivers must meet Montana minimum auto insurance requirements of 25/50/20 for bodily injury and property damage coverage. Use our comparison tool to shop around for the best Montana car insurance quotes.
Free Auto Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Chris Abrams
Licensed Insurance Agent
Chris is the founder of Abrams Insurance Solutions and Marcan Insurance, which provide personal financial analysis and planning services for families and small businesses across the U.S. His companies represent nearly 100 of the top-rated insurance companies. Chris has been a licensed life and health insurance agent since 2009 and has active insurance licenses in all 50 U.S. states and D.C. Chr...
Licensed Insurance Agent
UPDATED: Mar 13, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Mar 13, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Montana minimum auto insurance requirements are 25/50/20 for bodily injury and property damage
- Montana car insurance rates average $72 per month
- To find cheap Montana car insurance, compare multiple Montana car insurance quotes
MONTANA STATISTICS SUMMARY | DETAILS |
---|---|
Miles of Roadway | 75,007 |
Vehicles Registered in State | 1,447,797 |
State Population | 1,062,305 |
Most Popular Vehicle | Ford 150 |
Uninsured Motorists | 9.90% |
State Rank: 33 | |
Driving Fatalities in 2018 | Speeding: 110 |
DUI: 153 | |
Total: 662 | |
Annual Insurance Costs | Liability: $386.29 |
Collision: $265.32 | |
Comprehensive: $211.91 | |
Full Coverage: $863.52 | |
Cheapest Provider | SAFECO |
Few states are wild at heart like Montana. With its vast rolling eastern hills, and it’s mountainous West, one could get lost its beauty and elegance all day long.
Grizzlies, eagles, ranches, and agriculture are woven into the seams of this pioneering and historical state. Who can forget the Lewis and Clark expedition? Ranchers, cowboys, horses. The spirit of the Native American culture. Truly, it is deeply historic and warm
Whether you’re a Montanian or someone with great interest in traveling through the sophisticated state, we’ve compiled a guide with everything from rates and coverage to the best car insurance companies–minus the stress.
Because there are thousands of insurance companies offering various rates and packages on a daily basis. And it could be more than overwhelming.
With our guide, however, you’ll be confident when choosing the best Montana car insurance for you and your family.
Use our FREE comparison tool below to get started. Your one-stop online insurance guide. Get free quotes now! Secured with SHA-256 Encryption
Montana Car Insurance Coverage and Rates
So how do we even begin to get started? Knowing state-mandated laws for insurance coverage and shopping around for rates to obtain that coverage can be a bit daunting.
So first, we’ll learn about Montanan roadways and information on the types of coverage needed on those roadways.
Then, we’ll get you acquainted with some rates.
So here we go.
Let’s talk about Montana’s minimum coverage.
Minimum Auto Insurance Coverage in Montana
Every state has a minimum amount of coverage needed before one can legally get out on the road.
In Montana, that coverage is the following:
- $25,000 for bodily injury, per person per accident
- $50,000 for bodily injury, total per accident
- $20,000 for property damage per accident
Bodily injury applies to the injuries of a person or persons of the opposing party in the event that you should get into an accident, while property damage pays for any fixtures or streets one may damage in the event of an accident.
In Montana, you must carry proof of this insurance whenever you are driving. But what other forms can be accepted?
We’ll cover that next.
Forms of Financial Responsibility
What are additional forms or forms of Financial Responsibility that provide proof of insurance?
According to the Montana State Legislature, drivers can purchase SR22 insurance. This kind of insurance simply states that you’re holding up your end of the deal and meeting your state’s coverage requirements for driving over a certain amount of time.
And according to a report in accordance with the Department of Justice’s Motor Vehicle Division people can also meet proof of financial responsibility in two additional ways–by providing a bond or through self-insurance (if they have a fleet of 25 or more vehicles).
In case of an accident, self-insurance makes your responsible for your own expenses, as it is money you would’ve set aside beforehand.
A bond, on the other hand, is basically a loan that gives the borrower outside assets to back long haul ventures–usually with specific conditions. The bond demonstrates that you have the money to cover your liability in case of an impact.
So just to recap, SR22 insurance, self insurance, or a bond all count as legitimate proof of insurance coverage for the state of Montana.
While out on the road, one must have proof of insurance at all times.
Something to always keep in mind.
Premiums as a Percentage of Income
An individual’s income per capita is the amount of money one has to leftover after taxes to either spend or save.
Montanans pay roughly $868.55 on average, meaning that roughly 2.10 percent of their annual income is spent on car insurance–this is data from several years ago.
How does this fair with the rest of the nation? Montana comes in a little over the halfway mark for the average premium per income.
Its neighbor North Dakota paid the cheapest that year at 1.50 percent, with Wyoming also being in the top five at 1.69 percent. Idaho and Washington were also cheaper, coming in at 2 percent and 2.11 percent, respectively.
Montana, however, did beat the national income per capita percentage nationwide in 2012 and 2014–in 2013, it matched at 2.39 percent.
Something to keep in mind if you are living in the state.
Next, we’ll talk about the average rate for each type of coverage in the state of Montana.
CalculatorPro
Average Monthly Car Insurance Rates in MT (Liability, Collision, Comprehensive)
Coverage Type | Average Cost in Montana (2015) | Average Cost Nationwide (2015) |
---|---|---|
Liability | $386.29 | $538.73 |
Collision | $265.32 | $322.61 |
Comprehensive | $211.91 | $148.04 |
Total (full coverage) | $863.52 | $1,009.38 |
Montanans paid less than the nationwide average cost for liability and collision car insurance, however, paid a tad more for full coverage auto insurance--Montana still falls beneath the total average nationwide cost, paying less than the national average overall.
Additional Liability
Coverage Type | Montana Loss Ratio (2015) | National Average Loss Ration (2015) |
---|---|---|
Medical Payments | 69.57 | 75.74 |
Uninsured/Underinsured Motorist | 61.48 | 75.14 |
Med Pay and Uninsured/Underinsured Motorist insurance are additional types of liability coverages that people get to bulk up their policy.
And a loss ratio? A loss ratio shows how much a company spends on the types of claims to how much money they take in on premiums.
With a loss ratio of 60, it indicates that the company spent $60 on claims out of every $100 earned in premiums. And the closer the ratio is to 100, the more claims that are paid. So a 60 – 70 loss ratio is considered to be in the safe zone.
The national average for both Med Pay and Uninsured/Underinsured Motorist coverage is a tad bit out of the safe zone, however, Montana’s loss ratios for Med Pay and Uninsured/Underinsured Motorist insurance is in the safe zone–a fairly good thing.
Add-ons, Endorsements, and Riders
Since we’ve started, we’ve discussed insurance and several add-ons like MedPay and Uninsured/Underinsured motorist coverage. But there are additional options available and we want to make sure you’re informed as much as possible on some policies that might not be familiar to most.
With that in mind, here are some other types of insurance that might be helpful for you and your family. Click on the links below to see if any additional coverage appeals to you.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Car Insurance
Average Monthly Car Insurance Rates by Age & Gender in MT
Company | Single 17-year old female annual rates | Single 17-year old male annual rates | Single 25-year old female annual rates | Single 25-year old male annual rates | Married 35-year old female annual rates | Married 35-year old male annual rates | Married 60-year old female annual rates | Married 60-year old male annual rates |
---|---|---|---|---|---|---|---|---|
Allstate | $10,484.90 | $10,484.90 | $2,955.90 | $2,955.90 | $2,740.02 | $2,740.02 | $2,507.60 | $2,507.60 |
Mid-Century | $7,395.41 | $7,395.41 | $3,016.88 | $3,016.88 | $2,755.44 | $2,755.44 | $2,462.45 | $2,462.45 |
GEICO | $6,926.07 | $6,445.87 | $2,434.84 | $2,218.97 | $2,840.18 | $2,653.99 | $2,771.26 | $2,527.59 |
SAFECO | $2,064.28 | $2,064.28 | $1,218.77 | $1,218.77 | $1,021.71 | $1,021.71 | $999.67 | $999.67 |
Depositors | $5,640.58 | $5,640.58 | $2,952.88 | $2,952.88 | $2,785.97 | $2,785.97 | $2,533.60 | $2,533.60 |
Progressive | $7,548.71 | $7,548.71 | $3,642.19 | $3,642.19 | $3,231.09 | $3,231.09 | $2,901.06 | $2,901.06 |
State Farm | $4,814.65 | $4,814.65 | $1,776.55 | $1,776.55 | $1,640.33 | $1,640.33 | $1,439.41 | $1,439.41 |
USAA | $4,103.59 | $4,103.59 | $1,603.83 | $1,603.83 | $1,280.16 | $1,280.16 | $1,139.97 | $1,139.97 |
It is known that females tend to have lower rates than males because they get into fewer accidents and have fewer DUIs. Surprisingly, however, most companies play it fair when it comes to males and female rates across the board. Geico, on the other hand, charges females a higher rate across all spectrums moving away from the standard.
Companies also charge less as one grows older–Allstate, for example, drops their rate nearly $8,000 when a younger driver turns 25.
Rates also drop when married couples get older–supporting the theory that drivers who are older are more experienced and less likely to get into incidents on the road.
Cheapest Rates by ZIP Code
Rates can also change depending on which area you’re located in. Enter your ZIP code to find your rate.
Zipcode | Average | Allstate | Mid-Century | GEICO | SAFECO | Depositors | Progressive | State Farm | USAA |
---|---|---|---|---|---|---|---|---|---|
59089 | $3,457.80 | $4,578.75 | $4,625.59 | $3,977.81 | $1,365.50 | $3,677.86 | $5,024.35 | $2,354.73 | $2,057.85 |
59853 | $3,440.51 | $5,135.42 | $4,012.32 | $3,414.38 | $1,416.63 | $3,655.44 | $5,138.66 | $2,715.52 | $2,035.70 |
59035 | $3,436.52 | $4,578.75 | $4,625.59 | $3,977.81 | $1,365.50 | $3,677.86 | $4,854.09 | $2,354.73 | $2,057.85 |
59050 | $3,433.47 | $4,578.75 | $4,625.59 | $3,977.81 | $1,365.50 | $3,677.86 | $4,819.82 | $2,364.60 | $2,057.85 |
59075 | $3,433.31 | $4,578.75 | $4,625.59 | $3,977.81 | $1,365.50 | $3,677.86 | $4,778.12 | $2,405.02 | $2,057.85 |
59417 | $3,420.37 | $5,135.42 | $3,762.10 | $4,038.88 | $1,402.99 | $3,542.04 | $4,845.55 | $2,578.17 | $2,057.85 |
59068 | $3,414.03 | $4,873.58 | $4,107.10 | $3,977.81 | $1,370.30 | $3,677.86 | $4,688.65 | $2,559.13 | $2,057.85 |
59448 | $3,408.40 | $5,135.42 | $3,762.10 | $4,038.88 | $1,432.38 | $3,542.04 | $4,776.08 | $2,522.46 | $2,057.85 |
59007 | $3,399.96 | $4,873.58 | $4,107.10 | $3,977.81 | $1,370.30 | $3,677.86 | $4,780.44 | $2,354.73 | $2,057.85 |
59070 | $3,398.91 | $4,873.58 | $4,107.10 | $3,977.81 | $1,370.30 | $3,677.86 | $4,677.66 | $2,449.16 | $2,057.85 |
59008 | $3,398.10 | $4,873.58 | $4,107.10 | $3,977.81 | $1,370.30 | $3,677.86 | $4,765.56 | $2,354.73 | $2,057.85 |
59920 | $3,391.20 | $5,135.42 | $4,012.32 | $3,414.38 | $1,407.93 | $3,655.44 | $4,687.47 | $2,677.71 | $2,138.93 |
59932 | $3,389.23 | $5,135.42 | $4,012.32 | $3,414.38 | $1,435.44 | $3,655.44 | $4,605.65 | $2,716.26 | $2,138.93 |
59411 | $3,387.91 | $5,135.42 | $3,762.10 | $4,038.88 | $1,386.23 | $3,542.04 | $4,826.09 | $2,354.73 | $2,057.85 |
59930 | $3,387.14 | $5,135.42 | $4,012.32 | $3,414.38 | $1,374.40 | $3,655.44 | $4,765.25 | $2,704.18 | $2,035.70 |
59844 | $3,386.85 | $5,135.42 | $4,012.32 | $3,414.38 | $1,421.88 | $3,655.44 | $4,684.86 | $2,734.77 | $2,035.70 |
59935 | $3,386.28 | $5,135.42 | $4,012.32 | $3,414.38 | $1,374.40 | $3,655.44 | $4,774.42 | $2,688.15 | $2,035.70 |
59925 | $3,378.26 | $5,135.42 | $4,012.32 | $3,414.38 | $1,388.39 | $3,655.44 | $4,574.15 | $2,707.08 | $2,138.93 |
59931 | $3,377.84 | $5,135.42 | $4,012.32 | $3,414.38 | $1,383.14 | $3,420.37 | $4,793.59 | $2,707.79 | $2,155.75 |
59066 | $3,377.49 | $4,578.75 | $4,107.10 | $3,977.81 | $1,365.50 | $3,677.86 | $4,854.09 | $2,400.97 | $2,057.85 |
59033 | $3,376.50 | $4,884.10 | $4,107.10 | $3,977.81 | $1,300.92 | $3,606.86 | $4,722.68 | $2,354.73 | $2,057.85 |
59001 | $3,374.37 | $4,873.58 | $4,107.10 | $3,977.81 | $1,307.54 | $3,606.86 | $4,654.62 | $2,409.60 | $2,057.85 |
59922 | $3,374.36 | $5,135.42 | $4,012.32 | $3,414.38 | $1,407.22 | $3,655.44 | $4,505.10 | $2,726.07 | $2,138.93 |
59917 | $3,372.37 | $5,135.42 | $4,012.32 | $3,414.38 | $1,378.70 | $3,655.44 | $4,642.83 | $2,704.18 | $2,035.70 |
59011 | $3,372.28 | $4,884.10 | $4,107.10 | $3,977.81 | $1,223.45 | $3,606.86 | $4,759.65 | $2,361.40 | $2,057.85 |
59434 | $3,372.07 | $5,135.42 | $3,762.10 | $4,038.88 | $1,462.61 | $3,542.04 | $4,488.48 | $2,489.16 | $2,057.85 |
59427 | $3,372.00 | $5,135.42 | $4,063.40 | $4,038.88 | $1,257.99 | $3,542.04 | $4,441.89 | $2,438.53 | $2,057.85 |
59014 | $3,371.67 | $4,873.58 | $4,107.10 | $3,977.81 | $1,322.88 | $3,677.86 | $4,507.80 | $2,448.52 | $2,057.85 |
59874 | $3,365.74 | $5,135.42 | $4,012.32 | $3,414.38 | $1,416.63 | $3,655.44 | $4,590.85 | $2,665.19 | $2,035.70 |
59074 | $3,365.74 | $4,884.10 | $3,837.90 | $3,977.81 | $1,304.40 | $3,606.86 | $4,835.94 | $2,421.07 | $2,057.85 |
59923 | $3,364.97 | $5,135.42 | $4,012.32 | $3,414.38 | $1,369.21 | $3,655.44 | $4,607.65 | $2,689.60 | $2,035.70 |
59873 | $3,364.34 | $5,135.42 | $4,012.32 | $3,414.38 | $1,407.85 | $3,655.44 | $4,596.09 | $2,657.54 | $2,035.70 |
59460 | $3,364.22 | $4,723.48 | $4,060.88 | $4,038.88 | $1,396.82 | $3,649.16 | $4,631.98 | $2,354.73 | $2,057.85 |
59317 | $3,364.13 | $4,648.48 | $4,037.31 | $3,977.81 | $1,335.20 | $3,677.86 | $4,594.36 | $2,584.18 | $2,057.85 |
59071 | $3,362.59 | $4,682.42 | $4,107.10 | $3,977.81 | $1,383.04 | $3,677.86 | $4,659.95 | $2,354.73 | $2,057.85 |
59484 | $3,362.14 | $5,135.42 | $3,989.15 | $4,038.88 | $1,275.05 | $3,542.04 | $4,504.01 | $2,354.73 | $2,057.85 |
59486 | $3,361.11 | $4,906.02 | $4,063.40 | $4,038.88 | $1,296.43 | $3,542.04 | $4,622.91 | $2,361.40 | $2,057.85 |
59057 | $3,359.10 | $4,757.41 | $4,107.10 | $3,977.81 | $1,466.82 | $3,606.86 | $4,481.08 | $2,417.85 | $2,057.85 |
59077 | $3,359.05 | $4,457.30 | $4,343.67 | $3,977.81 | $1,327.29 | $3,681.58 | $4,672.19 | $2,354.73 | $2,057.85 |
59467 | $3,358.68 | $4,964.52 | $3,603.61 | $4,038.88 | $1,384.48 | $3,649.16 | $4,816.25 | $2,354.73 | $2,057.85 |
59019 | $3,357.26 | $4,757.41 | $4,107.10 | $3,977.81 | $1,416.09 | $3,606.86 | $4,537.18 | $2,397.80 | $2,057.85 |
59012 | $3,354.42 | $4,648.48 | $4,037.31 | $3,977.81 | $1,363.71 | $3,677.86 | $4,717.62 | $2,354.73 | $2,057.85 |
59524 | $3,354.13 | $4,214.64 | $3,848.17 | $4,038.88 | $1,453.31 | $3,681.58 | $5,055.80 | $2,482.82 | $2,057.85 |
59466 | $3,352.80 | $4,906.02 | $3,989.15 | $4,038.88 | $1,215.92 | $3,542.04 | $4,717.79 | $2,354.73 | $2,057.85 |
59921 | $3,351.97 | $5,135.42 | $4,012.32 | $3,414.38 | $1,462.61 | $3,471.08 | $4,551.35 | $2,629.71 | $2,138.93 |
59029 | $3,351.51 | $4,873.58 | $4,107.10 | $3,977.81 | $1,359.93 | $3,677.86 | $4,332.72 | $2,425.28 | $2,057.85 |
59063 | $3,351.41 | $4,948.60 | $4,107.10 | $3,977.81 | $1,224.39 | $3,606.86 | $4,525.72 | $2,362.93 | $2,057.85 |
59918 | $3,351.38 | $5,135.42 | $4,012.32 | $3,414.38 | $1,378.70 | $3,655.44 | $4,549.33 | $2,629.71 | $2,035.70 |
59933 | $3,351.38 | $5,135.42 | $4,012.32 | $3,414.38 | $1,378.70 | $3,655.44 | $4,549.33 | $2,629.71 | $2,035.70 |
59934 | $3,351.38 | $5,135.42 | $4,012.32 | $3,414.38 | $1,378.70 | $3,655.44 | $4,549.33 | $2,629.71 | $2,035.70 |
59067 | $3,351.27 | $4,884.10 | $4,107.10 | $3,977.81 | $1,254.44 | $3,606.86 | $4,533.36 | $2,388.68 | $2,057.85 |
59078 | $3,350.96 | $4,884.10 | $3,837.90 | $3,977.81 | $1,298.44 | $3,606.86 | $4,789.99 | $2,354.73 | $2,057.85 |
59028 | $3,349.80 | $4,873.58 | $3,861.16 | $3,977.81 | $1,307.54 | $3,606.86 | $4,654.36 | $2,459.28 | $2,057.85 |
59013 | $3,348.69 | $4,873.58 | $4,107.10 | $3,977.81 | $1,359.93 | $3,677.86 | $4,380.71 | $2,354.73 | $2,057.85 |
59026 | $3,348.69 | $4,873.58 | $4,107.10 | $3,977.81 | $1,359.93 | $3,677.86 | $4,380.71 | $2,354.73 | $2,057.85 |
59859 | $3,348.30 | $5,135.42 | $3,928.29 | $3,414.38 | $1,388.39 | $3,655.44 | $4,597.12 | $2,631.63 | $2,035.70 |
59025 | $3,348.11 | $4,578.75 | $4,165.55 | $3,977.81 | $1,254.40 | $3,677.86 | $4,717.93 | $2,354.73 | $2,057.85 |
59916 | $3,347.79 | $5,135.42 | $4,012.32 | $3,414.38 | $1,462.61 | $3,471.08 | $4,517.84 | $2,629.71 | $2,138.93 |
59055 | $3,347.37 | $4,884.10 | $4,107.10 | $3,977.81 | $1,160.97 | $3,606.86 | $4,629.54 | $2,354.73 | $2,057.85 |
59482 | $3,345.49 | $4,906.02 | $3,989.15 | $4,038.88 | $1,268.06 | $3,542.04 | $4,618.30 | $2,343.63 | $2,057.85 |
59085 | $3,342.87 | $4,948.60 | $3,752.50 | $3,977.81 | $1,282.79 | $3,606.86 | $4,761.87 | $2,354.73 | $2,057.85 |
59052 | $3,342.41 | $4,884.10 | $3,808.61 | $3,977.81 | $1,320.09 | $3,606.86 | $4,729.22 | $2,354.73 | $2,057.85 |
59061 | $3,342.03 | $4,948.60 | $3,861.16 | $3,977.81 | $1,378.71 | $3,606.86 | $4,550.52 | $2,354.73 | $2,057.85 |
59062 | $3,341.41 | $4,648.48 | $4,037.31 | $3,977.81 | $1,363.71 | $3,677.86 | $4,613.56 | $2,354.73 | $2,057.85 |
59914 | $3,340.71 | $5,135.42 | $4,012.32 | $3,414.38 | $1,338.40 | $3,420.37 | $4,619.30 | $2,629.71 | $2,155.75 |
59527 | $3,339.71 | $4,314.17 | $3,848.17 | $4,038.88 | $1,389.27 | $3,681.58 | $4,940.55 | $2,447.25 | $2,057.85 |
59929 | $3,339.12 | $5,135.42 | $4,012.32 | $3,414.38 | $1,395.37 | $3,420.37 | $4,549.66 | $2,629.71 | $2,155.75 |
59022 | $3,338.39 | $4,387.59 | $4,412.62 | $3,977.81 | $1,294.16 | $3,677.86 | $4,578.02 | $2,321.20 | $2,057.85 |
59454 | $3,336.91 | $4,906.02 | $3,989.15 | $4,038.88 | $1,251.06 | $3,542.04 | $4,555.54 | $2,354.73 | $2,057.85 |
59318 | $3,336.70 | $4,457.30 | $4,178.34 | $3,977.81 | $1,262.00 | $3,681.58 | $4,723.99 | $2,354.73 | $2,057.85 |
59911 | $3,336.07 | $5,135.42 | $4,012.32 | $3,414.38 | $1,424.06 | $3,420.37 | $4,427.66 | $2,698.60 | $2,155.75 |
59036 | $3,335.54 | $4,948.60 | $3,752.50 | $3,977.81 | $1,282.79 | $3,606.86 | $4,679.70 | $2,378.19 | $2,057.85 |
59926 | $3,335.52 | $5,135.42 | $4,012.32 | $3,414.38 | $1,368.82 | $3,471.08 | $4,513.53 | $2,629.71 | $2,138.93 |
59936 | $3,335.52 | $5,135.42 | $4,012.32 | $3,414.38 | $1,368.82 | $3,471.08 | $4,513.53 | $2,629.71 | $2,138.93 |
59003 | $3,335.42 | $4,648.48 | $4,037.31 | $3,977.81 | $1,363.71 | $3,677.86 | $4,508.24 | $2,412.12 | $2,057.85 |
59901 | $3,334.32 | $5,135.42 | $4,012.32 | $3,414.38 | $1,368.82 | $3,471.08 | $4,505.53 | $2,628.09 | $2,138.93 |
59913 | $3,332.19 | $5,135.42 | $4,012.32 | $3,414.38 | $1,368.82 | $3,471.08 | $4,513.53 | $2,603.05 | $2,138.93 |
59848 | $3,331.29 | $5,135.42 | $4,012.32 | $3,414.38 | $1,316.71 | $3,655.44 | $4,450.59 | $2,629.71 | $2,035.70 |
59912 | $3,331.09 | $5,135.42 | $4,012.32 | $3,414.38 | $1,377.44 | $3,471.08 | $4,486.90 | $2,612.24 | $2,138.93 |
59432 | $3,330.49 | $4,906.02 | $3,762.10 | $4,038.88 | $1,296.43 | $3,542.04 | $4,685.93 | $2,354.73 | $2,057.85 |
59034 | $3,330.35 | $4,387.59 | $4,412.62 | $3,977.81 | $1,255.37 | $3,677.86 | $4,610.76 | $2,262.99 | $2,057.85 |
59064 | $3,330.28 | $4,578.75 | $4,107.10 | $3,977.81 | $1,190.01 | $3,627.21 | $4,687.96 | $2,415.54 | $2,057.85 |
59006 | $3,329.98 | $4,578.75 | $4,107.10 | $3,977.81 | $1,224.83 | $3,627.21 | $4,650.73 | $2,415.54 | $2,057.85 |
59069 | $3,329.76 | $4,692.92 | $4,107.10 | $3,977.81 | $1,229.78 | $3,606.86 | $4,611.02 | $2,354.73 | $2,057.85 |
59337 | $3,328.66 | $4,457.30 | $4,265.89 | $3,977.81 | $1,305.27 | $3,681.58 | $4,462.17 | $2,421.42 | $2,057.85 |
59016 | $3,327.72 | $4,387.59 | $4,165.55 | $3,977.81 | $1,283.71 | $3,677.86 | $4,712.35 | $2,359.08 | $2,057.85 |
59530 | $3,326.42 | $4,747.98 | $3,790.22 | $4,038.88 | $1,407.06 | $3,649.16 | $4,565.46 | $2,354.73 | $2,057.85 |
59928 | $3,326.39 | $5,135.42 | $4,012.32 | $3,414.38 | $1,464.63 | $3,471.08 | $4,344.62 | $2,629.71 | $2,138.93 |
59444 | $3,325.35 | $4,906.02 | $3,989.15 | $4,038.88 | $1,224.62 | $3,542.04 | $4,489.53 | $2,354.73 | $2,057.85 |
59927 | $3,324.68 | $5,135.42 | $4,012.32 | $3,414.38 | $1,385.34 | $3,471.08 | $4,413.27 | $2,626.67 | $2,138.93 |
59002 | $3,324.24 | $4,387.59 | $4,107.10 | $3,977.81 | $1,312.86 | $3,627.21 | $4,691.91 | $2,431.61 | $2,057.85 |
59345 | $3,324.17 | $4,648.48 | $4,037.31 | $3,977.81 | $1,323.14 | $3,677.86 | $4,516.17 | $2,354.73 | $2,057.85 |
59919 | $3,323.94 | $5,135.42 | $4,012.32 | $3,414.38 | $1,368.82 | $3,471.08 | $4,447.52 | $2,603.05 | $2,138.93 |
59915 | $3,323.40 | $5,019.22 | $4,012.32 | $3,414.38 | $1,326.21 | $3,420.37 | $4,549.24 | $2,689.75 | $2,155.75 |
59545 | $3,322.39 | $4,759.64 | $3,989.15 | $4,038.88 | $1,282.02 | $3,542.04 | $4,554.82 | $2,354.73 | $2,057.85 |
59419 | $3,322.24 | $4,964.52 | $3,603.61 | $4,038.88 | $1,384.48 | $3,649.16 | $4,524.71 | $2,354.73 | $2,057.85 |
59456 | $3,322.02 | $4,906.02 | $3,989.15 | $4,038.88 | $1,268.06 | $3,542.04 | $4,419.42 | $2,354.73 | $2,057.85 |
59529 | $3,320.76 | $4,214.64 | $3,790.22 | $4,038.88 | $1,329.18 | $3,681.58 | $4,966.21 | $2,487.49 | $2,057.85 |
59314 | $3,319.09 | $4,648.48 | $4,037.31 | $3,977.81 | $1,323.14 | $3,677.86 | $4,475.58 | $2,354.73 | $2,057.85 |
59522 | $3,318.83 | $4,759.64 | $3,989.15 | $4,038.88 | $1,407.06 | $3,542.04 | $4,488.74 | $2,267.31 | $2,057.85 |
59531 | $3,318.09 | $4,759.64 | $3,989.15 | $4,038.88 | $1,407.06 | $3,542.04 | $4,395.39 | $2,354.73 | $2,057.85 |
59521 | $3,317.89 | $4,556.83 | $3,790.22 | $4,038.88 | $1,347.89 | $3,649.16 | $4,718.26 | $2,384.02 | $2,057.85 |
59520 | $3,316.98 | $4,747.98 | $3,790.22 | $4,038.88 | $1,363.58 | $3,649.16 | $4,443.60 | $2,444.59 | $2,057.85 |
59845 | $3,316.19 | $5,135.42 | $4,012.32 | $3,414.38 | $1,316.71 | $3,655.44 | $4,301.96 | $2,657.61 | $2,035.70 |
59341 | $3,313.92 | $4,214.64 | $4,353.38 | $3,977.81 | $1,378.70 | $3,681.58 | $4,492.68 | $2,354.73 | $2,057.85 |
59343 | $3,313.86 | $4,648.48 | $4,037.31 | $3,977.81 | $1,335.20 | $3,677.86 | $4,421.69 | $2,354.73 | $2,057.85 |
59351 | $3,312.70 | $4,648.48 | $4,087.57 | $3,977.81 | $1,232.84 | $3,677.86 | $4,464.49 | $2,354.73 | $2,057.85 |
59447 | $3,311.62 | $4,948.60 | $3,533.31 | $3,977.81 | $1,402.68 | $3,649.16 | $4,568.81 | $2,354.73 | $2,057.85 |
59542 | $3,311.40 | $4,214.64 | $3,848.17 | $4,038.88 | $1,329.18 | $3,681.58 | $4,966.21 | $2,354.73 | $2,057.85 |
59856 | $3,310.72 | $5,135.42 | $3,772.02 | $3,414.38 | $1,388.39 | $3,655.44 | $4,454.66 | $2,629.71 | $2,035.70 |
