Best New Jersey Car Insurance (2024)
New Jersey minimum car insurance requirements are 15/30/5 for bodily injury and property damage coverage. New Jersey car insurance rates average $115 per month. Use our comparison tool to shop around for multiple New Jersey car insurance quotes and find cheap New Jersey auto insurance.
Free Auto Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Brandon Frady
Licensed Insurance Agent
Brandon Frady has been a licensed insurance agent and insurance office manager since 2018. He has experience in ventures from retail to finance, working positions from cashier to management, but it wasn’t until Brandon started working in the insurance industry that he truly felt at home in his career. In his day-to-day interactions, he aims to live out his business philosophy in how he treats hi...
Licensed Insurance Agent
UPDATED: Mar 11, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Mar 11, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- New Jersey minimum car insurance requirements are 15/30/5 for bodily injury and property damage
- New Jersey car insurance rates average $115 per month
- To find cheap New Jersey car insurance, compare multiple New Jersey car insurance quotes
New Jersey Statistics Summary | Details |
---|---|
Road Miles | Miles Driven: 75,393 millions Miles of Roadway: 39,065 |
Vehicles | Registered: 5,786,113 Thefts: 11,778 |
Population | 8,960,001 |
Most Popular Vehicle in New Jersey | Honda CR-V |
Uninsured%/Underinsured% | 14.90% |
Total Driving Related Deaths | Speeding-Related Fatalities: 120 DUI Fatalities: 125 |
Full Coverage Average Premiums (Annual) | Liability: $869.57 Collision: $381.86 Comprehensive: $131.35 Full Coverage: $1,382.79 |
Cheapest Provider | Geico Progressive Garden State Insurance |
The highest auto theft rates, most expensive auto insurance, and property taxes higher than anywhere else in the nation are three lists on which New Jersey reaches the number one spot. We are going to focus on the best New Jersey car insurance. When you live in a state with high car insurance rates, you want to get the best deal on car insurance possible.
Car insurance is very confusing and can take a lot of time to research. This New Jersey auto insurance buyer’s guide will look at some of the biggest and best companies and see how they rate to help you compare car insurance options. Insurance isn’t the only thing we are going to take a look at; we are also going to help you with state laws and licensing laws.
If you are ready to find the cheapest rate in New Jersey, enter your ZIP code above for free quotes.
New Jersey Car Insurance Coverage and Rates
New Jersey has the 4th highest car insurance rates in the nation according to the Insurance Information Institute, but why?
Being one of the wealthiest states, there is a lot of money to be spent on high-priced, luxury cars. Luxury vehicles are expensive to insure and expensive to fix.
Drivers in New Jersey are also big commuters. Combine the high-density population and amount of drivers on the road, and you get a higher opportunity for claims needing to be filed.
New Jersey is a “no-fault” state. Strict laws on personal injury protection coverage cause a higher coverage rate. Keep reading to find out more about being a no-fault state and personal injury protection coverage.
Minimum New Jersey Car Insurance Limits
According to New Jersey auto insurance law, every driver must have coverage on their vehicle. New Jersey auto insurance requirements set a minimum limit for how much insurance you need.
Drivers have two types of policies available for purchase, basic, and standard. Standard is the dominant choice for residents due to the larger amount of coverages offered, although basic is a good option for someone with minimal assets, due to lower prices.
Requirement | Standard Policy | Basic Policy |
---|---|---|
Personal Injury Liability | $15,000 per person/$30,000 per accident | Optional coverage of $10,000/accident |
Property Damage Liability | $5,000 per accident | $5,000 per accident |
Personal Injury Protection (PIP) | $15,000 per accident Up to $250,000 for specific injuries | $15,000 per person/$30,000 per accident Up to $250,000 for specific injuries |
As you can see, the standard policy offers significantly more coverages and would be very useful in the event of a larger claim. Bodily injury coverage is an option for the basic policy, but it is not included.
New Jersey residents also have to choose their option to sue. Below is an excerpt from NOLO website explaining the limited right to sue for basic policyholders:
For New Jersey vehicle owners who choose only a “Basic” car insurance policy (and we’ll spell out what that means a little later), the good news is that medical expenses and other economic losses incurred by anyone covered under the policy will be paid after a car accident, up to the limits of PIP coverage, regardless of who was at fault for the crash.
But with the Basic Policy, the policyholder (and the policyholder’s family members and any other covered individual) is automatically bound by what’s called a “limited right to sue.” The injured person can only pursue legal action against the at-fault driver — stepping outside the no-fault provisions of PIP coverage — if the accident caused the injured person to suffer:
- loss of a body part
- significant disfigurement
- significant scarring
- a displaced fracture
- loss of a fetus
- permanent injury (meaning the affected body part has not healed to allow normal function, and is not expected to), or
- death
If the impact of the accident has meant this threshold, the injured person gains the right to file a third-party car insurance claim or personal injury lawsuit against the at-fault driver, which allows recovery of “pain and suffering” damages and other non-economic losses (which, again, are not available via a no-fault or PIP claim).
If you chose the standard policy, you have the options above of limited right to sue or unlimited right to sue.
Forms of Financial Responsibility
We have established that all drivers must carry insurance on their vehicles. The New Jersey Motor Vehicle Commission states you must be able to present proof in the below circumstances:
- Before an inspection
- Involved in an accident
- When stopped for a traffic violation
- Stopped in a spot check by a police officer
Proof can be with an identification card from the New Jersey insurer or can be shown electronically with a cellular device or tablet.
Premiums as a Percentage of Income
Once you get your auto insurance quote, you will want to know what percentage of your income you’ll be spending on it and budget out your expenses.
Details | 2012 | 2013 | 2014 |
---|---|---|---|
Full Coverage Premiums (Annual) | $1,334.59 | $1,369.70 | $1,379.20 |
Personal Disposable Income (Annual) | $48,569 | $47,972 | $49,983 |
Percentage of Income | 2.75% | 2.86% | 2.76% |
For a more personalized percentage, you can use our percent calculator below.
Average Monthly Car Insurance Rates in NJ (Liability, Collision, Comprehensive)
Coverage Type | New Jersey | Countrywide |
---|---|---|
Liability | $869.57 | $538.73 |
Collision | $381.86 | $322.61 |
Comprehensive | $131.35 | $148.04 |
Full Coverage | $1,382.79 | $1,009.38 |
The above table shows the average premium for liability, collision car insurance, comprehensive car insurance, and combined coverage for New Jersey compared to nationwide averages.
Liability car insurance is required, but the others are not necessarily a requirement unless you have a loan or are leasing your car. This coverage is used when you are at fault. It is divided into two categories: bodily injury and property damage.
Comprehensive and collision are coverages used for a windshield, collision with animals, theft, and natural causes. It does not matter who is at fault.
Additional Liability
Loss Ratio | 2015 | 2014 | 2013 |
---|---|---|---|
Personal Injury Protection | 75.78% | 70.93% | 72.98% |
Medical Payments | 80.04% | 58.30% | 66.79% |
Uninsured/Underinsured Motorist | 56.23% | 57.29% | 68.54% |
As we mentioned earlier, personal injury protection is required for a no-fault state. Personal injury protection is used for your medical expenses and even lost wages. It is similar to health insurance, but in states requiring the coverage, you will need to file a claim with your PIP insurance provider before medical insurance. See our guide on how to file a car insurance claim.
MedPay, or medical payments, is similar to personal injury protection. This coverage is only for medical use. Unlike PIP, you can not use this for lost wages or any type of long-care rehab services.
Unfortunately, people break the law. They decide to drive without acquiring the mandated insurance. When they get into an accident, they usually cannot cover the claim with their assets, so it falls back to you. Maybe they even have insurance — but not enough. This is when you will use your uninsured and/or underinsured motorist coverage.
New Jersey is ranked number 14th in the nation for uninsured drivers.
Add-Ons, Endorsements, and Riders
You can add endorsement and additional coverages to your policy. Below is a list of the most-commonly added endorsements.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Insurance
Average Monthly Car Insurance Rates by Age & Gender in NJ
Insurance Company | Married 35-year old female annual rates | Married 35-year old male annual rates | Married 60-year old female annual rates | Married 60-year old male annual rates | Single 17-year old female annual rates | Single 17-year old male annual rates | Single 25-year old female annual rates | Single 25-year old male annual rates |
---|---|---|---|---|---|---|---|---|
Allstate NJ P&C | $3,436.75 | $3,420.45 | $3,335.46 | $3,335.46 | $10,796.36 | $13,185.02 | $4,043.02 | $4,156.11 |
Foremost Ins Grand Rapids | $4,830.46 | $4,873.04 | $4,699.01 | $4,594.07 | $14,124.39 | $16,232.62 | $5,737.03 | $5,845.35 |
Geico Govt Employees | $2,243.42 | $2,201.66 | $2,188.45 | $2,188.45 | $4,064.28 | $4,063.96 | $2,576.09 | $2,513.20 |
Liberty Mutual Fire | $4,480.25 | $4,480.25 | $4,919.44 | $4,919.44 | $11,601.57 | $13,165.70 | $4,919.44 | $5,646.81 |
Prog Garden State Ins Co | $2,040.52 | $1,885.91 | $1,841.28 | $1,894.85 | $9,241.04 | $10,160.06 | $2,412.68 | $2,305.40 |
State Farm Ind | $4,392.28 | $4,392.28 | $3,976.24 | $3,976.24 | $14,395.61 | $18,483.25 | $5,007.86 | $5,593.47 |
St Paul Protective Ins Co | $3,221.64 | $3,123.67 | $2,982.74 | $3,008.62 | $7,272.20 | $8,195.88 | $3,130.99 | $3,100.17 |
Gender plays a slight role in how your rate is determined, but not as big as age. Teen drivers have a significantly higher rate than any other driver with a clean record. Insurance companies see a teen with little experience on the road, they see a high-risk driver.
Rates in New Jersey’s 10 Largest Cities
City | Average Annual Rates |
---|---|
Newark | $8,512.59 |
Jersey City | $7,404.26 |
Paterson | $8,254.81 |
Elizabeth | $8,277.10 |
Lakewood | $5,759.55 |
Edison | $5,565.39 |
Woodbridge | $6,159.60 |
Toms River | $5,052.80 |
Camden | $8,099.72 |
Clifton | $7,329.51 |
Trenton | $6,821.72 |
Cheapest Rates by Zip Code
Where you live can also play a role in how much you pay for car insurance. Below we have the breakdown of rates by zip code and city.
Zipcode | Average Annual Rates | Allstate NJ P&C | Foremost Ins Grand Rapids | Geico Govt Employees | Liberty Mutual Fire | Prog Garden State Ins Co | State Farm Ind | St Paul Protective Ins Co |
---|---|---|---|---|---|---|---|---|
07102 | $8,512.59 | $8,379.29 | $12,685.99 | $4,274.79 | $9,582.13 | $6,630.38 | $11,875.78 | $6,159.75 |
07103 | $8,512.59 | $8,379.29 | $12,685.99 | $4,274.79 | $9,582.13 | $6,630.38 | $11,875.78 | $6,159.75 |
07104 | $8,512.59 | $8,379.29 | $12,685.99 | $4,274.79 | $9,582.13 | $6,630.38 | $11,875.78 | $6,159.75 |
07105 | $8,512.59 | $8,379.29 | $12,685.99 | $4,274.79 | $9,582.13 | $6,630.38 | $11,875.78 | $6,159.75 |
07106 | $8,512.59 | $8,379.29 | $12,685.99 | $4,274.79 | $9,582.13 | $6,630.38 | $11,875.78 | $6,159.75 |
07107 | $8,512.59 | $8,379.29 | $12,685.99 | $4,274.79 | $9,582.13 | $6,630.38 | $11,875.78 | $6,159.75 |
07108 | $8,512.59 | $8,379.29 | $12,685.99 | $4,274.79 | $9,582.13 | $6,630.38 | $11,875.78 | $6,159.75 |
07111 | $8,512.59 | $8,379.29 | $12,685.99 | $4,274.79 | $9,582.13 | $6,630.38 | $11,875.78 | $6,159.75 |
07112 | $8,512.59 | $8,379.29 | $12,685.99 | $4,274.79 | $9,582.13 | $6,630.38 | $11,875.78 | $6,159.75 |
07114 | $8,512.59 | $8,379.29 | $12,685.99 | $4,274.79 | $9,582.13 | $6,630.38 | $11,875.78 | $6,159.75 |
07017 | $8,384.68 | $7,715.50 | $12,685.99 | $4,150.14 | $9,725.13 | $6,611.36 | $11,824.45 | $5,980.16 |
07018 | $8,384.68 | $7,715.50 | $12,685.99 | $4,150.14 | $9,725.13 | $6,611.36 | $11,824.45 | $5,980.16 |
07050 | $8,384.68 | $7,715.50 | $12,685.99 | $4,150.14 | $9,725.13 | $6,611.36 | $11,824.45 | $5,980.16 |
07055 | $8,293.85 | $8,318.50 | $12,398.77 | $3,948.66 | $9,817.84 | $6,453.47 | $10,907.42 | $6,212.33 |
07201 | $8,277.10 | $7,928.72 | $12,283.07 | $3,798.87 | $9,817.84 | $6,214.14 | $11,789.64 | $6,107.40 |
07202 | $8,277.10 | $7,928.72 | $12,283.07 | $3,798.87 | $9,817.84 | $6,214.14 | $11,789.64 | $6,107.40 |
07206 | $8,277.10 | $7,928.72 | $12,283.07 | $3,798.87 | $9,817.84 | $6,214.14 | $11,789.64 | $6,107.40 |
07208 | $8,277.10 | $7,928.72 | $12,283.07 | $3,798.87 | $9,817.84 | $6,214.14 | $11,789.64 | $6,107.40 |
07501 | $8,254.80 | $7,691.49 | $12,394.50 | $3,909.34 | $9,817.84 | $6,496.94 | $11,353.01 | $6,120.50 |
07502 | $8,254.80 | $7,691.49 | $12,394.50 | $3,909.34 | $9,817.84 | $6,496.94 | $11,353.01 | $6,120.50 |
07503 | $8,254.80 | $7,691.49 | $12,394.50 | $3,909.34 | $9,817.84 | $6,496.94 | $11,353.01 | $6,120.50 |
07504 | $8,254.80 | $7,691.49 | $12,394.50 | $3,909.34 | $9,817.84 | $6,496.94 | $11,353.01 | $6,120.50 |
07505 | $8,254.80 | $7,691.49 | $12,394.50 | $3,909.34 | $9,817.84 | $6,496.94 | $11,353.01 | $6,120.50 |
07513 | $8,254.80 | $7,691.49 | $12,394.50 | $3,909.34 | $9,817.84 | $6,496.94 | $11,353.01 | $6,120.50 |
07514 | $8,254.80 | $7,691.49 | $12,394.50 | $3,909.34 | $9,817.84 | $6,496.94 | $11,353.01 | $6,120.50 |
07522 | $8,254.80 | $7,691.49 | $12,394.50 | $3,909.34 | $9,817.84 | $6,496.94 | $11,353.01 | $6,120.50 |
07524 | $8,254.80 | $7,691.49 | $12,394.50 | $3,909.34 | $9,817.84 | $6,496.94 | $11,353.01 | $6,120.50 |
07022 | $8,198.85 | $8,359.54 | $12,348.98 | $3,777.25 | $9,674.76 | $6,021.03 | $11,146.92 | $6,063.47 |
07047 | $8,198.85 | $8,359.54 | $12,348.98 | $3,777.25 | $9,674.76 | $6,021.03 | $11,146.92 | $6,063.47 |
08102 | $8,099.72 | $7,479.58 | $12,226.07 | $3,839.96 | $9,767.48 | $6,457.33 | $10,882.30 | $6,045.31 |
08103 | $8,099.72 | $7,479.58 | $12,226.07 | $3,839.96 | $9,767.48 | $6,457.33 | $10,882.30 | $6,045.31 |
08104 | $8,099.72 | $7,479.58 | $12,226.07 | $3,839.96 | $9,767.48 | $6,457.33 | $10,882.30 | $6,045.31 |
08105 | $8,099.72 | $7,479.58 | $12,226.07 | $3,839.96 | $9,767.48 | $6,457.33 | $10,882.30 | $6,045.31 |
07510 | $7,990.87 | $6,094.12 | $12,394.50 | $3,909.34 | $9,817.84 | $6,496.94 | $11,011.04 | $6,212.33 |
07087 | $7,929.71 | $7,879.85 | $11,660.42 | $3,571.92 | $9,666.15 | $5,657.56 | $11,146.92 | $5,925.17 |
07093 | $7,929.71 | $7,879.85 | $11,660.42 | $3,571.92 | $9,666.15 | $5,657.56 | $11,146.92 | $5,925.17 |
08861 | $7,587.46 | $6,738.33 | $11,886.13 | $3,241.31 | $9,664.32 | $5,908.25 | $10,195.39 | $5,478.47 |
08401 | $7,564.70 | $7,705.30 | $11,961.16 | $3,635.98 | $9,785.53 | $6,013.73 | $8,316.47 | $5,534.72 |
07036 | $7,501.16 | $7,423.37 | $10,567.82 | $3,725.10 | $9,291.35 | $5,175.59 | $11,098.56 | $5,226.34 |
07203 | $7,501.16 | $7,423.37 | $10,567.82 | $3,725.10 | $9,291.35 | $5,175.59 | $11,098.56 | $5,226.34 |
07029 | $7,467.89 | $7,032.91 | $9,940.24 | $3,587.95 | $9,287.65 | $5,340.86 | $11,826.73 | $5,258.88 |
07032 | $7,467.89 | $7,032.91 | $9,940.24 | $3,587.95 | $9,287.65 | $5,340.86 | $11,826.73 | $5,258.88 |
07304 | $7,404.26 | $8,188.51 | $10,415.60 | $3,051.71 | $9,126.08 | $5,246.59 | $10,553.68 | $5,247.67 |
07306 | $7,404.26 | $8,188.51 | $10,415.60 | $3,051.71 | $9,126.08 | $5,246.59 | $10,553.68 | $5,247.67 |
07307 | $7,404.26 | $8,188.51 | $10,415.60 | $3,051.71 | $9,126.08 | $5,246.59 | $10,553.68 | $5,247.67 |
07010 | $7,392.46 | $8,330.42 | $10,213.21 | $3,734.47 | $7,534.94 | $5,233.40 | $11,095.37 | $5,605.44 |
07650 | $7,392.46 | $8,330.42 | $10,213.21 | $3,734.47 | $7,534.94 | $5,233.40 | $11,095.37 | $5,605.44 |
07657 | $7,392.46 | $8,330.42 | $10,213.21 | $3,734.47 | $7,534.94 | $5,233.40 | $11,095.37 | $5,605.44 |
07083 | $7,391.94 | $7,426.93 | $10,700.28 | $3,532.32 | $9,291.35 | $5,296.02 | $10,295.93 | $5,200.76 |
07088 | $7,391.94 | $7,426.93 | $10,700.28 | $3,532.32 | $9,291.35 | $5,296.02 | $10,295.93 | $5,200.76 |
07205 | $7,391.94 | $7,426.93 | $10,700.28 | $3,532.32 | $9,291.35 | $5,296.02 | $10,295.93 | $5,200.76 |
07305 | $7,371.15 | $8,188.51 | $10,415.60 | $3,051.71 | $9,126.08 | $5,246.59 | $10,553.68 | $5,015.85 |
07020 | $7,334.18 | $8,330.42 | $10,213.21 | $3,326.50 | $7,534.94 | $5,233.40 | $11,095.37 | $5,605.44 |
07011 | $7,329.51 | $7,267.63 | $9,963.56 | $3,497.13 | $9,059.95 | $5,027.27 | $11,011.04 | $5,480.00 |
07012 | $7,329.51 | $7,267.63 | $9,963.56 | $3,497.13 | $9,059.95 | $5,027.27 | $11,011.04 | $5,480.00 |
07013 | $7,329.51 | $7,267.63 | $9,963.56 | $3,497.13 | $9,059.95 | $5,027.27 | $11,011.04 | $5,480.00 |
07407 | $7,329.51 | $7,267.63 | $9,963.56 | $3,497.13 | $9,059.95 | $5,027.27 | $11,011.04 | $5,480.00 |
07026 | $7,328.72 | $7,267.63 | $9,963.56 | $3,497.13 | $9,054.45 | $5,027.27 | $11,011.04 | $5,480.00 |
07024 | $7,322.16 | $8,330.42 | $10,213.21 | $3,326.50 | $7,534.94 | $5,233.40 | $11,095.37 | $5,521.30 |
07109 | $7,314.19 | $7,192.91 | $9,940.24 | $3,587.95 | $9,287.65 | $5,340.86 | $10,590.85 | $5,258.88 |
07030 | $7,281.29 | $8,188.51 | $10,415.60 | $3,051.71 | $9,126.08 | $5,246.59 | $9,692.87 | $5,247.67 |
07086 | $7,281.29 | $8,188.51 | $10,415.60 | $3,051.71 | $9,126.08 | $5,246.59 | $9,692.87 | $5,247.67 |
07302 | $7,281.29 | $8,188.51 | $10,415.60 | $3,051.71 | $9,126.08 | $5,246.59 | $9,692.87 | $5,247.67 |
07310 | $7,281.29 | $8,188.51 | $10,415.60 | $3,051.71 | $9,126.08 | $5,246.59 | $9,692.87 | $5,247.67 |
07311 | $7,281.29 | $8,188.51 | $10,415.60 | $3,051.71 | $9,126.08 | $5,246.59 | $9,692.87 | $5,247.67 |
07065 | $7,179.04 | $5,865.68 | $10,567.82 | $3,725.10 | $9,291.35 | $5,175.59 | $11,098.56 | $4,529.17 |
07014 | $7,131.74 | $7,267.63 | $9,963.56 | $3,497.13 | $9,059.95 | $5,027.27 | $9,626.68 | $5,480.00 |
07644 | $7,122.14 | $7,205.90 | $9,963.56 | $3,497.13 | $9,054.45 | $5,027.27 | $9,626.68 | $5,480.00 |
07008 | $7,110.59 | $5,865.68 | $10,567.82 | $2,924.45 | $8,915.70 | $5,175.59 | $11,098.56 | $5,226.34 |
07057 | $7,098.17 | $7,205.90 | $9,963.56 | $2,853.68 | $9,054.45 | $5,027.27 | $11,011.04 | $4,571.32 |
07204 | $7,044.75 | $5,859.28 | $10,700.28 | $2,644.03 | $9,291.35 | $5,296.02 | $10,295.93 | $5,226.34 |
07601 | $6,933.11 | $7,205.90 | $9,963.56 | $3,157.79 | $7,538.99 | $5,027.27 | $10,158.26 | $5,480.00 |
07040 | $6,903.20 | $6,532.55 | $10,132.95 | $2,902.78 | $8,010.18 | $5,247.27 | $10,295.93 | $5,200.76 |
07079 | $6,883.79 | $6,899.41 | $10,132.95 | $3,018.90 | $8,010.18 | $5,247.27 | $10,295.93 | $4,581.86 |
07002 | $6,864.86 | $6,936.42 | $9,741.21 | $3,045.25 | $8,811.43 | $4,975.67 | $9,528.19 | $5,015.85 |
08608 | $6,821.72 | $6,316.26 | $10,029.75 | $3,420.91 | $7,460.20 | $5,104.53 | $10,914.10 | $4,506.31 |
08609 | $6,821.72 | $6,316.26 | $10,029.75 | $3,420.91 | $7,460.20 | $5,104.53 | $10,914.10 | $4,506.31 |
08611 | $6,821.72 | $6,316.26 | $10,029.75 | $3,420.91 | $7,460.20 | $5,104.53 | $10,914.10 | $4,506.31 |
08618 | $6,821.72 | $6,316.26 | $10,029.75 | $3,420.91 | $7,460.20 | $5,104.53 | $10,914.10 | $4,506.31 |
08629 | $6,821.72 | $6,316.26 | $10,029.75 | $3,420.91 | $7,460.20 | $5,104.53 | $10,914.10 | $4,506.31 |
07508 | $6,776.15 | $6,094.12 | $8,703.03 | $3,497.13 | $9,066.27 | $4,441.85 | $11,011.04 | $4,619.57 |
07003 | $6,771.49 | $7,192.91 | $10,664.62 | $2,833.56 | $8,049.30 | $5,340.86 | $8,747.89 | $4,571.32 |
07631 | $6,770.18 | $6,901.00 | $10,213.21 | $3,201.23 | $6,162.86 | $5,233.40 | $10,158.26 | $5,521.30 |
07060 | $6,765.12 | $7,311.77 | $10,781.36 | $3,266.58 | $6,537.08 | $5,721.00 | $9,206.95 | $4,531.14 |
07062 | $6,765.12 | $7,311.77 | $10,781.36 | $3,266.58 | $6,537.08 | $5,721.00 | $9,206.95 | $4,531.14 |
07063 | $6,765.12 | $7,311.77 | $10,781.36 | $3,266.58 | $6,537.08 | $5,721.00 | $9,206.95 | $4,531.14 |
07052 | $6,662.64 | $6,899.41 | $10,132.95 | $3,018.90 | $8,010.18 | $5,247.27 | $8,747.89 | $4,581.86 |
07506 | $6,642.13 | $5,156.01 | $8,703.03 | $3,497.13 | $9,066.27 | $4,441.85 | $11,011.04 | $4,619.57 |
07643 | $6,600.94 | $7,205.90 | $8,093.72 | $3,157.79 | $7,523.16 | $4,462.34 | $10,158.26 | $5,605.44 |
07660 | $6,600.94 | $7,205.90 | $8,093.72 | $3,157.79 | $7,523.16 | $4,462.34 | $10,158.26 | $5,605.44 |
07606 | $6,585.28 | $7,205.90 | $8,093.72 | $3,157.79 | $7,538.99 | $4,462.34 | $10,158.26 | $5,480.00 |
07074 | $6,557.50 | $7,205.90 | $8,093.72 | $2,853.68 | $7,523.16 | $4,462.34 | $10,158.26 | $5,605.44 |
08638 | $6,549.42 | $6,316.26 | $10,029.75 | $3,420.91 | $7,401.46 | $5,104.53 | $9,066.71 | $4,506.31 |
07094 | $6,493.65 | $7,032.91 | $8,036.82 | $2,853.68 | $9,126.08 | $4,208.06 | $9,626.68 | $4,571.32 |
07072 | $6,437.10 | $7,205.90 | $8,036.82 | $2,853.68 | $7,523.16 | $4,208.06 | $9,626.68 | $5,605.44 |
07605 | $6,433.42 | $6,901.00 | $8,093.72 | $3,734.47 | $6,162.86 | $4,462.34 | $10,158.26 | $5,521.30 |
07424 | $6,433.36 | $6,094.12 | $7,914.70 | $3,497.13 | $9,031.37 | $4,006.85 | $10,224.60 | $4,264.76 |
07512 | $6,433.36 | $6,094.12 | $7,914.70 | $3,497.13 | $9,031.37 | $4,006.85 | $10,224.60 | $4,264.76 |
07031 | $6,402.40 | $7,032.91 | $8,036.82 | $2,853.68 | $7,523.16 | $4,208.06 | $10,590.85 | $4,571.32 |
07632 | $6,388.06 | $8,330.42 | $7,363.28 | $3,326.50 | $6,162.86 | $3,853.83 | $10,158.26 | $5,521.30 |
07604 | $6,365.31 | $7,205.90 | $8,036.82 | $2,853.68 | $7,523.16 | $4,208.06 | $10,158.26 | $4,571.32 |
07073 | $6,289.37 | $7,205.90 | $8,036.82 | $2,853.68 | $7,523.16 | $4,208.06 | $9,626.68 | $4,571.32 |
07075 | $6,289.37 | $7,205.90 | $8,036.82 | $2,853.68 | $7,523.16 | $4,208.06 | $9,626.68 | $4,571.32 |
07410 | $6,288.56 | $5,905.48 | $8,703.03 | $3,201.23 | $6,137.69 | $4,441.85 | $11,011.04 | $4,619.57 |
07663 | $6,284.77 | $5,905.48 | $8,703.03 | $3,157.79 | $7,538.99 | $4,441.85 | $9,626.68 | $4,619.57 |
07070 | $6,264.66 | $7,032.91 | $8,036.82 | $2,853.68 | $7,523.16 | $4,208.06 | $9,626.68 | $4,571.32 |
07603 | $6,256.28 | $6,235.52 | $8,093.72 | $3,201.23 | $6,162.86 | $4,462.34 | $10,158.26 | $5,480.00 |
07110 | $6,231.62 | $7,192.91 | $8,036.82 | $2,833.56 | $8,030.79 | $4,208.06 | $8,747.89 | $4,571.32 |
07607 | $6,175.33 | $5,905.48 | $8,703.03 | $3,157.79 | $7,538.99 | $4,441.85 | $8,000.15 | $5,480.00 |
07662 | $6,175.33 | $5,905.48 | $8,703.03 | $3,157.79 | $7,538.99 | $4,441.85 | $8,000.15 | $5,480.00 |
07001 | $6,159.60 | $5,865.68 | $8,547.22 | $2,924.45 | $8,915.70 | $4,225.38 | $8,109.58 | $4,529.17 |
07064 | $6,159.60 | $5,865.68 | $8,547.22 | $2,924.45 | $8,915.70 | $4,225.38 | $8,109.58 | $4,529.17 |
07077 | $6,159.60 | $5,865.68 | $8,547.22 | $2,924.45 | $8,915.70 | $4,225.38 | $8,109.58 | $4,529.17 |
07095 | $6,159.60 | $5,865.68 | $8,547.22 | $2,924.45 | $8,915.70 | $4,225.38 | $8,109.58 | $4,529.17 |
08830 | $6,159.60 | $5,865.68 | $8,547.22 | $2,924.45 | $8,915.70 | $4,225.38 | $8,109.58 | $4,529.17 |
07071 | $6,139.12 | $7,032.91 | $8,036.82 | $2,853.68 | $7,523.16 | $4,208.06 | $8,747.89 | $4,571.32 |
07608 | $6,103.60 | $5,905.48 | $8,036.82 | $2,853.68 | $7,523.16 | $4,208.06 | $9,626.68 | $4,571.32 |
