Best Pennsylvania Medicare Advantage Companies & Plans (2024)
There are a lot of Medicare Advantage companies in Pennsylvania to choose from, and each has a different selection of plans available. Pennsylvania Medicare Advantage plans vary by county and even sometimes by ZIP code. You may be able to get Medicare Advantage coverage in Pennsylvania without paying anything more than your original Medicare Part B cost.
Read moreFree Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Daniel Walker
Licensed Insurance Agent
Daniel Walker graduated with a BS in Administrative Management in 2005 and has run his family’s insurance agency, FCI Agency, for over 15 years (BBB A+). He is licensed as an insurance agent to write property and casualty insurance, including home, life, auto, umbrella, and dwelling fire insurance. He’s also been featured on sites like Reviews.com and Safeco. To ensure our content is accura...
Licensed Insurance Agent
UPDATED: Mar 10, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Mar 10, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- There are 115 plans with no additional premium required in PA
- You can choose from Pennsylvania PPO and HMO Medicare Advantage plans
- You’ll still need to pay your Pennsylvania original Medicare premium if you choose Medicare Advantage
If you’re shopping for a Medicare Advantage plan in Pennsylvania, there are a lot of options to choose from. 24 companies offer Medicare Advantage (Part C) coverage in Pennsylvania. Plans vary by county and include HMO, PPO, and POS options.
Finding the best Medicare company can be a challenge. To choose the right PA Medicare company and plan for your needs, compare rates as well as out-of-pocket costs to find the best combination of cost and coverage.
Ready to compare Medicare plans from top companies in Pennsylvania? Enter your ZIP code for fast, free Pennsylvania Medicare quotes today.
The Complete List of Medicare Advantage Companies in Pennsylvania
You have a lot of companies to choose from for Part C Medicare Advantage in PA. Take a look at the complete listing of health insurance companies that offer Medicare Advantage plans in Pennsylvania, which counties the plans are offered in, and how many plans each company offers.
Medicare Advantage Companies in Pennsylvania
Company | Number of Plans | Counties |
---|---|---|
Aetna | 1 | Lehigh, Crawford, Cambria, Cumberland, Dauphin, Franklin, Jefferson, Fayette, Mercer, Indiana, Lawrence, Westmoreland, Allegheny, Clearfield, Armstrong, Lebanon, Northampton, Elk, York, Luzerne, Perry, Erie, Beaver, Monroe, Venango, Juniata, Greene, Philadelphia, Lackawanna, Lancaster, Blair, Washington, Delaware, Lycoming, Schuylkill, Butler, Adams, Somerset, Berks, Montgomery, Chester, Bucks, Carbon |
Aetna Medicare | 26 | Snyder, Lehigh, Wayne, Cumberland, Dauphin, Clinton, Fulton, Huntingdon, Lebanon, Centre, Columbia, York, Luzerne, Perry, Juniata, Wyoming, Lackawanna, Lancaster, Mifflin, Berks, Potter, Susquehanna, Carbon, Crawford, Union, Franklin, Cameron, Mercer, Northumberland, Northampton, Montour, Warren, Erie, Monroe, Venango, Philadelphia, Blair, Sullivan, Delaware, Lycoming, Schuylkill, McKean, Adams, Montgomery, Chester, Forest, Bucks, Cambria, Clarion, Jefferson, Fayette, Indiana, Lawrence, Westmoreland, Allegheny, Clearfield, Armstrong, Bradford, Pike, Elk, Beaver, Greene, Washington, Bedford, Butler, Somerset, Tioga |
Allwell | 5 | Snyder, Crawford, Wayne, Cambria, Cumberland, Dauphin, Union, Clarion, Jefferson, Cameron, Fulton, Fayette, Mercer, Indiana, Lawrence, Westmoreland, Huntingdon, Allegheny, Clearfield, Armstrong, Lebanon, Centre, Bradford, Elk, Warren, Perry, Erie, Beaver, Venango, Juniata, Greene, Philadelphia, Wyoming, Lackawanna, Lancaster, Blair, Sullivan, Mifflin, Washington, Delaware, Lycoming, Bedford, Butler, McKean, Somerset, Tioga, Berks, Montgomery, Chester, Potter, Forest, Susquehanna, Bucks, Lehigh, Clinton, Franklin, Northampton, Pike, York, Luzerne, Monroe, Schuylkill, Adams, Carbon |
AmeriHealth Caritas | 1 | Snyder, Lehigh, Crawford, Wayne, Cambria, Cumberland, Dauphin, Union, Clinton, Clarion, Franklin, Jefferson, Cameron, Fulton, Fayette, Mercer, Indiana, Northumberland, Lawrence, Westmoreland, Huntingdon, Allegheny, Clearfield, Armstrong, Lebanon, Centre, Bradford, Northampton, Pike, Montour, Elk, Columbia, York, Warren, Luzerne, Perry, Erie, Beaver, Monroe, Venango, Juniata, Greene, Wyoming, Lackawanna, Lancaster, Blair, Sullivan, Mifflin, Washington, Lycoming, Schuylkill, Bedford, Butler, McKean, Adams, Somerset, Tioga, Berks, Potter, Forest, Susquehanna, Carbon |
Capital Advantage Insurance Company | 3 | Snyder, Lehigh, Cumberland, Dauphin, Union, Franklin, Fulton, Northumberland, Lebanon, Centre, Northampton, Montour, Columbia, York, Perry, Juniata, Lancaster, Mifflin, Schuylkill, Adams, Berks |
Cigna | 9 | Cumberland, Dauphin, Lebanon, York, Philadelphia, Lancaster, Delaware, Berks, Montgomery, Chester, Bucks |
Clover Health | 2 | Philadelphia, Delaware, Bucks |
Erickson Advantage | 2 | Delaware, Bucks |
Gateway Health | 2 | Lehigh, Crawford, Cambria, Cumberland, Dauphin, Clarion, Jefferson, Cameron, Fulton, Fayette, Mercer, Indiana, Lawrence, Westmoreland, Huntingdon, Allegheny, Clearfield, Armstrong, Lebanon, Centre, Northampton, Elk, York, Warren, Perry, Erie, Beaver, Venango, Juniata, Greene, Philadelphia, Lancaster, Blair, Mifflin, Washington, Delaware, Schuylkill, Bedford, Butler, Adams, Somerset, Berks, Montgomery, Chester, Forest, Bucks |
Geisinger Gold | 9 | Snyder, Lehigh, Wayne, Cambria, Cumberland, Dauphin, Union, Clinton, Franklin, Jefferson, Cameron, Fulton, Northumberland, Huntingdon, Clearfield, Lebanon, Centre, Bradford, Northampton, Pike, Montour, Columbia, York, Luzerne, Perry, Monroe, Juniata, Wyoming, Lackawanna, Lancaster, Blair, Sullivan, Mifflin, Lycoming, Schuylkill, Adams, Somerset, Tioga, Berks, Chester, Potter, Susquehanna, Bucks, Carbon |
Geisinger Health Plan | 1 | Snyder, Lehigh, Wayne, Cambria, Cumberland, Dauphin, Union, Clinton, Franklin, Jefferson, Cameron, Fulton, Northumberland, Huntingdon, Clearfield, Lebanon, Centre, Bradford, Northampton, Pike, Montour, Columbia, York, Luzerne, Perry, Monroe, Juniata, Wyoming, Lackawanna, Lancaster, Blair, Sullivan, Mifflin, Lycoming, Schuylkill, Adams, Somerset, Tioga, Berks, Chester, Potter, Susquehanna, Bucks, Carbon |
Health Partners | 1 | Lehigh, Dauphin, Lebanon, Northampton, Perry, Philadelphia, Lancaster, Delaware, Berks, Chester, Bucks, Carbon |
Health Partners Medicare | 2 | Lehigh, Dauphin, Lebanon, Northampton, Perry, Philadelphia, Lancaster, Delaware, Berks, Chester, Bucks, Carbon |
Highmark Inc | 17 | Snyder, Lehigh, Wayne, Cumberland, Dauphin, Union, Clinton, Franklin, Fulton, Northumberland, Lebanon, Centre, Bradford, Northampton, Pike, Montour, Columbia, York, Luzerne, Perry, Monroe, Juniata, Wyoming, Lackawanna, Lancaster, Sullivan, Mifflin, Lycoming, Schuylkill, Adams, Tioga, Berks, Susquehanna, Carbon, Crawford, Cambria, Clarion, Jefferson, Cameron, Fayette, Mercer, Indiana, Lawrence, Westmoreland, Huntingdon, Allegheny, Clearfield, Armstrong, Elk, Warren, Erie, Beaver, Venango, Greene, Blair, Washington, Bedford, Butler, McKean, Somerset, Forest, Potter |
Humana | 23 | Snyder, Crawford, Wayne, Cumberland, Dauphin, Clinton, Franklin, Jefferson, Cameron, Huntingdon, Lebanon, Centre, Bradford, Montour, York, Luzerne, Perry, Erie, Juniata, Wyoming, Lackawanna, Lancaster, Sullivan, Mifflin, Lycoming, Adams, Tioga, Berks, Chester, Potter, Susquehanna, Carbon, Lehigh, Cambria, Union, Clarion, Fulton, Fayette, Mercer, Indiana, Northumberland, Lawrence, Westmoreland, Allegheny, Clearfield, Armstrong, Northampton, Pike, Elk, Columbia, Warren, Beaver, Monroe, Venango, Greene, Philadelphia, Blair, Washington, Delaware, Schuylkill, Bedford, Butler, McKean, Somerset, Montgomery, Forest, Bucks |
Independence Blue Cross | 9 | Philadelphia, Delaware, Montgomery, Chester, Bucks |
Keystone First VIP Choice | 1 | Philadelphia, Delaware, Montgomery, Chester, Bucks |
Keystone Health Plan Central, Inc | 3 | Snyder, Lehigh, Cumberland, Dauphin, Union, Franklin, Fulton, Northumberland, Lebanon, Centre, Northampton, Montour, Columbia, York, Perry, Juniata, Lancaster, Mifflin, Schuylkill, Adams, Berks |
Lasso Healthcare | 2 | Snyder, Lehigh, Crawford, Wayne, Cambria, Cumberland, Dauphin, Union, Clinton, Clarion, Franklin, Jefferson, Cameron, Fulton, Fayette, Mercer, Indiana, Northumberland, Lawrence, Westmoreland, Huntingdon, Allegheny, Clearfield, Armstrong, Lebanon, Centre, Bradford, Northampton, Pike, Montour, Elk, Columbia, York, Warren, Luzerne, Perry, Erie, Beaver, Monroe, Venango, Juniata, Greene, Philadelphia, Wyoming, Lackawanna, Lancaster, Blair, Sullivan, Mifflin, Washington, Delaware, Lycoming, Schuylkill, Bedford, Butler, McKean, Adams, Somerset, Tioga, Berks, Montgomery, Chester, Potter, Forest, Susquehanna, Bucks, Carbon |
Provider Partners Health Plans | 2 | Fayette, Mercer, Lawrence, Westmoreland, Allegheny, Armstrong, Beaver, Greene, Philadelphia, Lancaster, Washington, Delaware, Butler, Montgomery, Chester, Bucks |
UPMC Health Plan | 1 | Snyder, Lehigh, Crawford, Wayne, Cambria, Cumberland, Dauphin, Union, Clinton, Clarion, Franklin, Jefferson, Cameron, Fulton, Fayette, Mercer, Indiana, Lawrence, Westmoreland, Huntingdon, Allegheny, Clearfield, Armstrong, Lebanon, Centre, Bradford, Northampton, Pike, Montour, Elk, York, Warren, Luzerne, Perry, Erie, Beaver, Monroe, Venango, Juniata, Greene, Philadelphia, Wyoming, Lackawanna, Lancaster, Blair, Sullivan, Mifflin, Washington, Delaware, Lycoming, Schuylkill, Bedford, Butler, McKean, Adams, Somerset, Tioga, Berks, Montgomery, Chester, Potter, Forest, Susquehanna, Bucks, Carbon |
UPMC for Life | 8 | Snyder, Crawford, Cambria, Union, Clinton, Clarion, Jefferson, Cameron, Fayette, Mercer, Indiana, Lawrence, Westmoreland, Huntingdon, Allegheny, Clearfield, Armstrong, Centre, Montour, Elk, Warren, Erie, Beaver, Venango, Greene, Blair, Sullivan, Washington, Lycoming, Bedford, Butler, McKean, Somerset, Tioga, Potter, Forest, Carbon, Lehigh, Wayne, Cumberland, Dauphin, Fulton, Lebanon, Bradford, Northampton, York, Perry, Juniata, Wyoming, Lancaster, Mifflin, Adams, Berks, Susquehanna |
UnitedHealthcare | 14 | Snyder, Lehigh, Crawford, Wayne, Cambria, Cumberland, Dauphin, Union, Clarion, Franklin, Jefferson, Cameron, Fulton, Fayette, Mercer, Indiana, Lawrence, Westmoreland, Huntingdon, Allegheny, Clearfield, Armstrong, Lebanon, Bradford, Northampton, Montour, Elk, York, Warren, Luzerne, Perry, Erie, Beaver, Monroe, Venango, Juniata, Greene, Philadelphia, Wyoming, Lackawanna, Lancaster, Blair, Sullivan, Mifflin, Washington, Delaware, Schuylkill, Bedford, Butler, McKean, Adams, Somerset, Tioga, Berks, Montgomery, Chester, Potter, Forest, Susquehanna, Bucks, Carbon |
Vibra Health Plan | 2 | Snyder, Lehigh, Wayne, Cumberland, Dauphin, Union, Clinton, Franklin, Fulton, Northumberland, Huntingdon, Lebanon, Centre, Northampton, Montour, Columbia, York, Luzerne, Perry, Monroe, Juniata, Wyoming, Lackawanna, Lancaster, Sullivan, Mifflin, Lycoming, Schuylkill, Bedford, Adams, Berks, Susquehanna, Carbon |
Are you looking for free insurance quotes?
Your one-stop online insurance guide. Get free quotes now!
Secured with SHA-256 Encryption
Medicare Advantage Plans by Company in Pennsylvania
To compare Medicare Advantage plans by company in Pennsylvania, we’ve gathered a list of all the plans available from each PA Medicare company.
Take a look at the PA Medicare plans by company here, and bear in mind that plan availability and details vary by county.
Humana Medicare Plans in Pennsylvania
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Humana Gold Choice H8145-052 (PFFS) | H8145-052 | Snyder, Crawford, Wayne, Cumberland, Dauphin, Clinton, Franklin, Jefferson, Cameron, Huntingdon, Lebanon, Centre, Bradford, Montour, York, Luzerne, Perry, Erie, Juniata, Wyoming, Lackawanna, Lancaster, Sullivan, Mifflin, Lycoming, Adams, Tioga, Berks, Chester, Potter, Susquehanna, Carbon | PFFS | $8.00 |
HumanaChoice R0923-001 (Regional PPO) | R0923-001 | Snyder, Lehigh, Crawford, Wayne, Cambria, Cumberland, Dauphin, Union, Clinton, Clarion, Franklin, Jefferson, Cameron, Fulton, Fayette, Mercer, Indiana, Northumberland, Lawrence, Westmoreland, Huntingdon, Allegheny, Clearfield, Armstrong, Lebanon, Centre, Bradford, Northampton, Pike, Montour, Elk, Columbia, York, Warren, Luzerne, Perry, Erie, Beaver, Monroe, Venango, Juniata, Greene, Philadelphia, Wyoming, Lackawanna, Lancaster, Blair, Sullivan, Mifflin, Washington, Delaware, Lycoming, Schuylkill, Bedford, Butler, McKean, Adams, Somerset, Tioga, Berks, Montgomery, Chester, Potter, Forest, Susquehanna, Bucks, Carbon | Regional PPO * | $0.00 |
HumanaChoice H5216-116 (PPO) | H5216-116 | Snyder, Lehigh, Crawford, Wayne, Cumberland, Dauphin, Union, Clinton, Clarion, Franklin, Jefferson, Cameron, Fulton, Fayette, Mercer, Lawrence, Westmoreland, Huntingdon, Allegheny, Clearfield, Armstrong, Lebanon, Centre, Bradford, Northampton, Montour, Elk, Columbia, York, Warren, Luzerne, Perry, Erie, Beaver, Monroe, Venango, Juniata, Greene, Philadelphia, Wyoming, Lackawanna, Lancaster, Blair, Sullivan, Mifflin, Washington, Delaware, Lycoming, Schuylkill, Bedford, Butler, McKean, Adams, Somerset, Tioga, Berks, Montgomery, Chester, Potter, Forest, Susquehanna, Bucks, Carbon | Local PPO * | $0.00 |
Humana Value Plus H5216-117 (PPO) | H5216-117 | Snyder, Crawford, Wayne, Clinton, Franklin, Westmoreland, Huntingdon, Allegheny, Armstrong, Lebanon, Centre, Bradford, Montour, Columbia, York, Warren, Erie, Beaver, Monroe, Juniata, Sullivan, Washington, Lycoming, Schuylkill, Butler, McKean, Adams, Tioga, Potter, Susquehanna, Carbon | Local PPO | $26.90 |
HumanaChoice SNP-DE H5216-227 (PPO D-SNP) | H5216-227 | Snyder, Wayne, Union, Clinton, Clarion, Fulton, Fayette, Westmoreland, Huntingdon, Allegheny, Armstrong, Warren, Erie, Beaver, Venango, Juniata, Greene, Blair, Sullivan, Mifflin, Washington, Lycoming, Bedford, Butler, McKean, Somerset, Potter | Local PPO | $0.00 for people who qualify for both Medicare and Medicaid. |
HumanaChoice R0923-002 (Regional PPO) | R0923-002 | Snyder, Lehigh, Crawford, Wayne, Cambria, Cumberland, Dauphin, Union, Clinton, Clarion, Franklin, Jefferson, Cameron, Fulton, Fayette, Mercer, Indiana, Northumberland, Lawrence, Westmoreland, Huntingdon, Allegheny, Clearfield, Armstrong, Lebanon, Centre, Bradford, Northampton, Pike, Montour, Elk, Columbia, York, Warren, Luzerne, Perry, Erie, Beaver, Monroe, Venango, Juniata, Greene, Philadelphia, Wyoming, Lackawanna, Lancaster, Blair, Sullivan, Mifflin, Washington, Delaware, Lycoming, Schuylkill, Bedford, Butler, McKean, Adams, Somerset, Tioga, Berks, Montgomery, Chester, Potter, Forest, Susquehanna, Bucks, Carbon | Regional PPO | $63.00 |
Humana Gold Choice H8145-055 (PFFS) | H8145-055 | Snyder, Crawford, Wayne, Cumberland, Dauphin, Clinton, Franklin, Jefferson, Cameron, Huntingdon, Lebanon, Centre, Bradford, Montour, York, Luzerne, Perry, Erie, Juniata, Wyoming, Lackawanna, Lancaster, Sullivan, Mifflin, Lycoming, Adams, Tioga, Berks, Chester, Potter, Susquehanna, Carbon | PFFS * | $0.00 |
HumanaChoice H5525-006 (PPO) | H5525-006 | Snyder, Lehigh, Cumberland, Dauphin, Franklin, Fulton, Huntingdon, Lebanon, York, Perry, Juniata, Lancaster, Blair, Mifflin, Adams, Berks | Local PPO | $28.00 |
Humana Honor (PPO) | H5216-221 | Snyder, Lehigh, Crawford, Wayne, Cumberland, Dauphin, Union, Clinton, Clarion, Franklin, Jefferson, Cameron, Fulton, Fayette, Mercer, Lawrence, Westmoreland, Huntingdon, Allegheny, Clearfield, Armstrong, Lebanon, Bradford, Northampton, Montour, Elk, York, Warren, Luzerne, Perry, Erie, Beaver, Monroe, Venango, Juniata, Greene, Philadelphia, Wyoming, Lackawanna, Lancaster, Blair, Sullivan, Mifflin, Washington, Delaware, Lycoming, Schuylkill, Bedford, Butler, McKean, Adams, Somerset, Tioga, Berks, Montgomery, Chester, Potter, Forest, Susquehanna, Bucks, Carbon | Local PPO * | $0.00 |
HumanaChoice H5525-038 (PPO) | H5525-038 | Snyder, Lehigh, Crawford, Wayne, Cumberland, Dauphin, Union, Clinton, Clarion, Franklin, Jefferson, Cameron, Fulton, Fayette, Mercer, Lawrence, Westmoreland, Huntingdon, Allegheny, Clearfield, Armstrong, Lebanon, Centre, Bradford, Northampton, Montour, Elk, Columbia, York, Warren, Luzerne, Perry, Erie, Beaver, Monroe, Venango, Juniata, Greene, Philadelphia, Wyoming, Lackawanna, Lancaster, Blair, Sullivan, Mifflin, Washington, Delaware, Lycoming, Schuylkill, Bedford, Butler, McKean, Adams, Somerset, Tioga, Berks, Montgomery, Chester, Potter, Forest, Susquehanna, Bucks, Carbon | Local PPO | $0.00 |
HumanaChoice H5216-120 (PPO) | H5216-120 | Snyder, Lehigh, Crawford, Wayne, Cumberland, Dauphin, Clinton, Franklin, Mercer, Lawrence, Westmoreland, Huntingdon, Allegheny, Lebanon, Centre, Bradford, Northampton, Montour, Columbia, York, Warren, Luzerne, Perry, Erie, Beaver, Monroe, Juniata, Philadelphia, Wyoming, Lackawanna, Lancaster, Sullivan, Washington, Delaware, Lycoming, Schuylkill, Butler, McKean, Adams, Tioga, Berks, Montgomery, Chester, Potter, Susquehanna, Bucks, Carbon | Local PPO | $127.00 |
Humana Gold Plus H6622-036 (HMO) | H6622-036 | Lehigh, Northampton, Luzerne, Monroe, Wyoming, Lackawanna, Schuylkill, Carbon | Local HMO | $0.00 |
Humana Gold Plus SNP-DE H6622-038 (HMO D-SNP) | H6622-038 | Lehigh, Crawford, Cumberland, Dauphin, Franklin, Mercer, Lawrence, Lebanon, Bradford, Northampton, Luzerne, Perry, Monroe, Philadelphia, Wyoming, Lackawanna, Lancaster, Delaware, Schuylkill, Tioga, Berks, Montgomery, Chester, Susquehanna, Bucks, Carbon | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
HumanaChoice H5525-007 (PPO) | H5525-007 | Crawford, Wayne, Union, Clinton, Jefferson, Mercer, Lawrence, Armstrong, Centre, Bradford, Northampton, Montour, Columbia, Warren, Luzerne, Erie, Monroe, Wyoming, Lackawanna, Sullivan, Lycoming, Schuylkill, McKean, Tioga, Potter, Susquehanna, Carbon | Local PPO | $54.00 |
Humana Gold Plus H6622-052 (HMO) | H6622-052 | Crawford, Bradford, Sullivan, Lycoming, Tioga, Susquehanna | Local HMO | $0.00 |
Humana Value Plus H5525-039 (PPO) | H5525-039 | Cambria, Union, Clarion, Jefferson, Cameron, Fulton, Fayette, Indiana, Northumberland, Clearfield, Elk, Venango, Greene, Blair, Mifflin, Bedford, Somerset, Forest | Local PPO | $27.20 |
Humana Gold Plus H6622-035 (HMO) | H6622-035 | Cumberland, Dauphin, Franklin, Mercer, Lawrence, Lebanon, Perry, Lancaster, Berks | Local HMO | $0.00 |
Humana Gold Plus H6622-054 (HMO) | H6622-054 | Clarion, Westmoreland, Beaver, Greene, Washington, Butler | Local HMO | $0.00 |
HumanaChoice H5525-017 (PPO) | H5525-017 | Fayette, Westmoreland, Allegheny, Beaver, Greene, Washington, Butler | Local PPO | $15.00 |
HumanaChoice H5216-051 (PPO) | H5216-051 | Mercer, Lawrence | Local PPO | $43.00 |
HumanaChoice H5525-047 (PPO) | H5525-047 | Philadelphia, Delaware, Montgomery, Chester, Bucks | Local PPO | $0.00 |
HumanaChoice H5525-005 (PPO) | H5525-005 | Philadelphia, Delaware, Montgomery, Chester, Bucks | Local PPO | $62.00 |
Humana Gold Plus H6622-037 (HMO) | H6622-037 | Philadelphia, Delaware, Montgomery, Chester, Bucks | Local HMO | $0.00 |
Aetna Medicare Medicare Plans in Pennsylvania
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Aetna Medicare Advantra Silver Plus (PPO) | H5522-013 | Snyder, Lehigh, Wayne, Cumberland, Dauphin, Clinton, Fulton, Huntingdon, Lebanon, Centre, Columbia, York, Luzerne, Perry, Juniata, Wyoming, Lackawanna, Lancaster, Mifflin, Berks, Potter, Susquehanna, Carbon | Local PPO | $19.00 |
Aetna Medicare Advantra Premier (HMO) | H3959-039 | Snyder, Lehigh, Crawford, Wayne, Cumberland, Dauphin, Union, Clinton, Franklin, Cameron, Fulton, Mercer, Northumberland, Huntingdon, Lebanon, Centre, Northampton, Montour, Columbia, York, Warren, Luzerne, Perry, Erie, Monroe, Venango, Juniata, Philadelphia, Lackawanna, Lancaster, Blair, Sullivan, Mifflin, Delaware, Lycoming, Schuylkill, McKean, Adams, Berks, Montgomery, Chester, Potter, Forest, Susquehanna, Bucks, Carbon | Local HMO | $25.00 |
Aetna Medicare Gold Plan (PPO) | H5521-122 | Snyder, Lehigh, Crawford, Wayne, Cambria, Cumberland, Dauphin, Union, Clinton, Clarion, Franklin, Jefferson, Cameron, Fulton, Fayette, Mercer, Indiana, Northumberland, Lawrence, Westmoreland, Huntingdon, Allegheny, Clearfield, Armstrong, Lebanon, Centre, Bradford, Northampton, Pike, Montour, Elk, Columbia, York, Warren, Luzerne, Perry, Erie, Beaver, Monroe, Venango, Juniata, Greene, Philadelphia, Wyoming, Lackawanna, Lancaster, Blair, Sullivan, Mifflin, Washington, Delaware, Lycoming, Schuylkill, Bedford, Butler, McKean, Adams, Somerset, Tioga, Berks, Montgomery, Chester, Potter, Forest, Susquehanna, Bucks, Carbon | Local PPO | $169.00 |
Aetna Medicare Advantra Credit Value (PPO) | H5522-017 | Snyder, Wayne, Cambria, Cumberland, Dauphin, Union, Clinton, Franklin, Jefferson, Fulton, Fayette, Indiana, Northumberland, Lawrence, Westmoreland, Huntingdon, Allegheny, Clearfield, Armstrong, Centre, Northampton, Montour, Columbia, York, Warren, Perry, Beaver, Monroe, Juniata, Greene, Philadelphia, Wyoming, Lackawanna, Lancaster, Blair, Sullivan, Mifflin, Washington, Delaware, Lycoming, Schuylkill, Bedford, Butler, McKean, Adams, Somerset, Berks, Montgomery, Chester, Potter, Susquehanna, Bucks, Carbon | Local PPO | $0.00 |
Aetna Medicare Value (PPO) | H5521-263 | Snyder, Lehigh, Crawford, Wayne, Cambria, Cumberland, Dauphin, Union, Clinton, Clarion, Franklin, Jefferson, Cameron, Fulton, Fayette, Mercer, Indiana, Northumberland, Lawrence, Westmoreland, Huntingdon, Allegheny, Clearfield, Armstrong, Lebanon, Centre, Bradford, Northampton, Pike, Montour, Elk, Columbia, York, Warren, Luzerne, Perry, Erie, Beaver, Monroe, Venango, Juniata, Greene, Philadelphia, Wyoming, Lackawanna, Lancaster, Blair, Sullivan, Washington, Delaware, Lycoming, Schuylkill, Bedford, Butler, McKean, Adams, Somerset, Tioga, Berks, Montgomery, Chester, Potter, Forest, Susquehanna, Bucks, Carbon | Local PPO | $0.00 |
Aetna Medicare Advantra Premier Plus (PPO) | H5522-002 | Snyder, Lehigh, Wayne, Cumberland, Dauphin, Franklin, Fulton, Northumberland, Huntingdon, Allegheny, Lebanon, Centre, Northampton, Montour, Columbia, York, Perry, Monroe, Juniata, Philadelphia, Wyoming, Lackawanna, Lancaster, Blair, Sullivan, Mifflin, Delaware, Schuylkill, Adams, Montgomery, Chester, Potter, Susquehanna, Bucks, Carbon | Local PPO | $47.00 |
Aetna Medicare Advantra Silver (PPO) | H5522-004 | Snyder, Lehigh, Crawford, Wayne, Cambria, Cumberland, Dauphin, Union, Clinton, Franklin, Jefferson, Cameron, Fulton, Fayette, Mercer, Indiana, Northumberland, Lawrence, Westmoreland, Huntingdon, Clearfield, Armstrong, Lebanon, Centre, Northampton, Montour, Elk, Columbia, York, Warren, Luzerne, Perry, Erie, Beaver, Monroe, Venango, Juniata, Greene, Wyoming, Lackawanna, Lancaster, Blair, Sullivan, Mifflin, Washington, Lycoming, Schuylkill, Bedford, Butler, McKean, Adams, Somerset, Berks, Potter, Forest, Susquehanna, Carbon | Local PPO | $0.00 |
Aetna Medicare Advantra Gold (HMO) | H3959-037 | Snyder, Crawford, Wayne, Cambria, Union, Clinton, Jefferson, Cameron, Fayette, Mercer, Indiana, Northumberland, Lawrence, Westmoreland, Huntingdon, Allegheny, Clearfield, Armstrong, Centre, Montour, Elk, Columbia, Warren, Luzerne, Erie, Beaver, Monroe, Venango, Juniata, Greene, Wyoming, Lackawanna, Blair, Sullivan, Mifflin, Washington, Lycoming, Schuylkill, Bedford, Butler, McKean, Somerset, Potter, Forest, Susquehanna, Carbon | Local HMO | $0.00 |
Aetna Medicare Advantra Eagle (HMO) | H3959-041 | Snyder, Lehigh, Crawford, Wayne, Cambria, Cumberland, Dauphin, Union, Clinton, Franklin, Jefferson, Cameron, Fulton, Fayette, Mercer, Indiana, Northumberland, Lawrence, Westmoreland, Huntingdon, Allegheny, Clearfield, Armstrong, Lebanon, Centre, Northampton, Montour, Elk, Columbia, York, Warren, Luzerne, Perry, Erie, Beaver, Monroe, Venango, Juniata, Greene, Wyoming, Lackawanna, Lancaster, Blair, Sullivan, Mifflin, Washington, Lycoming, Schuylkill, Bedford, Butler, McKean, Adams, Somerset, Berks, Potter, Forest, Susquehanna, Carbon | Local HMO * | $0.00 |
